HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, April 6
Icebreaker + Chili Cornhole Tournament

Points Standings

Diamond In The Rough USRA Hobby Stocks
As of Sunday, October 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 50K Kolby Goepel Britt, IA 1 8 14 14 1188 0
2 50 Bryce Sommerfeld Fort Dodge, IA 0 9 14 14 1179 -9
3 83 Scott Dobel Manly, IA 3 11 11 12 1089 -99
4 4D Daniel Ayers Webster City, IA 1 5 11 14 1072 -116
5 35 Riley Crimmins Fort Dodge, IA 0 4 10 13 1022 -166
6 15 Jeremy Crimmins Fort Dodge, IA 3 8 10 11 986 -202
7 11G Jayden Glenn Stratford, IA 0 0 6 13 896 -292
8 05 Mark Kennedy Webster City, IA 0 0 4 12 830 -358
9 10B Breanna Ades Rippey, IA 0 0 0 12 815 -373
10 24R Roger Haupt Webster City, IA 0 3 9 10 798 -390
11 34 Lincoln Miller Eagle Grove, IA 0 0 7 10 776 -412
12 81 Zack Smidt Mason City, IA 2 4 6 7 602 -586
13 21W Wade Gilliland Callender, IA 0 0 4 7 557 -631
14 6 Dustin Gulbrandson Sioux Falls, SD 2 4 5 6 521 -667
15 07 Chris Hovden Cresco, IA 0 5 5 5 463 -725
16 24 Austin Wolfgram Webster City, IA 0 1 3 5 377 -811
17 55G David Gilliland Fort Dodge, IA 0 0 2 5 338 -850
18 18K Dylan Clinton West Union, IA 2 3 3 3 287 -901
19 24 Joe Wolfgram Webster City, IA 0 0 1 4 278 -910
20 88N Nate Parkhill Webster City, IA 0 0 1 4 259 -929
21 01G Gavin Bussinger Granada, MN 0 1 2 3 240 -948
22 18X Izabell Purvis Boone, IA 0 0 1 3 198 -990
23 136 Tanner Green Hampton, IA 0 1 2 2 163 -1025
24 64 Gerald Ford Webster City, IA 0 0 0 2 159 -1029
25 5 Corey Black Mankato, MN 0 0 2 2 148 -1040
26 25S Joshua Monson Clear Lake, IA 0 0 1 2 140 -1048
27 56 Jake Blau Latimer, IA 0 0 1 2 139 -1049
28 28 Chris Teel Webster City, IA 0 0 0 2 138 -1050
29 1R Rick Dusseldorp Oskaloosa, IA 0 0 0 2 132 -1056
30 13 Shila Erickson Sioux Falls, SD 0 0 0 2 109 -1079
31 13KR Adam Rodamaker Iowa Falls, IA 0 0 0 1 109 -1079
32 56G Bradley Gilliland Lehigh, IA 0 0 0 1 105 -1083
33 47P Parker Anderson Welcome, MN 0 1 1 1 91 -1097
34 52/14 Weston Koop Rockwell, IA 0 1 1 1 91 -1097
35 13N Dylan Nelson Adel, IA 0 1 1 1 84 -1104
36 45 Drew Barglof Sioux Rapids, IA 0 0 1 1 81 -1107
37 18K Landon Krohn Rowena, SD 0 0 1 1 78 -1110
38 18XX Jason Purvis Boone, IA 0 0 0 1 70 -1118
39 18Z Zac Smith Manly, IA 0 0 0 1 66 -1122
40 33D David Kimmel New Virginia, IA 0 0 0 1 62 -1126
41 27 Brianna Osterson Paton, IA 0 0 0 1 55 -1133
Jerry Goebel State Farm Super Late Models
As of Sunday, October 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 04 Tad Pospisil Norfolk, NE 1 2 2 2 195 0
2 21H Brian Harris Davenport, IA 1 2 2 2 195 0
3 76 Jason Hahne Webster City, IA 0 2 2 2 178 -17
4 15M Shane DeMey Denison, IA 0 2 2 2 175 -20
5 99D Darrel DeFrance Marshalltown, IA 0 1 2 2 168 -27
6 90 Lance Matthees Winona, MN 0 1 2 2 165 -30
7 15C Curt Schroeder Newton, IA 0 0 2 2 156 -39
8 50 Gavin Tarras New Richmond, WI 0 0 2 2 150 -45
9 1 Ryan Engels Watertown, SD 0 0 1 2 144 -51
10 7 Jenna Johnson Mitchellville, IA 0 0 0 1 111 -84
11 10T Jeff Tharp Sherrill, IA 0 0 1 1 76 -119
12 77 Jeff Aikey Cedar Falls, IA 0 0 1 1 72 -123
13 5 Rusty Patterson Mason City, IA 0 0 1 1 72 -123
14 5 Michael Trulson Polk City, IA 0 0 0 1 70 -125
15 2V Vic Lovejoy Aubudon, IA 0 0 0 1 68 -127
Olsen Family USRA Modifieds
As of Sunday, October 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5D Devon Havlik Waterloo, IA 1 8 10 10 896 0
2 21 Ben Nading Ankeny, IA 1 5 8 9 839 -57
3 R Ron Ver Beek Oskaloosa, IA 2 8 8 8 739 -157
4 21K Kyle Brown Madrid, IA 1 7 8 8 734 -162
5 29 Dennis Elliott Mt. Ayr, IA 1 5 7 8 675 -221
6 60 Brandon Shahan Dows, IA 0 0 4 9 654 -242
7 21D David Brown Kellogg, IA 0 3 8 8 650 -246
8 84 Christopher Elliott Webster City, IA 0 1 5 8 643 -253
9 3W Garett Wilson Carlisle, IA 0 2 7 7 567 -329
10 4 Jason Bass Fort Dodge, IA 1 3 6 7 565 -331
11 64 Jack Vincent Nevada, IA 0 0 5 6 530 -366
12 911 Robert Bennett Des Moines, IA 0 0 2 5 387 -509
13 3B Brandon Coffman Nevada, IA 0 0 2 5 380 -516
14 99 Josh Angst Winona, MN 1 2 2 3 306 -590
15 12 Jason Hahne Webster City, IA 0 2 3 4 302 -594
16 57 Duke Erickson Sioux Falls, SD 0 0 2 3 255 -641
17 3 Kelly Shryock Fertile, IA 0 1 3 3 253 -643
18 17 Jon Plowman Woodbine, IA 0 1 3 3 230 -666
19 3F Cole Ferguson Dexter, IA 0 0 3 3 230 -666
20 83 Kylie Kath Claremont, MN 0 2 2 2 216 -680
21 50III Brandon Davis Hayfield, MN 2 2 2 2 200 -696
22 51WK Darwin Karau Kasson, MN 0 0 0 3 200 -696
23 75 Greg Elliott Webster City, IA 0 0 1 3 196 -700
24 55H A.J. Hoff Mantorville, MN 0 1 2 2 173 -723
25 65 Tyler Davis Haysville, KS 0 1 1 2 163 -733
26 11X Kyle Heckman Bakersfield, CA 0 1 2 2 158 -738
27 51W J.T. Wasmund Pine Island, MN 0 1 1 2 153 -743
28 24 Aaron Benson Clear Lake, IA 1 1 1 1 100 -796
29 20 Rodney Sanders Happy, TX 1 1 1 1 100 -796
30 3 Andy Tiernan Madrid, IA 0 1 1 1 87 -809
31 95 Keith Foss Winona, MN 0 1 1 1 87 -809
32 51 Chris Oertel Marshfield, WI 0 0 1 1 81 -815
33 90 Ryan Wetzstein West Concord, MN 0 0 1 1 78 -818
34 911D Daniel Ayers Webster City, IA 0 0 1 1 76 -820
35 8L Lyle Sathoff Sherburn, MN 0 0 0 1 70 -826
36 19SB Lance Mari El Centro, CA 0 0 0 1 68 -828
37 25C Cody Thompson Sioux City, IA 0 0 0 1 58 -838
38 4A Joel Alberts Mantorville, MN 0 0 0 0 45 -851
Seneca Foundry USRA Stock Cars
As of Sunday, October 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Bill Crimmins Fort Dodge, IA 2 12 13 13 1196 0
2 21 Myles Michehl Fort Dodge, IA 3 9 11 12 1097 -99
3 19 Reid Keller Webster City, IA 2 10 11 12 1050 -146
4 10 John Ades Rippey, IA 0 0 9 12 952 -244
5 10J Justin Ades Webster City, IA 0 3 10 12 939 -257
6 47 Parker Slagle Eagle Grove, IA 1 6 9 9 785 -411
7 14 Todd Staley Webster City, IA 0 4 7 8 643 -553
8 32 Derek Green Granada, MN 4 5 5 5 491 -705
9 77 Josh Monthei Jefferson, IA 0 0 4 5 463 -733
10 23 Paul Conrad Colo, IA 0 3 4 5 395 -801
11 05 Larry Knight Des Moines, IA 0 0 3 5 354 -842
12 10K Jeremy Ades Raymond, IA 0 0 2 5 348 -848
13 8X Scott Olson Blairsburg, IA 0 1 3 4 285 -911
14 7 Jason Minnehan Churdan, IA 0 3 3 3 266 -930
15 6 Chanse Hollatz Clear Lake, IA 0 2 3 3 246 -950
16 74 Rodney Schweizer Kansas City, KS 0 1 3 3 237 -959
17 11 Jesse Brown Nashua, IA 0 2 2 3 234 -962
18 59 Brandon Mannhardt Woodward, IA 0 0 3 3 233 -963
19 95 Chance Larson Dunnell, MN 0 1 2 3 222 -974
20 49 Nate Whitehurst Mason City, IA 0 1 2 3 221 -975
21 15 Mitch Hovden Decorah, IA 1 2 2 2 195 -1001
22 8M Austin Meiners Polk City, IA 1 1 2 2 176 -1020
23 1G Pat Graham Ankeny, IA 0 1 2 2 168 -1028
24 21 Andrew Borchardt Plymouth, IA 0 1 2 2 163 -1033
25 8 Levi Vander Weide Sioux Falls, SD 0 1 2 2 162 -1034
26 87T Travis Shipman Mason City, IA 0 0 2 2 152 -1044
27 80 Ryan Warner West Des Moines, IA 0 0 0 2 124 -1072
28 24 Conner Ubben Parkersburg, IA 0 0 0 2 124 -1072
29 110 Ken Tietz Belle Plaine, MN 0 0 1 2 123 -1073
30 3 Kelly Shryock Fertile, IA 0 1 1 1 95 -1101
31 JD1 Justin DeBoer Granada, MN 0 0 0 0 90 -1106
32 85 Darrin Schmidt Winchester, KS 0 0 1 1 81 -1115
33 14 Brady Williamson Rushford, MN 0 0 1 1 78 -1118
34 11W Gerald Wahwahsuck Atchison, KS 0 0 1 1 78 -1118
35 195 Michael Sheen Brooklyn, IA 0 0 1 1 76 -1120
36 22V Jackson Vsetecka Fort Atkinson, IA 0 0 1 1 74 -1122
37 14 Logan Staley Webster City, IA 0 0 1 1 74 -1122
38 33 Kevin Donlan Decorah, IA 0 0 1 1 72 -1124
39 99 Chad Schroeder Belle Plaine, MN 0 0 1 1 72 -1124
40 67 Kyle Falck Decorah, IA 0 0 0 1 70 -1126
41 55H Troy Hansmeier Waukon, IA 0 0 0 1 70 -1126
42 28 Rhett Ehmen Dike, IA 0 0 0 1 70 -1126
43 8 Andrew Gerhardt Sherburn, MN 0 0 0 1 68 -1128
44 66 Paul Stone Winton, CA 0 0 0 1 68 -1128
45 46 Colton Arends Luverne, MN 0 0 0 1 66 -1130
46 34 Dakota Robinson Arlington, MN 0 0 0 1 66 -1130
47 27S Jason Schlangen Cresco, IA 0 0 0 1 60 -1136
48 86 Phil Wernert Galesville, WI 0 0 0 1 60 -1136
49 64 Dalton Robey Ames, IA 0 0 0 1 55 -1141
50 23HR Rod Richards Madrid, IA 0 0 0 1 54 -1142
51 7K Craig Groebner Madison Lake, MN 0 0 0 1 53 -1143
52 54 Clayton Deppe Kellogg, IA 0 0 0 1 52 -1144
53 7C Jason Purvis Boone, IA 0 0 0 1 50 -1146
Stein Heating & Cooling USRA B-Mods
As of Sunday, October 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Webster City, IA 7 12 12 13 1274 0
2 88 Bryer McCoy Webster City, IA 1 10 12 13 1117 -157
3 40 George Gilliland Lehigh, IA 0 0 10 14 1032 -242
4 2 Jerid Ratzke Webster City, IA 0 5 9 12 941 -333
5 1 Doug McCollough Webster City, IA 1 7 9 10 888 -386
6 2A Jamie Andreasen Lytton, IA 0 3 6 10 747 -527
7 D1 Damion Elliott Webster City, IA 0 1 5 7 521 -753
8 25 Joe Chisholm Osage, IA 2 4 4 4 386 -888
9 93 Hunter Longnecker Woodward, IA 0 2 4 4 335 -939
10 TG16 Greg Elliott Webster City, IA 0 2 4 4 325 -949
11 85T Brandon Toftee Otho, IA 0 2 3 4 318 -956
12 85 Dustin West Radcliffe, IA 0 1 2 3 317 -957
13 5 Mitch Frakes Eagle Grove, IA 0 1 4 4 315 -959
14 56 Shadren Turner St. Joseph, MO 1 3 3 3 279 -995
15 16 Dan Hovden Decorah, IA 1 1 2 3 237 -1037
16 10T Trevor Fecht Allison, IA 1 1 1 3 234 -1040
17 81K Jacob Korte Fairmont, MN 0 1 2 3 225 -1049
18 17 Klay Beemer Fairmont, MN 0 0 3 3 224 -1050
19 99 Rocky Caudle Ellsworth, IA 0 1 1 2 204 -1070
20 56H Brandon Hare Elma, IA 0 2 2 2 186 -1088
21 65J Josh Appel Garner, IA 0 2 2 2 171 -1103
22 46 Jackson Harpole Farmington, NM 0 1 2 2 165 -1109
23 85 Ben Moudry Protivin, IA 0 1 2 2 163 -1111
24 4 Jason Bass Fort Dodge, IA 0 1 2 2 163 -1111
25 87H Harley Dais Winona, MN 0 1 2 2 162 -1112
26 7J Jake Richards Lansing, KS 0 1 2 2 159 -1115
27 64 John Ross Mankato, MN 0 0 2 2 155 -1119
28 07 Logan Alseth Winona, MN 0 0 2 2 154 -1120
29 87 Clint Erickson Sioux Falls, SD 0 0 2 2 146 -1128
30 42B Kaeden Bronner Austin, MN 0 0 0 2 140 -1134
31 65 Sawyer Grogan Slayton, MN 0 0 0 2 115 -1159
32 17 Justin Sackett Pierson, IA 0 1 1 1 84 -1190
33 9J Jeremiah Reed Otho, IA 0 1 1 1 84 -1190
34 57 Duke Erickson Sioux Falls, SD 0 1 1 1 84 -1190
35 14 Ted Gould Sheldahl, IA 0 0 1 1 81 -1193
36 60 Colby Mann Caledonia, MN 0 0 1 1 76 -1198
37 62H Reed Hilpipre Pocahontas, IA 0 0 1 1 76 -1198
38 7V Carter VanDenBerg Oskaloosa, IA 0 0 1 1 76 -1198
39 T16 Taylor Elliott Webster City, IA 0 0 0 1 70 -1204
40 35JR Garitt Wytaske Austin, MN 0 0 0 1 68 -1206
41 54 Jett Sorensen Rochester, MN 0 0 0 1 68 -1206
42 74 Camdan Vincent Nevada, IA 0 0 0 1 68 -1206
43 83R Kullen Kath Owatonna, MN 0 0 0 1 66 -1208
44 26 Jason Carney Boone, IA 0 0 0 1 62 -1212
45 17J Jayden Oskerson Fairmont, MN 0 0 0 1 60 -1214
46 53 Tianna Mithun New Richland, MN 0 0 0 1 55 -1219
47 24S Shane Southard Waseca, MN 0 0 0 1 52 -1222
A1 Automotive USRA Tuners
As of Saturday, October 21, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Tyler Crimmins Fort Dodge, IA 5 11 11 11 1055 0
2 18 Matt Buchanan Story City, IA 0 9 10 11 963 -92
3 68J Jonathan Buchanan Story City, IA 0 8 10 10 865 -190
4 98T T.J. Williams Fort Dodge, IA 0 4 7 7 620 -435
5 22 Michael Sinclair Woolstock, IA 0 4 6 6 561 -494
6 17P Addysen Prime Britt, IA 0 1 3 3 294 -761
7 712 Levi Volkert Correctionville, IA 1 2 3 3 267 -788
8 44 Jake Paysen Wall Lake, IA 2 2 2 2 245 -810
9 21T Tayla Lange Ames, IA 0 1 2 2 176 -879
10 7 Devin Jones Mason City, IA 0 1 2 2 159 -896
11 38 Desiree Sells Fort Dodge, IA 0 1 2 2 158 -897
12 44 Dustin Pannkuk Webster City, IA 0 0 2 2 154 -901
13 5 Oliver Monson Thornton, IA 2 2 2 2 100 -955
14 9 Kolby Sabin Des Moines, IA 1 1 1 1 100 -955
15 43 Jade Lange Humboldt, IA 1 1 1 1 100 -955
16 8K Kaytee DeVries Spencer, IA 0 1 1 1 95 -960
17 28B Braiden Schaufenbuel New Hampton, IA 0 1 1 1 95 -960
18 28R Trent Reed Missouri Valley, IA 0 1 1 1 91 -964
19 37 Ryan Bryant Mason City, IA 0 0 0 0 90 -965
20 40 Ellen Lange Staples, MN 0 1 1 1 87 -968
21 98 Elijah Hoyt Creston, IA 0 1 1 1 87 -968
22 33W Wyatt Routh Norwalk, IA 0 1 1 1 87 -968
23 14J Christopher Buchanan Osceola, IA 0 1 1 1 84 -971
24 13T Travis Roush New York Mills, MN 0 0 1 1 81 -974
25 30E Evan Ewoldt (R) Dow City, IA 0 0 1 1 81 -974
26 83B Mitchell Bunch Des Moines, IA 0 0 1 1 78 -977
27 48C Chris Eddington Clarion, IA 0 0 1 1 78 -977
28 35 Brad Stahl Castalia, IA 0 0 1 1 78 -977
29 56 Katie Stahl Castalia, IA 0 0 1 1 74 -981
30 7 Keetan Kirby Charles City, IA 0 0 0 0 45 -1010
Karl Chevrolet DTRA Truck Series
As of Saturday, August 5, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 85T Brandon Toftee Otho, IA 1 3 3 3 279 0
2 66 Brandon Cox Norwalk, IA 1 3 3 3 278 -1
3 10G Mason Mitchell West Des Moines, IA 1 2 3 3 269 -10
4 9 Jeff Johnson Indianola, IA 0 2 3 3 262 -17
5 22J Jared Myers Indianola, IA 0 1 3 3 249 -30
6 79 Shown Mapes 0 1 2 3 235 -44
7 43 Shaun Clinger Waukee, IA 0 0 3 3 226 -53
8 2 Jeff Frevert Fort Dodge, IA 0 2 2 2 175 -104
9 30 Shawn Cooney Bondurant, IA 0 1 2 2 165 -114
10 2 Del Enos Des Moines, IA 0 0 2 2 154 -125
11 57X Terry May Des Moines, IA 0 0 1 1 74 -205
Trailer Races
As of Sunday, July 30, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 911 Austin Jones Webster City, IA 1 1 1 1 100 0
2 0 Kyle Timm Webster City, IA 0 1 1 1 95 -5
3 448 Jacob Pruismann Blairsburg, IA 0 1 1 1 91 -9
4 68 Jason Moon Kamrar, IA 0 1 1 1 87 -13
5 15 BROCK MILLER 0 0 0 0 45 -55
6 73 Lex Helton Webster City, IA 0 0 0 0 45 -55
7 8R Emma Peck Webster City, IA 0 0 0 0 45 -55
8 GB99 Malach McGlynn Webster City, IA 0 0 0 0 45 -55
9 8T Mike Toftee Webster Citgy, IA 0 0 0 0 45 -55
10 03 Logan Danielsen Webster City, IA 0 0 0 0 45 -55
11 28 Preston Jacobson Stratford, IA 0 0 0 0 45 -55
12 26 Steve Hanson Webster City, IA 0 0 0 0 45 -55
13 51 Zach Mussman Webster City, IA 0 0 0 0 45 -55
14 3 Drake Doolittle Webster City, IA 0 0 0 0 45 -55
15 F5 Travis Storm Jr STANHOPE, IA 0 0 0 0 45 -55
16 78 Sheldon Richardson Lehigh, IA 0 0 0 0 45 -55
17 23 Caleb Olson Webster City, IA 0 0 0 0 45 -55
18 56 Randy Andrews Burnside, IA 0 0 0 0 45 -55
19 17 Steve Hassebrock Jewell, IA 0 0 0 0 45 -55
20 04 Kenny Kreitlow Eagle Grove, IA 0 0 0 0 45 -55
21 WD40 Landon Grove Webster City, IA 0 0 0 0 45 -55
22 4 Jacob Bullock Stratford, IA 0 0 0 0 45 -55
23 11G Jayden Glenn Stratford, IA 0 0 0 0 45 -55
24 14D Derrick Drube Webster City, IA 0 0 0 0 45 -55
25 88L Logan Parkhill Webster City, IA 0 0 0 0 45 -55
26 R14 Rich Heeren STANHOPE, IA 0 0 0 0 45 -55
27 97 Don Bruns Fort Dodge, IA 0 0 0 0 45 -55
28 24 Dick Hilpipre Webster City, IA 0 0 0 0 45 -55
29 38 Nick Vanlangen Ellsworth, IA 0 0 0 0 45 -55
30 7 Daniel Bina Jewell, IA 0 0 0 0 45 -55
31 25 Nicholas Dewitt STANHOPE, IA 0 0 0 0 45 -55
32 9T Tom Heeren Lehigh, IA 0 0 0 0 45 -55
33 5H Connor Hanson Webster City, IA 0 0 0 0 45 -55
34 47 Whyatt Jones Webster City, IA 0 0 0 0 45 -55
35 517 Brady Newman Webster City, IA 0 0 0 0 45 -55
36 69 Logan Fox Webster City, IA 0 0 0 0 45 -55
37 007 Peyton Moberly Webster City, IA 0 0 0 0 45 -55
38 T420 Tristan Maxwell Webster City, IA 0 0 0 0 45 -55
39 24 Jess Miller Webster City, IA 0 0 0 0 45 -55
40 74 Tucker Gordon Webster City, IA 0 0 0 0 45 -55
41 19 Chase Mosbach Lohrville, IA 0 0 0 0 45 -55
42 84B Collin Riedesel Lohrville, IA 0 0 0 0 45 -55
43 52 Scott Lundquist McCallsburg, IA 0 0 0 0 45 -55
ATV (250-650cc)
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 227 Carter Moline Manson, IA 1 1 1 1 100 0
2 83 Trevor Carlson Williams, IA 0 1 1 1 95 -5
3 37 Andrew Pate Woolstock, IA 0 1 1 1 91 -9
4 23 Zander Schwienebart Webster City, IA 0 1 1 1 87 -13
Figure 8 - Cruisers
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 295 Levi Frazier Harcourt, IA 0 1 1 1 100 0
2 13A Gene Hennick Dows, IA 0 1 1 1 95 -5
3 57CC Cody Wirt Fort Dodge, IA 1 1 1 1 91 -9
Figure 8 - FWD
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 36T Tyler Lane Fort Dodge, IA 1 1 1 1 100 0
2 53 Joel Anderson Fort Dodge, IA 0 1 1 1 95 -5
3 00X Zach Bond Allison, IA 0 1 1 1 91 -9
4 57C Cody Wirt Fort Dodge, IA 0 1 1 1 87 -13
Figure 8 - Juniors
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 59 Landon Lyon Duncombe, IA 1 1 1 1 100 0
Figure 8 - Pure Stock
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20J Jim Hogan Fort Dodge, IA 1 1 1 1 100 0
2 18 Austin Powers Fort Dodge, IA 0 1 1 1 95 -5
3 20N Nate Hogan Fort Dodge, IA 0 1 1 1 91 -9
4 25 Dennis Fedkenheuer Fort Dodge, IA 0 1 1 1 87 -13
Figure 8 - RWD
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 295 Levi Frazier Harcourt, IA 1 1 1 1 100 0
2 19X Jason Huebsch Fort Dodge, IA 0 1 1 1 95 -5
3 52 Logan Frazier Webster City, IA 0 1 1 1 91 -9
4 57C Cody Wirt Fort Dodge, IA 0 1 1 1 87 -13
5 13A Gene Hennick Dows, IA 0 1 1 1 84 -16
Jr. ATV (110-250cc)
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 28 Tommy Lennon Badger, IA 1 1 1 1 100 0
2 999 Ethan Weidenfeller Paton, IA 0 1 1 1 95 -5
3 14 Tristan Lambert Clarion, IA 0 1 1 1 91 -9
4 33 Jayce McVay Clarion, IA 0 1 1 1 87 -13
UTV 800cc+ (Turbo)
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11 Steve Hanson Webster City, IA 1 1 1 1 45 0
2 1 Todd Wilson Webster City, IA 0 1 1 1 45 0
Pro Late Model
As of Thursday, July 27, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 31 Corey Dripps Reinbeck, IA 1 1 1 1 100 0
2 93 Chase Brunscheen Dyersville, IA 0 1 1 1 95 -5
3 2V Vic Lovejoy Aubudon, IA 0 1 1 1 91 -9
4 5T Michael Trulson Polk City, IA 0 1 1 1 87 -13
5 14 Logan Duffy Independence, IA 0 1 1 1 84 -16