Crown Vics As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20N | Nate Hogan | Fort Dodge, IA | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 2 | 2 | 2 | 182 | -18 | |
3 | 20TP | Nick Hogan | Fort Dodge, IA | 0 | 2 | 2 | 2 | 179 | -21 | |
4 | 7M | Nolan Machovec | Algona, IA | 0 | 2 | 2 | 2 | 174 | -26 | |
5 | 20J | Jim Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -105 | |
6 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -116 | |
7 | 21J | John Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 81 | -119 | |
8 | 25 | Matt Stinn | Atlantic, IA | 0 | 0 | 1 | 1 | 81 | -119 | |
9 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 78 | -122 | |
10 | 24 | Marty Pelzer | Griswold, IA | 0 | 0 | 1 | 1 | 78 | -122 | |
11 | 78 | Mason Machovec | Fort Dodge, IA | 0 | 0 | 1 | 1 | 76 | -124 | |
12 | 15 | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -126 | |
13 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -128 | |
14 | 3T | Tyler Pedersen | Pocahontas, IA | 0 | 0 | 0 | 0 | 45 | -155 | |
Dirt Late Models As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 77 | Jordan Yaggy | Rochester, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 76 | Jason Hahne | Webster City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 1 | Konner Sperle | Aberdeen, SD | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 10CO | Charlie Olsen | Hendricks, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 45R | Dyllan Ricks | Boyden, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 7L | Jeffrey Larson | Reading, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 91 | Gabe Umbarger | Garner, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 4TW | Tim Ward | Mesa, AZ | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 07B | Corey Bosma | Ocheyedan, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 71 | Mike Benson | Wakefield, NE | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 37JR | Morgan Ward Grosz | Watertown, SD | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 14 | Chase Alves | Sioux Falls, SD | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 37 | Scott Ward | Watertown, SD | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 15M | Shane DeMey | Denison, IA | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | C5 | Chris Palsrok | Estherville, IA | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 87 | Curt Kranz | Watertown, SD | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 20 | Trevor Anderson | Watertown, SD | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | XA | Alissa Palsrok | Estherville, IA | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 4K | Keith Schenkel | Sioux Falls, SD | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 11 | Denver Nickeson | Veblen, SD | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 90 | Lance Matthees | Winona, MN | 0 | 0 | 0 | 1 | 51 | -49 | |
24 | 7 | Jenna Johnson | Mitchellville, IA | 0 | 0 | 0 | 1 | 50 | -50 | |
25 | 5L | Dustin Larson | Rushmore, MN | 0 | 0 | 0 | 1 | 50 | -50 | |
USRA B-Mods As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 88 | Bryer McCoy | Webster City, IA | 2 | 3 | 3 | 3 | 284 | 0 | |
2 | 42B | Kaeden Bronner | Austin, MN | 0 | 3 | 3 | 3 | 269 | -15 | |
3 | 17 | Klay Beemer | Fairmont, MN | 0 | 2 | 3 | 3 | 260 | -24 | |
4 | 56 | Ty Griffith | Blairsburg, IA | 1 | 1 | 2 | 3 | 238 | -46 | |
5 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 3 | 3 | 235 | -49 | |
6 | 74X | Eric Baker | Boone, IA | 0 | 0 | 2 | 3 | 222 | -62 | |
7 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 1 | 3 | 214 | -70 | |
8 | RED1 | Dan Wheeler | Savage, MN | 0 | 1 | 2 | 2 | 165 | -119 | |
9 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 2 | 159 | -125 | |
10 | 5R | James Richert | Comfrey, MN | 0 | 1 | 1 | 2 | 155 | -129 | |
11 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 2 | 2 | 155 | -129 | |
12 | 14 | Ted Gould | Sheldahl, IA | 0 | 0 | 2 | 2 | 146 | -138 | |
13 | 16C | David Crimmins | Dubuque, IA | 0 | 0 | 1 | 2 | 138 | -146 | |
14 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -189 | |
15 | 25X | Dale Schwamman | Fort Akinson, IA | 0 | 1 | 1 | 1 | 91 | -193 | |
16 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 1 | 1 | 1 | 84 | -200 | |
17 | 1W | Jake Wranek | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -208 | |
18 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 0 | 1 | 70 | -214 | |
USRA Hobby Stocks As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 83 | Scott Dobel | Manly, IA | 1 | 3 | 3 | 3 | 275 | 0 | |
2 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 2 | 2 | 3 | 252 | -23 | |
3 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 2 | 2 | 3 | 250 | -25 | |
4 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 2 | 3 | 231 | -44 | |
5 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 1 | 3 | 219 | -56 | |
6 | 91 | Mark Kennedy | Webster City, IA | 0 | 0 | 1 | 3 | 208 | -67 | |
7 | 13R | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 1 | 3 | 202 | -73 | |
8 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 2 | 2 | 193 | -82 | |
9 | 187 | Andrew Inman | Mason City, IA | 0 | 1 | 2 | 2 | 176 | -99 | |
10 | 25S | Joshua Monson | Clear Lake, IA | 0 | 1 | 2 | 2 | 169 | -106 | |
11 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 0 | 1 | 1 | 2 | 149 | -126 | |
12 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 1 | 2 | 142 | -133 | |
13 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 2 | 130 | -145 | |
14 | 47P | Parker Anderson | Welcome, MN | 1 | 1 | 1 | 1 | 100 | -175 | |
15 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 1 | 1 | 1 | 87 | -188 | |
16 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 1 | 1 | 1 | 87 | -188 | |
17 | 24R | Roger Haupt | Webster City, IA | 0 | 1 | 1 | 1 | 84 | -191 | |
18 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 0 | 1 | 1 | 81 | -194 | |
19 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 1 | 78 | -197 | |
20 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -199 | |
21 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -201 | |
22 | 10S | Sarah Gilbert | Kamrar, IA | 0 | 0 | 1 | 1 | 74 | -201 | |
23 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 1 | 1 | 72 | -203 | |
24 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 0 | 1 | 68 | -207 | |
25 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 66 | -209 | |
26 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 0 | 0 | 1 | 64 | -211 | |
27 | 38 | Ryan Darling | Webster City, IA | 0 | 0 | 0 | 1 | 62 | -213 | |
USRA Modifieds As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Ben Nading | Ankeny, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 12 | Jason Hahne | Webster City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 17 | Lee Beemer | Fairmont, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 84 | Christopher Elliott | Webster City, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
USRA Stock Cars As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 3 | 3 | 3 | 269 | 0 | |
2 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 2 | 3 | 3 | 268 | -1 | |
3 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 3 | 3 | 234 | -35 | |
4 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 3 | 198 | -71 | |
5 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 2 | 2 | 195 | -74 | |
6 | 10J | Justin Ades | Webster City, IA | 0 | 0 | 0 | 3 | 188 | -81 | |
7 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 3 | 186 | -83 | |
8 | 59 | Jeff Lyon | Duncombe, IA | 0 | 0 | 0 | 3 | 186 | -83 | |
9 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 184 | -85 | |
10 | 18K | Dylan Clinton | West Union, IA | 0 | 2 | 2 | 2 | 178 | -91 | |
11 | 10 | John Ades | Rippey, IA | 0 | 0 | 0 | 3 | 178 | -91 | |
12 | 56H | Brandon Hare | Elma, IA | 1 | 1 | 2 | 2 | 176 | -93 | |
13 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 2 | 2 | 159 | -110 | |
14 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 2 | 144 | -125 | |
15 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 2 | 130 | -139 | |
16 | 34K | Colby Klaassen | Little Rock, IA | 0 | 0 | 0 | 2 | 130 | -139 | |
17 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 0 | 2 | 126 | -143 | |
18 | 12 | Mason Mitchell | West Des Moines, IA | 0 | 0 | 0 | 2 | 124 | -145 | |
19 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 1 | 113 | -156 | |
20 | 7 | Jason Minnehan | Churdan, IA | 1 | 1 | 1 | 1 | 100 | -169 | |
21 | 22R | Todd Reitzler | Grinnell, IA | 0 | 1 | 1 | 1 | 95 | -174 | |
22 | 19 | Reid Keller | Webster City, IA | 0 | 1 | 1 | 1 | 87 | -182 | |
23 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 1 | 1 | 84 | -185 | |
24 | 23 | Paul Conrad | Colo, IA | 0 | 1 | 1 | 1 | 84 | -185 | |
25 | 15 | Mitch Hovden | Decorah, IA | 0 | 0 | 1 | 1 | 76 | -193 | |
26 | 10K | Jeremy Ades | Raymond, IA | 0 | 0 | 1 | 1 | 74 | -195 | |
27 | 8X | Scott Olson | Blairsburg, IA | 0 | 0 | 1 | 1 | 72 | -197 | |
28 | 15 | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 70 | -199 | |
29 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 60 | -209 | |
30 | 7C | Jason Purvis | Boone, IA | 0 | 0 | 0 | 1 | 56 | -213 | |
31 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 55 | -214 | |
32 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 55 | -214 | |
33 | 19T | Brandon Toftee | Otho, IA | 0 | 0 | 0 | 0 | 45 | -224 | |
USRA Tuners As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 46 | Michael Gardner | Des Moines, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 69H | Jeremy Hills | Postville, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 7P | Charles Prime | Britt, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14J | Christopher Buchanan | Osceola, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 59 | Landon Lyon | Duncombe, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 12J | Shawn Kraft | Earlville, IA | 0 | 0 | 1 | 1 | 81 | -19 | |