Other Years: 2019 , 2020 , 2021 , 2022 | |||
Race Date | Race Name | Results | |
May 5, 2018 | Grand Opening + Kids Night | 5/5/2018 | |
May 19, 2018 | Teacher Feature + DTRA Dirt Trucks | 5/19/2018 | |
June 2, 2018 | Armed Forces Night presented by D&B Agro-Systems | 6/2/2018 | |
June 9, 2018 | School’s Out Super Summer Spectacular presented by Casey's General Store | 6/9/2018 | |
June 16, 2018 | Battle of the Badges | 6/16/2018 | |
June 23, 2018 | DTRA Dirt Trucks presented by Spangler Automotive | 6/23/2018 | |
June 27, 2018 | Boone River Bayou Dirt Track Championships | 6/27/2018 | |
July 7, 2018 |
Fireworks & Fan Appreciation presented by D&B Agro-Systems | 7/7/2018 | |
July 14, 2018 | The Gambler | 7/14/2018 | |
July 17, 2018 | 12th Annual Casey's General Store Webster City Wrangle presented by AmericInn | 7/17/2018 | |
July 21, 2018 | Powder Puff Races | 7/21/2018 | |
July 25-29, 2018 | Hamilton County Fair |
7/25/2018
7/28/2018 | |
August 11, 2018 | Racer Appreciation Night | 8/11/2018 | |
August 18, 2018 | Lucas Oil American Sprint Car Series + Back to School Night presented by Seneca Foundry | 8/18/2018 | |
August 25, 2018 | Season Championships + Mustang Giveaway | 8/25/2018 | |
October 13, 2018 | Saturday Night Special | 10/13/2018 | |
October 25-27, 2018 | Fall Futurity + Tuner Nationals |
10/26/2018
10/27/2018 |