A1 Automotive USRA Tuners As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 5 | Oliver Monson | Thornton, IA | 9 | 11 | 13 | 13 | 1236 | 0 | |
2 | 10B | Breanna Ades | Rippey, IA | 0 | 7 | 11 | 12 | 1057 | -179 | |
3 | 48C | Chris Eddington | Clarion, IA | 0 | 0 | 11 | 12 | 971 | -265 | |
4 | 15 | Tyler Crimmins | Fort Dodge, IA | 1 | 7 | 9 | 9 | 844 | -392 | |
5 | 68J | Jonathan Buchanan | Story City, IA | 0 | 5 | 8 | 8 | 652 | -584 | |
6 | 18 | Matt Buchanan | Story City, IA | 0 | 5 | 6 | 7 | 601 | -635 | |
7 | 38 | Desiree Sells | Fort Dodge, IA | 0 | 4 | 7 | 7 | 588 | -648 | |
8 | 10D | Dylan Gilbert | Kamrar, IA | 0 | 2 | 6 | 6 | 573 | -663 | |
9 | 10S | Sarah Gilbert | Kamrar, IA | 0 | 0 | 4 | 5 | 378 | -858 | |
10 | 43 | Jade Lange | Humboldt, IA | 1 | 3 | 3 | 4 | 356 | -880 | |
11 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 0 | 3 | 4 | 296 | -940 | |
12 | 99 | Chris Wilson | Britt, IA | 0 | 3 | 3 | 3 | 263 | -973 | |
13 | 22 | Michael Sinclair | Woolstock, IA | 0 | 1 | 3 | 3 | 241 | -995 | |
14 | 14J | Chris Buchanan | Osceola, IA | 0 | 2 | 2 | 2 | 223 | -1013 | |
15 | 9 | Kolby Sabin | Des Moines, IA | 1 | 2 | 2 | 2 | 195 | -1041 | |
16 | 21T | Tayla Lange | Ames, IA | 0 | 2 | 2 | 2 | 182 | -1054 | |
17 | 33 | Nick Van Hemert | Reinbeck, IA | 0 | 2 | 2 | 2 | 174 | -1062 | |
18 | 65 | Riley Paysen | Wall Lake, IA | 0 | 1 | 2 | 2 | 171 | -1065 | |
19 | 96 | Chris Wastun | Humboldt, IA | 0 | 0 | 2 | 2 | 157 | -1079 | |
20 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 2 | 142 | -1094 | |
21 | 33 | Dalton Chipp | Latimer, IA | 0 | 0 | 0 | 1 | 113 | -1123 | |
22 | 28R | Trent Reed | Missouri Valley, IA | 1 | 1 | 1 | 1 | 100 | -1136 | |
23 | 35 | Brad Stahl | Castalia, IA | 0 | 1 | 1 | 1 | 95 | -1141 | |
24 | 33K | David Kimmel | New Virginia, IA | 0 | 1 | 1 | 1 | 91 | -1145 | |
25 | 38 | Ryan Sams | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -1149 | |
26 | 16 | Hunter Patrick | St. Charles, IA | 0 | 1 | 1 | 1 | 87 | -1149 | |
27 | 14J | Nathan Buchanan | Osceola, IA | 0 | 1 | 1 | 1 | 87 | -1149 | |
28 | 58C | Chase Craven | Badger, IA | 0 | 1 | 1 | 1 | 84 | -1152 | |
29 | 44 | Jake Paysen | Wall Lake, IA | 0 | 1 | 1 | 1 | 84 | -1152 | |
30 | 56 | Katie Stahl | Castalia, IA | 0 | 0 | 1 | 1 | 81 | -1155 | |
31 | 11 | Justin Sibert | Jewell, IA | 0 | 0 | 1 | 1 | 78 | -1158 | |
32 | 44 | Alex Ford | Webster City, IA | 0 | 0 | 1 | 1 | 78 | -1158 | |
33 | 30E | Evan Ewoldt | Dow City, IA | 0 | 0 | 1 | 1 | 78 | -1158 | |
34 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 74 | -1162 | |
35 | 7P | Charles Prime | Britt, IA | 0 | 0 | 1 | 1 | 74 | -1162 | |
36 | 14Z | Zachary Cleghorn | Des Moines, IA | 0 | 0 | 0 | 1 | 70 | -1166 | |
37 | 23H | Alex Hayes | Lone Tree, IA | 0 | 0 | 0 | 1 | 68 | -1168 | |
38 | 55X | Joe Edler | Guthrie Center, IA | 0 | 0 | 0 | 1 | 64 | -1172 | |
39 | 04 | Mark Wastun | Humboldt, IA | 0 | 0 | 0 | 1 | 62 | -1174 | |
Diamond In The Rough USRA Hobby Stocks As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 15 | Jeremy Crimmins | Fort Dodge, IA | 3 | 11 | 13 | 14 | 1224 | 0 | |
2 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 1 | 8 | 12 | 14 | 1181 | -43 | |
3 | 83 | Scott Dobel | Manly, IA | 1 | 10 | 13 | 13 | 1149 | -75 | |
4 | 4D | Daniel Ayers | Webster City, IA | 0 | 4 | 11 | 14 | 1095 | -129 | |
5 | 35 | Riley Crimmins | Fort Dodge, IA | 1 | 6 | 9 | 12 | 971 | -253 | |
6 | 05 | Mark Kennedy | Webster City, IA | 0 | 0 | 8 | 12 | 869 | -355 | |
7 | 81 | Zack Smidt | Mason City, IA | 4 | 6 | 7 | 9 | 781 | -443 | |
8 | 24R | Roger Haupt | Webster City, IA | 0 | 3 | 7 | 8 | 626 | -598 | |
9 | 88N | Nate Parkhill | Webster City, IA | 0 | 0 | 5 | 7 | 510 | -714 | |
10 | 34 | Lincoln Miller | Eagle Grove, IA | 0 | 1 | 5 | 5 | 441 | -783 | |
11 | 2 | Dustin Miller | Hampton, IA | 0 | 0 | 2 | 5 | 411 | -813 | |
12 | 56 | Jake Blau | Latimer, IA | 0 | 1 | 2 | 5 | 367 | -857 | |
13 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 1 | 2 | 4 | 4 | 347 | -877 | |
14 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 3 | 3 | 308 | -916 | |
15 | T8 | Brandon Nielsen | Spencer, IA | 0 | 1 | 3 | 3 | 283 | -941 | |
16 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 1 | 4 | 283 | -941 | |
17 | 28 | Chris Teel | Webster City, IA | 0 | 0 | 2 | 4 | 280 | -944 | |
18 | 18K | Dylan Clinton | West Union, IA | 1 | 3 | 3 | 3 | 259 | -965 | |
19 | 52/14 | Weston Koop | Rockwell, IA | 0 | 2 | 3 | 3 | 257 | -967 | |
20 | 50K | Kolby Goepel | Britt, IA | 0 | 1 | 2 | 3 | 222 | -1002 | |
21 | 27H | Austin Hoeft | Charles City, IA | 0 | 0 | 1 | 3 | 213 | -1011 | |
22 | 18X | Dru Kueker | Stanley, IA | 0 | 1 | 1 | 2 | 184 | -1040 | |
23 | 10X | Danny Sassman Jr | Fort Dodge, IA | 0 | 2 | 2 | 2 | 182 | -1042 | |
24 | 266 | Brad Ratcliff | Webster City, IA | 0 | 1 | 2 | 2 | 173 | -1051 | |
25 | 13N | Dylan Nelson | Adel, IA | 1 | 2 | 2 | 2 | 166 | -1058 | |
26 | 99X | Josh Sidles | Emmetsburg, IA | 0 | 1 | 2 | 2 | 165 | -1059 | |
27 | 52 | Carter Koop | Rockwell, IA | 0 | 1 | 1 | 2 | 153 | -1071 | |
28 | 18Z | Zac Smith | Manly, IA | 0 | 0 | 1 | 2 | 149 | -1075 | |
29 | 44KT | Brian Lund | Northwood, IA | 0 | 0 | 2 | 2 | 146 | -1078 | |
30 | 57 | Eli Dohrmann | Hampton, IA | 0 | 0 | 1 | 2 | 146 | -1078 | |
31 | 77 | Cody Cleghorn | Des Moines, IA | 0 | 0 | 0 | 2 | 120 | -1104 | |
32 | 25E | Keith Burg | Adel, IA | 0 | 0 | 0 | 2 | 115 | -1109 | |
33 | 266 | Justin Lichty | Waterloo, IA | 1 | 1 | 1 | 1 | 100 | -1124 | |
34 | 62B | Andy Boeckman | Wall Lake, IA | 0 | 1 | 1 | 1 | 95 | -1129 | |
35 | 9ER | Adam Speicher | Fredericksburg, IA | 0 | 1 | 1 | 1 | 87 | -1137 | |
36 | 8R | Cory Roe | Webster City, IA | 0 | 0 | 1 | 1 | 78 | -1146 | |
37 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 1 | 1 | 76 | -1148 | |
38 | 81 | Travis Vanden Top | Rock Rapids, IA | 0 | 0 | 0 | 1 | 75 | -1149 | |
39 | 81VT | Dylan Vanden Top | George, IA | 0 | 0 | 0 | 1 | 75 | -1149 | |
40 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 0 | 1 | 75 | -1149 | |
41 | 69 | Cadyn Wessels | Luverne, MN | 0 | 0 | 0 | 1 | 75 | -1149 | |
42 | 12K | Eric Knutson | Slater, IA | 0 | 0 | 1 | 1 | 74 | -1150 | |
43 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 1 | 1 | 72 | -1152 | |
44 | 7 | Logan Knudson | Buffalo Center, IA | 0 | 0 | 0 | 1 | 70 | -1154 | |
45 | 4W | John Watson | Des Moines, IA | 0 | 0 | 0 | 1 | 70 | -1154 | |
46 | 16X | Cody Hubbell | Rolfe, IA | 0 | 0 | 0 | 1 | 70 | -1154 | |
47 | 1 | Greg Sidles | Fairmont, MN | 0 | 0 | 0 | 1 | 68 | -1156 | |
48 | 19A | Alan Van Gorp | Des Moines, IA | 0 | 0 | 0 | 1 | 66 | -1158 | |
49 | 43 | Angie DeBoer | Fairmont, MN | 0 | 0 | 0 | 1 | 60 | -1164 | |
50 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 0 | 1 | 58 | -1166 | |
51 | 17C | Cody Foggleman | Pochanotas, IA | 0 | 0 | 0 | 1 | 58 | -1166 | |
52 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 45 | -1179 | |
Jerry Goebel State Farm Super Late Models As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 76 | Jason Hahne | Webster City, IA | 2 | 6 | 6 | 6 | 576 | 0 | |
2 | 77 | Jeff Aikey | Cedar Falls, IA | 2 | 4 | 4 | 5 | 501 | -75 | |
3 | 32 | Curtis Glover | Knoxville, IA | 1 | 4 | 5 | 5 | 450 | -126 | |
4 | 11 | Randy Faux | Earlham, IA | 0 | 1 | 3 | 6 | 448 | -128 | |
5 | 7 | Jenna Johnson | Mitchellville, IA | 0 | 2 | 4 | 6 | 442 | -134 | |
6 | 66 | Todd Johnson | Mitchellville, IA | 0 | 0 | 3 | 6 | 410 | -166 | |
7 | 22 | Charlie McKenna | Ames, IA | 0 | 1 | 3 | 4 | 349 | -227 | |
8 | 17 | Kirby Schultz | Albia, IA | 0 | 1 | 3 | 4 | 294 | -282 | |
9 | 5 | Michael Trulson | Polk City, IA | 0 | 0 | 2 | 4 | 270 | -306 | |
10 | 99D | Darrel DeFrance | Marshalltown, IA | 0 | 2 | 3 | 3 | 256 | -320 | |
11 | 15M | Shane DeMey | Denison, IA | 0 | 1 | 2 | 2 | 255 | -321 | |
12 | K1 | Kyle Krampe | Baxter, IA | 0 | 0 | 1 | 3 | 216 | -360 | |
13 | 90 | Lance Matthees | Winona, MN | 1 | 2 | 2 | 2 | 187 | -389 | |
14 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 2 | 2 | 156 | -420 | |
15 | 5 | Rusty Patterson | Mason City, IA | 0 | 0 | 2 | 2 | 153 | -423 | |
16 | 2V | Vic Lovejoy | Aubudon, IA | 0 | 0 | 2 | 2 | 153 | -423 | |
17 | 65 | Jake Miller | Somerset, WI | 0 | 0 | 2 | 2 | 152 | -424 | |
18 | 15C | Curt Schroeder | Newton, IA | 0 | 1 | 1 | 2 | 145 | -431 | |
19 | 50 | Gavin Tarras | New Richmond, WI | 0 | 0 | 1 | 2 | 144 | -432 | |
20 | W56 | Gary Webb | Blue Grass, IA | 0 | 0 | 1 | 2 | 133 | -443 | |
21 | 10T | Jeff Tharp | Sherrill, IA | 0 | 1 | 1 | 1 | 129 | -447 | |
22 | 7II | Al Hejna | Clear Lake, IA | 0 | 0 | 1 | 2 | 129 | -447 | |
23 | 26 | Preston Stoecker | Stratford, IA | 0 | 0 | 0 | 2 | 117 | -459 | |
24 | 44 | Luke Goedert | Guttenburg, IA | 0 | 1 | 1 | 1 | 95 | -481 | |
25 | 85 | Josh Leonard | Gibbon, NE | 0 | 1 | 1 | 1 | 87 | -489 | |
26 | 31 | Corey Dripps | Reinbeck, IA | 0 | 1 | 1 | 1 | 84 | -492 | |
27 | Kevin Kirkpatrick | Waterloo, IA | 0 | 0 | 0 | 1 | 66 | -510 | ||
28 | 56 | Andy Eckrich | Oxford, IA | 0 | 0 | 0 | 1 | 64 | -512 | |
29 | 32C | Chad Holladay | Muscatine, IA | 0 | 0 | 0 | 1 | 62 | -514 | |
30 | 33 | Jon Beckstrom | Carrol, IA | 0 | 0 | 0 | 1 | 60 | -516 | |
Olsen Family USRA Modifieds As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 5D | Devon Havlik | Waterloo, IA | 3 | 11 | 11 | 12 | 1078 | 0 | |
2 | 21 | Ben Nading | Ankeny, IA | 0 | 9 | 11 | 12 | 1022 | -56 | |
3 | 75 | Greg Elliott | Webster City, IA | 0 | 3 | 8 | 10 | 777 | -301 | |
4 | 3W | Garett Wilson | Carlisle, IA | 0 | 2 | 9 | 9 | 763 | -315 | |
5 | 77 | Jeff Aikey | Cedar Falls, IA | 3 | 7 | 8 | 8 | 730 | -348 | |
6 | 15A | James Allbee | Adel, IA | 0 | 0 | 7 | 9 | 672 | -406 | |
7 | 99 | Josh Angst | Winona, MN | 2 | 7 | 7 | 7 | 611 | -467 | |
8 | 12 | Mark Elliott | Webster City, IA | 2 | 3 | 5 | 6 | 548 | -530 | |
9 | 84 | Christopher Elliott | Webster City, IA | 0 | 1 | 6 | 6 | 503 | -575 | |
10 | 41 | Nate Hughes | Eagle Grove, IA | 0 | 4 | 5 | 6 | 468 | -610 | |
11 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 1 | 4 | 6 | 448 | -630 | |
12 | 21K | Kyle Brown | Madrid, IA | 2 | 3 | 4 | 5 | 439 | -639 | |
13 | 21D | David Brown | Kellogg, IA | 0 | 1 | 4 | 5 | 391 | -687 | |
14 | 3F | Cole Ferguson | Dexter, IA | 0 | 0 | 3 | 3 | 281 | -797 | |
15 | 38T | Dylan Thornton | Santa Maria, CA | 1 | 2 | 3 | 3 | 262 | -816 | |
16 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 3 | 3 | 3 | 261 | -817 | |
17 | 27 | Michael Parcel | Bondurant, IA | 0 | 0 | 2 | 3 | 224 | -854 | |
18 | 2C | Carey Umbarger | Garner, IA | 0 | 0 | 3 | 3 | 220 | -858 | |
19 | 21 | Jacob Bleess | Chatfield, MN | 0 | 2 | 2 | 2 | 182 | -896 | |
20 | 33Z | Zack VanderBeek | New Sharon, IA | 0 | 2 | 2 | 2 | 182 | -896 | |
21 | 44 | Shane DeVolder | Pacifica, CA | 0 | 1 | 2 | 2 | 167 | -911 | |
22 | 209 | Ron Ver Beek | Oskaloosa, IA | 0 | 1 | 1 | 2 | 155 | -923 | |
23 | 99L | Steve Lavasseur | River Falls, WI | 0 | 1 | 1 | 2 | 154 | -924 | |
24 | 3B | Brandon Coffman | Nevada, IA | 0 | 0 | 2 | 2 | 146 | -932 | |
25 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 1 | 2 | 144 | -934 | |
26 | 1 | Blake Arndt | Brownsdale, MN | 0 | 0 | 1 | 2 | 132 | -946 | |
27 | 52 | Ryan Sams | Fort Dodge, IA | 0 | 0 | 1 | 1 | 121 | -957 | |
28 | 15M | Shane DeMey | Denison, IA | 0 | 0 | 0 | 2 | 121 | -957 | |
29 | 7 | Al Hejna | Clear Lake, IA | 0 | 0 | 0 | 1 | 109 | -969 | |
30 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 95 | -983 | |
31 | 57B | Mike Vangenderen | Newton, IA | 0 | 0 | 1 | 1 | 81 | -997 | |
32 | 38C | Kellie Drury | Eldora, IA | 0 | 0 | 1 | 1 | 78 | -1000 | |
33 | 56 | Colton Horner | Houston, TX | 0 | 0 | 1 | 1 | 74 | -1004 | |
34 | 60 | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 74 | -1004 | |
35 | 10 | Jeremy Mills | Clear Lake, IA | 0 | 0 | 1 | 1 | 72 | -1006 | |
36 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -1008 | |
37 | 15 | Dan Demey | Denison, IA | 0 | 0 | 0 | 1 | 58 | -1020 | |
38 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 53 | -1025 | |
39 | 83 | Kylie Kath | Claremont, MN | 0 | 0 | 0 | 0 | 45 | -1033 | |
40 | 3 | Bryan Hessler | Chetek, WI | 0 | 0 | 0 | 0 | 45 | -1033 | |
Seneca Foundry USRA Stock Cars As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 5 | 14 | 15 | 15 | 1373 | 0 | |
2 | 12 | Mark Elliott | Webster City, IA | 3 | 12 | 14 | 15 | 1293 | -80 | |
3 | 35 | Bill Crimmins | Fort Dodge, IA | 2 | 6 | 10 | 14 | 1144 | -229 | |
4 | 10 | John Ades | Rippey, IA | 0 | 2 | 7 | 13 | 1068 | -305 | |
5 | 10J | Justin Ades | Webster City, IA | 0 | 1 | 8 | 13 | 965 | -408 | |
6 | 23 | Paul Conrad | Colo, IA | 0 | 4 | 7 | 11 | 829 | -544 | |
7 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 4 | 6 | 10 | 774 | -599 | |
8 | 8X | Scott Olson | Blairsburg, IA | 0 | 2 | 6 | 8 | 673 | -700 | |
9 | 32 | Derek Green | Granada, MN | 2 | 4 | 7 | 8 | 648 | -725 | |
10 | 19 | Reid Keller | Webster City, IA | 0 | 3 | 6 | 7 | 642 | -731 | |
11 | 14 | Todd Staley | Webster City, IA | 1 | 3 | 7 | 8 | 626 | -747 | |
12 | 93 | Hunter Longnecker | Woodward, IA | 0 | 1 | 7 | 7 | 588 | -785 | |
13 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 3 | 7 | 525 | -848 | |
14 | 24 | Josh Zieman | Plymouth, IA | 0 | 4 | 4 | 6 | 474 | -899 | |
15 | 7j | John Campbell | Belmond, IA | 0 | 0 | 2 | 6 | 420 | -953 | |
16 | 24KR | Kyle Roose | Parkersburg, IA | 0 | 0 | 4 | 6 | 414 | -959 | |
17 | 1G | Pat Graham | Ankeny, IA | 1 | 2 | 3 | 4 | 344 | -1029 | |
18 | 2C | Nate Whitehurst | Mason City, IA | 0 | 1 | 2 | 3 | 277 | -1096 | |
19 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 2 | 2 | 3 | 261 | -1112 | |
20 | 15 | Mitch Hovden | Decorah, IA | 1 | 1 | 2 | 3 | 256 | -1117 | |
21 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 2 | 3 | 226 | -1147 | |
22 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 3 | 221 | -1152 | |
23 | 11 | Jesse Brown | Nashua, IA | 0 | 1 | 1 | 3 | 215 | -1158 | |
24 | 10K | Jeremy Ades | Raymond, IA | 0 | 0 | 1 | 2 | 213 | -1160 | |
25 | 05 | Larry Knight | Des Moines, IA | 0 | 0 | 1 | 3 | 202 | -1171 | |
26 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 1 | 3 | 198 | -1175 | |
27 | 87T | Travis Shipman | Mason City, IA | 0 | 2 | 2 | 2 | 175 | -1198 | |
28 | 6 | Robert Timm | Winona, MN | 0 | 1 | 1 | 2 | 165 | -1208 | |
29 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 0 | 2 | 163 | -1210 | |
30 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 1 | 2 | 2 | 162 | -1211 | |
31 | 87 | Dylan Suhr | Waterloo, IA | 0 | 1 | 2 | 2 | 160 | -1213 | |
32 | 5A | Tyler Pickett | Boone, IA | 0 | 0 | 2 | 2 | 150 | -1223 | |
33 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 143 | -1230 | |
34 | 121 | Dylan Thornton | Santa Maria, CA | 0 | 1 | 1 | 2 | 139 | -1234 | |
35 | 11K | Darrin Korthals | Rock Rapids, IA | 0 | 0 | 1 | 2 | 136 | -1237 | |
36 | 343 | Zayn Feaster | Dakota City, IA | 0 | 0 | 0 | 2 | 128 | -1245 | |
37 | 27D | Brad Dutton | Des Moines, IA | 0 | 0 | 0 | 2 | 125 | -1248 | |
38 | 29N | Cody Nielsen | Spencer, IA | 0 | 1 | 1 | 1 | 91 | -1282 | |
39 | 850 | Heath Tulp | Britt, IA | 0 | 1 | 1 | 1 | 87 | -1286 | |
40 | 25 | Dan McCain | Kimball, MN | 0 | 0 | 1 | 1 | 76 | -1297 | |
41 | 14XR | Jason Fisher | Lakefield, MN | 0 | 0 | 1 | 1 | 76 | -1297 | |
42 | 54 | David Hendrix | Waynesville, MO | 0 | 0 | 1 | 1 | 75 | -1298 | |
43 | Derrick Agee | Huntsville, MO | 0 | 0 | 1 | 1 | 75 | -1298 | ||
44 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 0 | 1 | 75 | -1298 | |
45 | 7 | Jason Minnehan | Churdan, IA | 0 | 0 | 0 | 1 | 75 | -1298 | |
46 | 11 | Derek Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 75 | -1298 | |
47 | 02 | Cole Denner | Ionia, IA | 0 | 0 | 0 | 1 | 75 | -1298 | |
48 | 26 | Burl Woods | Republic, MO | 0 | 0 | 0 | 1 | 75 | -1298 | |
49 | 66Z | Elijah Zevenbergen | Ocheyedan, IA | 0 | 0 | 0 | 0 | 75 | -1298 | |
50 | 1B | Tim Brown | Stoutland, MO | 0 | 0 | 0 | 0 | 75 | -1298 | |
51 | 77M | Jeff Mueller | Albion, IA | 0 | 0 | 1 | 1 | 74 | -1299 | |
52 | 27X | Erik Dutton | Des Moines, IA | 0 | 0 | 1 | 1 | 72 | -1301 | |
53 | 89B | Brent Bartlett | Hudson, IA | 0 | 0 | 0 | 1 | 66 | -1307 | |
54 | 7R | Rick Todd | Des Moines, IA | 0 | 0 | 0 | 1 | 66 | -1307 | |
55 | 19T | Brandon Toftee | Otho, IA | 0 | 0 | 0 | 1 | 66 | -1307 | |
56 | 25 | Dan Jones | Waukon, IA | 0 | 0 | 0 | 1 | 64 | -1309 | |
57 | 38C | Kellie Drury | Eldora, IA | 0 | 0 | 0 | 1 | 62 | -1311 | |
58 | 2 | Wayne Landheer | Buffalo Center, IA | 0 | 0 | 0 | 1 | 60 | -1313 | |
59 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 58 | -1315 | |
60 | 33 | Kevin Donlan | Decorah, IA | 0 | 0 | 0 | 0 | 45 | -1328 | |
61 | 37 | Jason Vansickel | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -1328 | |
62 | 93 | Brandon Mannhardt | Woodward, IA | 0 | 0 | 0 | 0 | 45 | -1328 | |
Stein Heating & Cooling USRA B-Mods As of Saturday, October 22, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 56 | Ty Griffith | Webster City, IA | 6 | 15 | 15 | 15 | 1427 | 0 | |
2 | 93 | Hunter Longnecker | Woodward, IA | 0 | 8 | 12 | 14 | 1166 | -261 | |
3 | 85T | Brandon Toftee | Otho, IA | 1 | 5 | 8 | 14 | 1073 | -354 | |
4 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 6 | 13 | 1029 | -398 | |
5 | 1 | Doug McCollough | Webster City, IA | 0 | 4 | 7 | 11 | 880 | -547 | |
6 | 4 | Jason Bass | Fort Dodge, IA | 0 | 7 | 8 | 9 | 777 | -650 | |
7 | 2 | Jerid Ratzke | Webster City, IA | 0 | 4 | 8 | 8 | 674 | -753 | |
8 | D1 | Damion Elliott | Webster City, IA | 0 | 0 | 5 | 8 | 666 | -761 | |
9 | 56H | Brandon Hare | Elma, IA | 2 | 6 | 7 | 7 | 631 | -796 | |
10 | 88 | Bryer McCoy | Webster City, IA | 0 | 2 | 6 | 8 | 605 | -822 | |
11 | 9J | Jeremiah Reed | Otho, IA | 0 | 0 | 3 | 8 | 540 | -887 | |
12 | 5 | Mitch Frakes | Eagle Grove, IA | 0 | 0 | 4 | 7 | 506 | -921 | |
13 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 6 | 6 | 466 | -961 | |
14 | 85 | Ben Moudry | Protivin, IA | 3 | 4 | 5 | 5 | 462 | -965 | |
15 | 10T | Trevor Fecht | Allison, IA | 0 | 3 | 5 | 5 | 415 | -1012 | |
16 | 20J | Jeremy Grantham | Allison, IA | 0 | 2 | 3 | 4 | 338 | -1089 | |
17 | 66 | Levi Chipp | Latimer, IA | 0 | 2 | 3 | 4 | 326 | -1101 | |
18 | 147 | Clayton Bohner | Geneva, IA | 0 | 0 | 2 | 4 | 284 | -1143 | |
19 | T16 | Taylor Elliott | Webster City, IA | 0 | 0 | 3 | 4 | 279 | -1148 | |
20 | 5T | Tyler Inman | Altoona, IA | 0 | 1 | 2 | 3 | 268 | -1159 | |
21 | 16 | Dan Hovden | Decorah, IA | 1 | 3 | 3 | 3 | 253 | -1174 | |
22 | 65J | Josh Appel | Garner, IA | 0 | 0 | 2 | 3 | 196 | -1231 | |
23 | 7D | Brian Vander Wal | Madrid, IA | 0 | 0 | 0 | 3 | 171 | -1256 | |
24 | 1Z | Zach Davis | Lonsdale, MN | 0 | 1 | 2 | 2 | 163 | -1264 | |
25 | 7G | Gabe Hodges | Lebo, KS | 0 | 1 | 2 | 2 | 159 | -1268 | |
26 | 21J | Josh Smith | Eau Claire, WI | 0 | 0 | 2 | 2 | 156 | -1271 | |
27 | T16 | Greg Elliott | Webster City, IA | 0 | 1 | 1 | 2 | 154 | -1273 | |
28 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 0 | 1 | 2 | 151 | -1276 | |
29 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 2 | 2 | 150 | -1277 | |
30 | 7 | Adam Rogich | La Crescent, MN | 0 | 0 | 2 | 2 | 144 | -1283 | |
31 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 0 | 1 | 143 | -1284 | |
32 | 57 | Lynn Brockett | Ogden, IA | 0 | 0 | 1 | 2 | 138 | -1289 | |
33 | 18 | Corbin Erickson | Sioux Falls, SD | 0 | 0 | 0 | 2 | 138 | -1289 | |
34 | 87 | Clint Erickson | Sioux Falls, SD | 0 | 0 | 0 | 2 | 134 | -1293 | |
35 | 65 | Sawyer Grogan | Tracy, MN | 0 | 0 | 0 | 2 | 120 | -1307 | |
36 | 81 | Jared Boumeester | Waseca, MN | 1 | 1 | 1 | 1 | 100 | -1327 | |
37 | 14 | Jake Sachau | Manning, IA | 1 | 1 | 1 | 1 | 100 | -1327 | |
