A1 Automotive USRA Tuners As of Saturday, September 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tyler Crimmins | Fort Dodge, IA | 5 | 11 | 11 | 11 | 1055 | 0 | |
2 | 18 | Matt Buchanan | Story City, IA | 0 | 9 | 10 | 11 | 963 | -92 | |
3 | 68J | Jonathan Buchanan | Story City, IA | 0 | 7 | 9 | 9 | 774 | -281 | |
4 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 4 | 7 | 7 | 620 | -435 | |
5 | 22 | Michael Sinclair | Woolstock, IA | 0 | 4 | 5 | 5 | 485 | -570 | |
6 | 17P | Addysen Prime | Britt, IA | 0 | 1 | 3 | 3 | 294 | -761 | |
7 | 712 | Levi Volkert | Correctionville, IA | 1 | 2 | 3 | 3 | 267 | -788 | |
8 | 44 | Jake Paysen | Wall Lake, IA | 2 | 2 | 2 | 2 | 200 | -855 | |
9 | 21T | Tayla Lange | Ames, IA | 0 | 1 | 2 | 2 | 176 | -879 | |
10 | 7 | Devin Jones | Mason City, IA | 0 | 1 | 2 | 2 | 159 | -896 | |
11 | 38 | Desiree Sells | Fort Dodge, IA | 0 | 1 | 2 | 2 | 158 | -897 | |
12 | 44 | Dustin Pannkuk | Webster City, IA | 0 | 0 | 2 | 2 | 154 | -901 | |
13 | 5 | Oliver Monson | Thornton, IA | 2 | 2 | 2 | 2 | 100 | -955 | |
14 | 9 | Kolby Sabin | Des Moines, IA | 1 | 1 | 1 | 1 | 100 | -955 | |
15 | 8K | Kaytee DeVries | Spencer, IA | 0 | 1 | 1 | 1 | 95 | -960 | |
16 | 28R | Trent Reed | Missouri Valley, IA | 0 | 1 | 1 | 1 | 91 | -964 | |
17 | 37 | Ryan Bryant | Mason City, IA | 0 | 0 | 0 | 0 | 90 | -965 | |
18 | 40 | Ellen Lange | Staples, MN | 0 | 1 | 1 | 1 | 87 | -968 | |
19 | 98 | Elijah Hoyt | Creston, IA | 0 | 1 | 1 | 1 | 87 | -968 | |
20 | 13T | Travis Roush | New York Mills, MN | 0 | 0 | 1 | 1 | 81 | -974 | |
21 | 83B | Mitchell Bunch | Des Moines, IA | 0 | 0 | 1 | 1 | 78 | -977 | |
22 | 48C | Chris Eddington | Clarion, IA | 0 | 0 | 1 | 1 | 78 | -977 | |
23 | 7 | Keetan Kirby | Charles City, IA | 0 | 0 | 0 | 0 | 45 | -1010 | |
Diamond In The Rough USRA Hobby Stocks As of Saturday, September 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50K | Kolby Goepel | Britt, IA | 1 | 8 | 12 | 12 | 1029 | 0 | |
2 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 8 | 12 | 12 | 1021 | -8 | |
3 | 4D | Daniel Ayers | Webster City, IA | 1 | 5 | 10 | 12 | 944 | -85 | |
4 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 4 | 10 | 11 | 915 | -114 | |
5 | 83 | Scott Dobel | Manly, IA | 3 | 9 | 9 | 10 | 914 | -115 | |
6 | 05 | Mark Kennedy | Webster City, IA | 0 | 0 | 4 | 12 | 830 | -199 | |
7 | 15 | Jeremy Crimmins | Fort Dodge, IA | 3 | 8 | 8 | 9 | 827 | -202 | |
8 | 34 | Lincoln Miller | Eagle Grove, IA | 0 | 0 | 7 | 10 | 776 | -253 | |
9 | 11G | Jayden Glenn | Stratford, IA | 0 | 0 | 6 | 11 | 770 | -259 | |
10 | 24R | Roger Haupt | Webster City, IA | 0 | 3 | 9 | 9 | 728 | -301 | |
11 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 0 | 10 | 703 | -326 | |
12 | 81 | Zack Smidt | Mason City, IA | 2 | 4 | 6 | 7 | 602 | -427 | |
13 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 4 | 7 | 557 | -472 | |
14 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 1 | 2 | 3 | 4 | 326 | -703 | |
15 | 24 | Joe Wolfgram | Webster City, IA | 0 | 0 | 1 | 4 | 278 | -751 | |
16 | 07 | Chris Hovden | Cresco, IA | 0 | 3 | 3 | 3 | 277 | -752 | |
17 | 01G | Gavin Bussinger | Granada, MN | 0 | 1 | 2 | 3 | 240 | -789 | |
18 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 2 | 3 | 214 | -815 | |
19 | 24 | Austin Wolfgram | Webster City, IA | 0 | 0 | 1 | 3 | 214 | -815 | |
20 | 18X | Izabell Purvis | Boone, IA | 0 | 0 | 1 | 3 | 198 | -831 | |
21 | 136 | Tanner Green | Hampton, IA | 0 | 1 | 2 | 2 | 163 | -866 | |
22 | 88N | Nate Parkhill | Webster City, IA | 0 | 0 | 1 | 2 | 144 | -885 | |
23 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 139 | -890 | |
24 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 1 | 109 | -920 | |
25 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 0 | 1 | 107 | -922 | |
26 | 18K | Dylan Clinton | West Union, IA | 1 | 1 | 1 | 1 | 100 | -929 | |
27 | 47P | Parker Anderson | Welcome, MN | 0 | 1 | 1 | 1 | 91 | -938 | |
28 | 52/14 | Weston Koop | Rockwell, IA | 0 | 1 | 1 | 1 | 91 | -938 | |
29 | 13N | Dylan Nelson | Adel, IA | 0 | 1 | 1 | 1 | 84 | -945 | |
30 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 0 | 1 | 1 | 81 | -948 | |
31 | 18K | Landon Krohn | Rowena, SD | 0 | 0 | 1 | 1 | 78 | -951 | |
32 | 18XX | Jason Purvis | Boone, IA | 0 | 0 | 0 | 1 | 70 | -959 | |
33 | 18Z | Zac Smith | Manly, IA | 0 | 0 | 0 | 1 | 66 | -963 | |
Olsen Family USRA Modifieds As of Saturday, September 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5D | Devon Havlik | Waterloo, IA | 1 | 8 | 10 | 10 | 896 | 0 | |
2 | 21 | Ben Nading | Ankeny, IA | 1 | 5 | 8 | 9 | 794 | -102 | |
3 | 60 | Brandon Shahan | Dows, IA | 0 | 0 | 4 | 9 | 654 | -242 | |
4 | 21D | David Brown | Kellogg, IA | 0 | 3 | 8 | 8 | 650 | -246 | |
5 | 84 | Christopher Elliott | Webster City, IA | 0 | 1 | 5 | 8 | 643 | -253 | |
6 | 29 | Dennis Elliott | Mt. Ayr, IA | 1 | 5 | 7 | 7 | 607 | -289 | |
7 | 3W | Garett Wilson | Carlisle, IA | 0 | 2 | 7 | 7 | 567 | -329 | |
8 | 4 | Jason Bass | Fort Dodge, IA | 1 | 3 | 6 | 7 | 565 | -331 | |
9 | 21K | Kyle Brown | Madrid, IA | 1 | 6 | 6 | 6 | 563 | -333 | |
10 | R | Ron Ver Beek | Oskaloosa, IA | 2 | 6 | 6 | 6 | 557 | -339 | |
11 | 64 | Jack Vincent | Nevada, IA | 0 | 0 | 5 | 6 | 485 | -411 | |
12 | 911 | Robert Bennett | Des Moines, IA | 0 | 0 | 2 | 4 | 331 | -565 | |
13 | 3B | Brandon Coffman | Nevada, IA | 0 | 0 | 2 | 4 | 325 | -571 | |
14 | 99 | Josh Angst | Winona, MN | 1 | 2 | 2 | 3 | 261 | -635 | |
15 | 3F | Cole Ferguson | Dexter, IA | 0 | 0 | 3 | 3 | 230 | -666 | |
16 | 12 | Jason Hahne | Webster City, IA | 0 | 2 | 2 | 2 | 168 | -728 | |
17 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 117 | -779 | |
18 | 24 | Aaron Benson | Clear Lake, IA | 1 | 1 | 1 | 1 | 100 | -796 | |
19 | 20 | Rodney Sanders | Happy, TX | 1 | 1 | 1 | 1 | 100 | -796 | |
20 | 55H | A.J. Hoff | Mantorville, MN | 0 | 1 | 1 | 1 | 95 | -801 | |
21 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 1 | 1 | 91 | -805 | |
22 | 83 | Kylie Kath | Claremont, MN | 0 | 1 | 1 | 1 | 87 | -809 | |
23 | 3 | Andy Tiernan | Madrid, IA | 0 | 1 | 1 | 1 | 87 | -809 | |
24 | 17 | Jon Plowman | Woodbine, IA | 0 | 1 | 1 | 1 | 84 | -812 | |
25 | 51 | Chris Oertel | Marshfield, WI | 0 | 0 | 1 | 1 | 81 | -815 | |
26 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 0 | 1 | 1 | 78 | -818 | |
27 | 911D | Daniel Ayers | Webster City, IA | 0 | 0 | 1 | 1 | 76 | -820 | |
28 | 51WK | Darwin Karau | Kasson, MN | 0 | 0 | 0 | 1 | 68 | -828 | |
29 | 19SB | Lance Mari | El Centro, CA | 0 | 0 | 0 | 1 | 68 | -828 | |
30 | 75 | Greg Elliott | Webster City, IA | 0 | 0 | 0 | 1 | 60 | -836 | |
31 | 25C | Cody Thompson | Sioux City, IA | 0 | 0 | 0 | 1 | 58 | -838 | |
Seneca Foundry USRA Stock Cars As of Saturday, September 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 35 | Bill Crimmins | Fort Dodge, IA | 2 | 10 | 11 | 11 | 1014 | 0 | |
2 | 21 | Myles Michehl | Fort Dodge, IA | 3 | 8 | 10 | 10 | 942 | -72 | |
3 | 19 | Reid Keller | Webster City, IA | 2 | 9 | 9 | 10 | 885 | -129 | |
4 | 10 | John Ades | Rippey, IA | 0 | 0 | 8 | 10 | 810 | -204 | |
5 | 47 | Parker Slagle | Eagle Grove, IA | 1 | 6 | 9 | 9 | 785 | -229 | |
6 | 10J | Justin Ades | Webster City, IA | 0 | 3 | 8 | 10 | 777 | -237 | |
7 | 32 | Derek Green | Granada, MN | 4 | 5 | 5 | 5 | 491 | -523 | |
8 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 5 | 6 | 478 | -536 | |
9 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 4 | 5 | 418 | -596 | |
10 | 23 | Paul Conrad | Colo, IA | 0 | 3 | 4 | 5 | 395 | -619 | |
11 | 8X | Scott Olson | Blairsburg, IA | 0 | 1 | 3 | 4 | 285 | -729 | |
12 | 7 | Jason Minnehan | Churdan, IA | 0 | 3 | 3 | 3 | 266 | -748 | |
13 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 2 | 3 | 3 | 246 | -768 | |
14 | 59 | Brandon Mannhardt | Woodward, IA | 0 | 0 | 3 | 3 | 233 | -781 | |
15 | 05 | Larry Knight | Des Moines, IA | 0 | 0 | 3 | 3 | 230 | -784 | |
16 | 95 | Chance Larson | Dunnell, MN | 0 | 1 | 2 | 3 | 222 | -792 | |
17 | 10K | Jeremy Ades | Raymond, IA | 0 | 0 | 2 | 3 | 216 | -798 | |
18 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 2 | 2 | 168 | -846 | |
19 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 1 | 2 | 2 | 163 | -851 | |
20 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 2 | 2 | 162 | -852 | |
21 | 87T | Travis Shipman | Mason City, IA | 0 | 0 | 2 | 2 | 152 | -862 | |
22 | 2C | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 2 | 130 | -884 | |
23 | 15 | Mitch Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -919 | |
24 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 1 | 1 | 95 | -919 | |
25 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 0 | 90 | -924 | |
26 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 87 | -927 | |
27 | 85 | Darrin Schmidt | Winchester , KS | 0 | 0 | 1 | 1 | 81 | -933 | |
28 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 78 | -936 | |
29 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 0 | 1 | 1 | 78 | -936 | |
30 | 195 | Michael Sheen | La Mesa, TX | 0 | 0 | 1 | 1 | 76 | -938 | |
31 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 1 | 1 | 74 | -940 | |
32 | 14 | Logan Staley | Webster City, IA | 0 | 0 | 1 | 1 | 74 | -940 | |
33 | 33 | Kevin Donlan | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -942 | |
34 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 0 | 1 | 70 | -944 | |
35 | 8 | Andrew Gerhardt | Sherburn, MN | 0 | 0 | 0 | 1 | 68 | -946 | |
36 | 66 | Paul Stone | Winton, CA | 0 | 0 | 0 | 1 | 68 | -946 | |
37 | 46 | Colton Arends | Luverne, MN | 0 | 0 | 0 | 1 | 66 | -948 | |
38 | 11 | Jesse Brown | Nashua, IA | 0 | 0 | 0 | 1 | 66 | -948 | |
39 | 27S | Jason Schlangen | Cresco, IA | 0 | 0 | 0 | 1 | 60 | -954 | |
Stein Heating & Cooling USRA B-Mods As of Saturday, September 2, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56 | Ty Griffith | Webster City, IA | 6 | 10 | 10 | 11 | 1083 | 0 | |
2 | 88 | Bryer McCoy | Webster City, IA | 1 | 10 | 11 | 11 | 988 | -95 | |
3 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 10 | 12 | 910 | -173 | |
4 | 2 | Jerid Ratzke | Webster City, IA | 0 | 5 | 8 | 10 | 800 | -283 | |
5 | 1 | Doug McCollough | Webster City, IA | 1 | 5 | 7 | 8 | 706 | -377 | |
6 | 2A | Jamie Andreasen | Lytton, IA | 0 | 3 | 6 | 8 | 621 | -462 | |
7 | D1 | Damion Elliott | Webster City, IA | 0 | 1 | 5 | 5 | 399 | -684 | |
8 | 93 | Hunter Longnecker | Woodward, IA | 0 | 2 | 4 | 4 | 335 | -748 | |
9 | TG16 | Greg Elliott | Webster City, IA | 0 | 2 | 4 | 4 | 325 | -758 | |
10 | 85 | Dustin West | Radcliffe, IA | 0 | 1 | 2 | 3 | 317 | -766 | |
11 | 5 | Mitch Frakes | Eagle Grove, IA | 0 | 1 | 4 | 4 | 315 | -768 | |
12 | 85T | Brandon Toftee | Otho, IA | 0 | 2 | 3 | 3 | 264 | -819 | |
13 | 10T | Trevor Fecht | Allison, IA | 1 | 1 | 1 | 3 | 234 | -849 | |
14 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 3 | 3 | 224 | -859 | |
15 | 25 | Joe Chisholm | Osage, IA | 1 | 2 | 2 | 2 | 195 | -888 | |
16 | 56H | Brandon Hare | Elma, IA | 0 | 2 | 2 | 2 | 186 | -897 | |
17 | 65J | Josh Appel | Garner, IA | 0 | 2 | 2 | 2 | 171 | -912 | |
18 | 46 | Jackson Harpole | Farmington, NM | 0 | 1 | 2 | 2 | 165 | -918 | |
19 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 2 | 2 | 163 | -920 | |
20 | 81K | Jacob Korte | Fairmont, MN | 0 | 1 | 2 | 2 | 159 | -924 | |
21 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 2 | 2 | 154 | -929 | |
22 | 16 | Dan Hovden | Decorah, IA | 1 | 1 | 1 | 1 | 100 | -983 | |
23 | 56 | Shadren Turner | St. Joseph, MO | 1 | 1 | 1 | 1 | 100 | -983 | |
24 | 65 | Kris Jackson | Lebanon, MO | 0 | 1 | 1 | 1 | 95 | -988 | |
25 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 1 | 1 | 1 | 91 | -992 | |
26 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 1 | 87 | -996 | |
27 | 17 | Justin Sackett | Pierson, IA | 0 | 1 | 1 | 1 | 84 | -999 | |
28 | 9J | Jeremiah Reed | Otho, IA | 0 | 1 | 1 | 1 | 84 | -999 | |
29 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 1 | 1 | 1 | 84 | -999 | |
30 | 14 | Ted Gould | Sheldahl, IA | 0 | 0 | 1 | 1 | 81 | -1002 | |
31 | 64 | John Ross | Mankato, MN | 0 | 0 | 1 | 1 | 81 | -1002 | |
32 | 60 | Colby Mann | Caledonia, MN | 0 | 0 | 1 | 1 | 76 | -1007 | |
33 | 62H | Reed Hilpipre | Pocahontas, IA | 0 | 0 | 1 | 1 | 76 | -1007 | |
34 | T16 | Taylor Elliott | Webster City, IA | 0 | 0 | 0 | 1 | 70 | -1013 | |
35 | 35JR | Garitt Wytaske | Austin, MN | 0 | 0 | 0 | 1 | 68 | -1015 | |
36 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 68 | -1015 | |
37 | 83R | Kullen Kath | Owatonna, MN | 0 | 0 | 0 | 1 | 66 | -1017 | |
38 | 17J | Jayden Oskerson | Fairmont, MN | 0 | 0 | 0 | 1 | 60 | -1023 | |
Karl Chevrolet DTRA Truck Series As of Saturday, August 5, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 85T | Brandon Toftee | Otho, IA | 1 | 3 | 3 | 3 | 279 | 0 | |
2 | 66 | Brandon Cox | Norwalk, IA | 1 | 3 | 3 | 3 | 278 | -1 | |
3 | 10G | Mason Mitchell | West Des Moines, IA | 1 | 2 | 3 | 3 | 269 | -10 | |
4 | 9 | Jeff Johnson | Indianola, IA | 0 | 2 | 3 | 3 | 262 | -17 | |
5 | 22J | Jared Myers | Indianola, IA | 0 | 1 | 3 | 3 | 249 | -30 | |
6 | 79 | Shown Mapes | 0 | 1 | 2 | 3 | 235 | -44 | ||
7 | 43 | Shaun Clinger | Waukee, IA | 0 | 0 | 3 | 3 | 226 | -53 | |
8 | 2 | Jeff Frevert | Fort Dodge, IA | 0 | 2 | 2 | 2 | 175 | -104 | |
9 | 30 | Shawn Cooney | Bondurant, IA | 0 | 1 | 2 | 2 | 165 | -114 | |
10 | 2 | Del Enos | Des Moines, IA | 0 | 0 | 2 | 2 | 154 | -125 | |
11 | 57X | Terry May | Des Moines, IA | 0 | 0 | 1 | 1 | 74 | -205 | |
Trailer Races As of Sunday, July 30, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 911 | Austin Jones | Webster City, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 0 | Kyle Timm | Webster City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 448 | Jacob Pruismann | Blairsburg, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 68 | Jason Moon | Kamrar, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 15 | BROCK MILLER | 0 | 0 | 0 | 0 | 45 | -55 | ||
6 | 73 | Lex Helton | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
7 | 8R | Emma Peck | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
8 | GB99 | Malach McGlynn | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
9 | 8T | Mike Toftee | Webster Citgy, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
10 | 03 | Logan Danielsen | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
11 | 28 | Preston Jacobson | Stratford, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
12 | 26 | Steve Hanson | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
13 | 51 | Zach Mussman | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
14 | 3 | Drake Doolittle | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
15 | F5 | Travis Storm Jr | STANHOPE, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
16 | 78 | Sheldon Richardson | Lehigh, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
17 | 23 | Caleb Olson | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
18 | 56 | Randy Andrews | Burnside, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
19 | 17 | Steve Hassebrock | Jewell, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
20 | 04 | Kenny Kreitlow | Eagle Grove, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
21 | WD40 | Landon Grove | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
22 | 4 | Jacob Bullock | Stratford, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
23 | 11G | Jayden Glenn | Stratford, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
24 | 14D | Derrick Drube | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
25 | 88L | Logan Parkhill | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
26 | R14 | Rich Heeren | STANHOPE, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
27 | 97 | Don Bruns | Fort Dodge, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
28 | 24 | Dick Hilpipre | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
29 | 38 | Nick Vanlangen | Ellsworth, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
30 | 7 | Daniel Bina | Jewell, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
31 | 25 | Nicholas Dewitt | STANHOPE, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
32 | 9T | Tom Heeren | Lehigh, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
33 | 5H | Connor Hanson | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
34 | 47 | Whyatt Jones | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
35 | 517 | Brady Newman | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
36 | 69 | Logan Fox | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
37 | 007 | Peyton Moberly | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
38 | T420 | Tristan Maxwell | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
39 | 24 | Jess Miller | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
40 | 74 | Tucker Gordon | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
41 | 19 | Chase Mosbach | Lohrville, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
42 | 84B | Collin Riedesel | Lohrville, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
43 | 52 | Scott Lundquist | McCallsburg, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
ATV (250-650cc) As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 227 | Carter Moline | Manson, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 83 | Trevor Carlson | Williams, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 37 | Andrew Pate | Woolstock, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 23 | Zander Schwienebart | Webster City, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
Figure 8 - Cruisers As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 295 | Levi Frazier | Harcourt, IA | 0 | 1 | 1 | 1 | 100 | 0 | |
2 | 13A | Gene Hennick | Dows, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 57CC | Cody Wirt | Fort Dodge, IA | 1 | 1 | 1 | 1 | 91 | -9 | |
Figure 8 - FWD As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 36T | Tyler Lane | Fort Dodge, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 53 | Joel Anderson | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 00X | Zach Bond | Allison, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 57C | Cody Wirt | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
Figure 8 - Juniors As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 59 | Landon Lyon | Duncombe, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
Figure 8 - Pure Stock As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20J | Jim Hogan | Fort Dodge, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 18 | Austin Powers | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 20N | Nate Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 25 | Dennis Fedkenheuer | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
Figure 8 - RWD As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 295 | Levi Frazier | Harcourt, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 19X | Jason Huebsch | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 52 | Logan Frazier | Webster City, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 57C | Cody Wirt | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13A | Gene Hennick | Dows, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
Jr. ATV (110-250cc) As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Tommy Lennon | Badger, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 999 | Ethan Weidenfeller | Paton, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 14 | Tristan Lambert | Clarion, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 33 | Jayce McVay | Clarion, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
UTV 800cc+ (Turbo) As of Friday, July 28, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 11 | Steve Hanson | Webster City, IA | 1 | 1 | 1 | 1 | 45 | 0 | |
2 | 1 | Todd Wilson | Webster City, IA | 0 | 1 | 1 | 1 | 45 | 0 | |
Pro Late Model As of Thursday, July 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 31 | Corey Dripps | Reinbeck, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 93 | Chase Brunscheen | Dyersville, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 2V | Vic Lovejoy | Aubudon, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 5T | Michael Trulson | Polk City, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 14 | Logan Duffy | Independence, IA | 0 | 1 | 1 | 1 | 84 | -16 | |