HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, July 27
Good Life RV Kids Night at the Fair Races + HCSRA Hall of Fame

Points Standings

410 Sprints - Winged
As of Wednesday, July 24, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 88 Austin McCarl Altoona, IA 1 1 1 1 100 0
2 14T Tim Estenson Fargo, ND 0 1 1 1 95 -5
3 11M Brendan Mullen Grand Forks, ND 0 1 1 1 91 -9
4 2M Ryan Giles Grimes, IA 0 1 1 1 87 -13
5 G5 Gage Pulkrabek East Grand Forks, MN 0 1 1 1 84 -16
6 17B Ryan Bickett Ramona, SD 0 0 1 1 81 -19
7 24 Terry McCarl Altoona, IA 0 0 1 1 78 -22
8 32 Riley Valentine Terril, IA 0 0 1 1 76 -24
9 23W Scott Winters Butterfield, MN 0 0 1 1 74 -26
Seneca Foundry USRA Stock Cars
As of Wednesday, July 24, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Myles Michehl Fort Dodge, IA 2 7 7 8 720 0
2 35 Bill Crimmins Fort Dodge, IA 2 3 6 8 650 -70
3 14 Todd Staley Webster City, IA 0 2 7 8 620 -100
4 10J Justin Ades Webster City, IA 0 2 5 7 550 -170
5 49 Nate Whitehurst Mason City, IA 1 4 5 6 522 -198
6 10 John Ades Rippey, IA 0 1 4 6 501 -219
7 77 Josh Monthei Jefferson, IA 0 0 4 5 356 -364
8 19 Reid Keller Webster City, IA 0 3 4 5 344 -376
9 64 Jack Vincent Nevada, IA 0 1 3 4 343 -377
10 1G Pat Graham Ankeny, IA 1 2 4 4 341 -379
11 7 Jason Minnehan Churdan, IA 1 1 2 4 292 -428
12 47 Parker Slagle Eagle Grove, IA 0 0 1 4 276 -444
13 6 Chanse Hollatz Clear Lake, IA 0 3 3 3 269 -451
14 11 Jesse Brown Nashua, IA 0 3 3 3 259 -461
15 87T Travis Shipman Mason City, IA 0 0 3 3 233 -487
16 7C Jason Purvis Boone, IA 0 0 2 3 220 -500
17 8X Scott Olson Blairsburg, IA 0 0 1 3 194 -526
18 95 Chance Larson Dunnell, MN 0 1 2 2 156 -564
19 22V Jackson Vsetecka Fort Atkinson, IA 0 1 1 2 155 -565
20 43 Calvin Lange Humboldt, IA 0 0 1 2 144 -576
21 416 Conner Ubben Aplington, IA 0 0 1 2 138 -582
22 05 Larry Knight Des Moines, IA 0 0 0 2 130 -590
23 32 Derek Green Granada, MN 1 1 1 1 100 -620
24 74 Rodney Schweizer Kansas City, KS 0 1 1 1 95 -625
25 69 Johnathon Logue Logansport, IA 0 1 1 1 95 -625
26 14A Blake Adams McIntire, IA 0 1 1 1 91 -629
27 59 Jeff Lyon Duncombe, IA 0 1 1 1 87 -633
28 23 Paul Conrad Colo, IA 0 1 1 1 84 -636
29 32 Brent Fielder Kansas City, MO 0 0 1 1 81 -639
30 78 Chris Roney Decorah, IA 0 0 1 1 74 -646
31 56H Brandon Hare Elma, IA 0 0 1 1 74 -646
32 64X Camdan Vincent Nevada, IA 0 0 0 1 70 -650
33 28 Rhett Ehmen Dike, IA 0 0 0 1 70 -650
34 18X Izabell Purvis Boone, IA 0 0 0 1 70 -650
35 15D Jason McDowell Grand Junction, IA 0 0 0 1 68 -652
36 37D Brad Derry Bedford, IA 0 0 0 1 68 -652
37 292 Blake Peeler Trimble, MO 0 0 0 1 64 -656
38 10K Jeremy Ades Raymond, IA 0 0 0 1 62 -658
39 64 Dalton Robey Ames, IA 0 0 0 1 58 -662
40 25A Andrea McCain South Haven, MN 0 0 0 1 58 -662
41 38C Dan Drury Eldora, IA 0 0 0 1 56 -664
42 11N Nathan Roiger Sanborn, MN 0 0 0 1 55 -665
Stein Heating & Cooling USRA B-Mods
As of Wednesday, July 24, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Webster City, IA 5 7 8 8 767 0
2 2A Jamie Andreasen Lytton, IA 0 0 7 8 584 -183
3 1 Doug McCollough Webster City, IA 0 3 7 7 582 -185
4 88 Bryer McCoy Webster City, IA 1 5 5 6 521 -246
5 40 George Gilliland Lehigh, IA 0 0 3 7 494 -273
6 17 Oliver Sackett Pierson, IA 0 2 5 6 458 -309
7 17 Klay Beemer Fairmont, MN 0 3 4 5 418 -349
8 42B Kaeden Bronner Austin, MN 1 4 4 4 377 -390
9 95 Kamdyn Haggard Humboldt, IA 0 0 3 5 361 -406
10 D1 Damion Elliott Webster City, IA 0 1 3 4 305 -462
11 56 Shadren Turner St. Joseph, MO 1 2 3 3 262 -505
12 85 Dustin West Radcliffe, IA 0 2 3 3 255 -512
13 511 Matt Grall Fort Dodge, IA 0 0 2 3 216 -551
14 99L Jett Larson Crescent, IA 0 0 1 3 206 -561
15 64 John Ross Mankato, MN 0 2 2 2 171 -596
16 85 Ben Moudry Protivin, IA 0 1 2 2 165 -602
17 9J Jeremiah Reed Otho, IA 0 1 2 2 160 -607
18 85T Brandon Toftee Otho, IA 0 1 1 2 159 -608
19 17J Jayden Oskerson Fairmont, MN 0 0 2 2 155 -612
20 17K Kynlee Beemer Fairmont, MN 0 0 0 2 130 -637
21 54 Jett Sorensen Rochester, MN 0 1 1 1 95 -672
22 37 Tyler Inman Altoona, IA 0 1 1 1 95 -672
23 16 Dan Hovden Decorah, IA 0 1 1 1 91 -676
24 20 Gage Motl Owatonna, MN 0 1 1 1 91 -676
25 27 Kevin Joachim Larchwood, IA 0 1 1 1 87 -680
26 7J Jake Richards Lansing, KS 0 1 1 1 84 -683
27 86 Randy Cram Algona, IA 0 0 1 1 81 -686
28 32Z Alex Zwanziger Walker, IA 0 0 1 1 81 -686
29 19J Janae Gustin Marshalltown, IA 0 0 1 1 81 -686
30 5R James Richert Comfrey, MN 0 0 1 1 78 -689
31 81K Jacob Korte Fairmont, MN 0 0 1 1 72 -695
32 14 Ted Gould Sheldahl, IA 0 0 0 1 70 -697
33 12 Devin Fish Corwith, IA 0 0 0 1 70 -697
34 17S Braden Scharn Sac City, IA 0 0 0 1 68 -699
35 74X Eric Baker Jewell, IA 0 0 0 1 68 -699
36 99 Rocky Caudle Ellsworth, IA 0 0 0 1 66 -701
37 14F Thomas Ford Dakota City, IA 0 0 0 1 60 -707
USRA Hobby Stocks
As of Wednesday, July 24, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 50 Bryce Sommerfeld Fort Dodge, IA 2 7 8 8 737 0
2 15 Jeremy Crimmins Fort Dodge, IA 3 5 7 8 704 -33
3 83 Scott Dobel Manly, IA 0 6 7 8 663 -74
4 25S Joshua Monson Clear Lake, IA 0 4 7 8 661 -76
5 35 Riley Crimmins Fort Dodge, IA 0 5 6 8 655 -82
6 21W Wade Gilliland Callender, IA 0 0 7 8 609 -128
7 4D Daniel Ayers Webster City, IA 0 3 4 8 602 -135
8 55G David Gilliland Fort Dodge, IA 0 0 6 8 582 -155
9 13KR Adam Rodamaker Iowa Falls, IA 0 0 3 8 550 -187
10 05 Mark Kennedy Webster City, IA 0 0 2 7 531 -206
11 10B Breanna Ades Rippey, IA 0 0 3 7 490 -247
12 34 Lincoln Miller Fort Dodge, IA 0 1 4 4 314 -423
13 07 Chris Hovden Cresco, IA 1 2 2 3 259 -478
14 136 Tanner Green Hampton, IA 0 1 3 3 239 -498
15 13N Dylan Nelson Adel, IA 1 2 2 2 195 -542
16 47P Parker Anderson Welcome, MN 1 2 2 2 187 -550
17 18Z Zac Smith Manly, IA 0 1 2 2 156 -581
18 56 Jake Blau Latimer, IA 0 0 1 1 123 -614
19 25 Jacob Monson Clear Lake, IA 0 0 1 1 121 -616
20 6 Dustin Gulbrandson Sioux Falls, SD 0 1 1 1 95 -642
21 38S Nick Schwebach Fountain, MN 0 0 1 1 81 -656
22 24 Austin Wolfgram Webster City, IA 0 0 1 1 81 -656
23 12G Tyler Gray Clarinda, IA 0 0 0 1 66 -671
24 33 Scott Wetter Platteville, WI 0 0 0 1 64 -673
25 27 Brandon Schaer Clear Lake, IA 0 0 0 1 62 -675
26 43 Jade Lange Humboldt, IA 0 0 0 1 62 -675
27 7C Chad Legere Ankeny, IA 0 0 0 1 62 -675
28 64L Tommy Luft Corning, IA 0 0 0 1 62 -675
29 57H Jonathon Hynes Winnebago, MN 0 0 0 1 56 -681
30 16C David Crimmins Dubuque, IA 0 0 0 1 56 -681
31 187 Andrew Inman Mason City, IA 0 0 0 0 45 -692
Crown Vic
As of Thursday, June 6, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20TP Nick Hogan Fort Dodge, IA 1 1 1 1 100 0
2 33S Nick Sawdy Fort Dodge, IA 0 1 1 1 95 -5
3 20N Nate Hogan Fort Dodge, IA 0 1 1 1 91 -9
4 82 Quinton Waston Humbodlt, IA 0 1 1 1 87 -13
5 3T Tyler Pedersen Pocahontas, IA 0 1 1 1 84 -16
6 17C Cody Fogelman Pocahontas, IA 0 0 1 1 81 -19
Olsen Family USRA Modifieds
As of Thursday, June 6, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Ben Nading Ankeny, IA 0 2 5 5 405 0
2 75 Greg Elliott Webster City, IA 1 2 2 4 380 -25
3 12 Jason Hahne Webster City, IA 0 1 4 4 328 -77
4 21K Kyle Brown Madrid, IA 1 3 3 3 282 -123
5 3W Garett Wilson Carlisle, IA 0 0 2 3 225 -180
6 8L Lyle Sathoff Sherburn, MN 1 2 2 2 191 -214
7 3 Kelly Shryock Fertile, IA 0 2 2 2 186 -219
8 25C Cody Thompson Sioux City, IA 1 1 2 2 181 -224
9 32 Derek Green Granada, MN 0 0 2 2 148 -257
10 3 Andy Tiernan Madrid, IA 0 0 1 2 140 -265
11 69 Lucas Schott Chatfield, MN 1 1 1 1 100 -305
12 98 Kevin Stoa Albert Lea, MN 0 1 1 1 95 -310
13 15W Alex Williamson Rushford, MN 0 1 1 1 91 -314
14 57 Duke Erickson Sioux Falls, SD 0 1 1 1 91 -314
15 33Z Zack VanderBeek New Sharon, IA 0 1 1 1 87 -318
16 11X Kyle Heckman Bakersfield, CA 0 1 1 1 87 -318
17 30 Josh Ruby Lakota, IA 0 1 1 1 87 -318
18 75P James Parker Brownsdale, MN 0 1 1 1 87 -318
19 01 Jacob Hobscheidt Plattsmouth, NE 0 1 1 1 84 -321
20 10C Cayden Carter Oskaloosa, IA 0 1 1 1 84 -321
21 29 Dennis Elliott Mt. Ayr, IA 0 1 1 1 84 -321
22 17 Lee Beemer Fairmont, MN 0 0 1 1 81 -324
23 18JT Jeremy Thornton Chandler, AZ 0 0 1 1 78 -327
24 7 Al Hejna Clear Lake, IA 0 0 1 1 74 -331
25 20G Mike Grantham Hardinsburg, KY 0 0 1 1 74 -331
26 07X Troy Morris III Bakersfield, CA 0 0 1 1 72 -333
A1 Automotive USRA Tuners
As of Thursday, May 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 Jake Paysen Wall Lake, IA 2 4 4 4 390 0
2 15 Tyler Crimmins Fort Dodge, IA 0 3 4 4 358 -32
3 98T T.J. Williams Fort Dodge, IA 0 3 4 4 334 -56
4 7P Charles Prime Britt, IA 0 3 3 3 273 -117
5 5 Oliver Monson Thornton, IA 2 2 2 2 200 -190
6 712 Levi Volkert Correctionville, IA 0 1 1 1 91 -299
7 63 Josh Winegarden Clare, IA 0 1 1 1 87 -303
8 35 Brad Stahl Castalia, IA 0 1 1 1 84 -306
9 59 Landon Lyon Duncombe, IA 0 1 1 1 84 -306
10 30E Evan Ewoldt Dow City, IA 0 0 1 1 78 -312
11 56 Katie Stahl Castalia, IA 0 0 0 0 45 -345
Jerry Goebel State Farm Super Late Models
As of Thursday, May 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 76 Jason Hahne Webster City, IA 0 2 2 2 182 0
2 22 Charlie McKenna Ames, IA 1 1 2 2 176 -6
3 5 Rusty Patterson Mason City, IA 0 1 2 2 165 -17
4 43 Derrick Stewart Ainsworth, IA 1 1 1 1 100 -82
5 19 Corey Zeitner Omaha, NE 0 1 1 1 95 -87
6 10T Jeff Tharp Sherrill, IA 0 1 1 1 91 -91
7 4 JC Wyman Griswold, IA 0 1 1 1 84 -98
8 20 Zach Less Manchester, IA 0 0 1 1 81 -101
9 53 Andrew Kosiski Lavista, NE 0 0 1 1 78 -104
10 2V Vic Lovejoy Ankeny, IA 0 0 1 1 72 -110
11 44 Luke Goedert Guttenburg, IA 0 0 0 0 45 -137
Karl Chevrolet DTRA Truck Series
As of Thursday, May 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 66 Brandon Cox Norwalk, IA 1 1 1 1 100 0
2 2C Austin Meiners Polk City, IA 0 1 1 1 95 -5
3 85T Brandon Toftee Otho, IA 0 1 1 1 91 -9
4 3 Tyler Inman Altoona, IA 0 1 1 1 87 -13
5 79 Shown Mapes 0 1 1 1 84 -16
6 22J Jared Myers Indianola, IA 0 0 1 1 81 -19
7 7X Rick Clark Des Moines, IA 0 0 1 1 78 -22
8 43 Todd Grafton Des Moines, IA 0 0 1 1 76 -24
9 9 Jeff Johnson Indianola, IA 0 0 1 1 74 -26
10 10G Mason Mitchell West Des Moines, IA 0 0 1 1 72 -28
Non Winged Sprints
As of Saturday, May 11, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 78 Rob Caho Jr Rush City, MN 1 1 1 1 100 0
2 46H Ken Hron Grand Rapids, MN 0 1 1 1 95 -5
3 6 Jake Kouba Farmington, MN 0 1 1 1 91 -9
4 87 Mike Mueller Oak Grove, MN 0 1 1 1 87 -13
5 12 Johnny Parsons III Owatonna, MN 0 1 1 1 84 -16
6 5J Chris Lewis Grand Rapids, MN 0 0 1 1 81 -19
7 11J Jori Hughes Tower, MN 0 0 1 1 78 -22
8 99 Bryan Roach Welch, MN 0 0 1 1 76 -24
9 P1 Mark Chevalier Blaine, MN 0 0 1 1 74 -26
10 7B Scott Brandt Andover, MN 0 0 1 1 72 -28
11 7X Dan Atchison Oak Grove, MN 0 0 0 1 70 -30
12 2 Tee Young Devils Lake, ND 0 0 0 1 68 -32
13 18 Nate Laugen Lake Mills, IA 0 0 0 1 66 -34
14 22 Jeff Pellersels Woodbury, MN 0 0 0 1 64 -36
15 4 Colton Young Devils Lake, ND 0 0 0 1 62 -38
16 C4 Carl Wade Dexter, MN 0 0 0 1 60 -40
17 10Z Zach Widdes Rice Lake, WI 0 0 0 0 45 -55
Winged Sprints
As of Saturday, May 11, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 07 Owen Carlson Somerset, WI 1 1 1 1 100 0
2 4S Jeremy Snow Princeton, MN 0 1 1 1 95 -5
3 50 Chase Viebrock New Richmond, WI 0 1 1 1 91 -9
4 03 Jamey Ogston Hermantown, MN 0 1 1 1 87 -13
5 33S Jeremy Schultz Stewart, MN 0 1 1 1 84 -16
6 4 Mike Stien Ceylon, MN 0 0 1 1 81 -19
7 2V Chris Vogel Cottage Grove, MN 0 0 1 1 78 -22
8 609 Casey Lang Linwood, MN 0 0 1 1 76 -24
9 61 Mike Mueller Oak Grove, MN 0 0 1 1 74 -26
10 41X Brett Peterson Amery, WI 0 0 1 1 72 -28
11 62 Ronnie Erickson Forest Lake, MN 0 0 0 1 70 -30
12 56 Josh Braford Grand Rapids, MN 0 0 0 1 68 -32
13 4H Mitchell Hagen Cottage Gove, MN 0 0 0 1 66 -34
14 95 John Vaillancourt Forest Lake, MN 0 0 0 1 64 -36
15 P1 Mark Chevalier Blaine, MN 0 0 0 1 62 -38
16 THE1 Tony Gernert Luck, WI 0 0 0 1 60 -40
17 7 Keegan Coss Menomonie, WI 0 0 0 0 45 -55
18 9C Cole Stella Minocqua, WI 0 0 0 0 45 -55