HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 8
Season Opener + Kids Night!

Points Standings

A1 Automotive USRA Tuners
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
15Oliver MonsonThornton, IA9 11 13 13 1236 0
210BBreanna AdesRippey, IA0 7 11 12 1057 -179
348CChris EddingtonClarion, IA0 0 11 12 971 -265
415Tyler CrimminsFort Dodge, IA1 7 9 9 844 -392
568JJonathan BuchananStory City, IA0 5 8 8 652 -584
618Matt BuchananStory City, IA0 5 6 7 601 -635
738Desiree SellsFort Dodge, IA0 4 7 7 588 -648
810DDylan GilbertKamrar, IA0 2 6 6 573 -663
910SSarah GilbertKamrar, IA0 0 4 5 378 -858
1043Jade LangeHumboldt, IA1 3 3 4 356 -880
1198TT.J. WilliamsFort Dodge, IA0 0 3 4 296 -940
1299Chris WilsonBritt, IA0 3 3 3 263 -973
1322Michael SinclairWoolstock, IA0 1 3 3 241 -995
1414JChris BuchananOsceola, IA0 2 2 2 223 -1013
159Kolby SabinDes Moines, IA1 2 2 2 195 -1041
1621TTayla LangeAmes, IA0 2 2 2 182 -1054
1733Nick Van HemertReinbeck, IA0 2 2 2 174 -1062
1865Riley PaysenWall Lake, IA0 1 2 2 171 -1065
1996Chris WastunHumboldt, IA0 0 2 2 157 -1079
2064Gerald FordWebster City, IA0 0 1 2 142 -1094
2133Dalton ChippLatimer, IA0 0 0 1 113 -1123
2228RTrent ReedMissouri Valley, IA1 1 1 1 100 -1136
2335Brad StahlCastalia, IA0 1 1 1 95 -1141
2433KDavid KimmelNew Virginia, IA0 1 1 1 91 -1145
2538Ryan SamsFort Dodge, IA0 1 1 1 87 -1149
2616Hunter PatrickSt. Charles, IA0 1 1 1 87 -1149
2714JNathan BuchananOsceola, IA0 1 1 1 87 -1149
2858CChase CravenBadger, IA0 1 1 1 84 -1152
2944Jake PaysenWall Lake, IA0 1 1 1 84 -1152
3056Katie StahlCastalia, IA0 0 1 1 81 -1155
3111Justin SibertJewell, IA0 0 1 1 78 -1158
3244Alex FordWebster City, IA0 0 1 1 78 -1158
3330EEvan EwoldtDow City, IA0 0 1 1 78 -1158
3414FThomas FordDakota City, IA0 0 1 1 74 -1162
357PCharles PrimeBritt, IA0 0 1 1 74 -1162
3614ZZachary CleghornDes Moines, IA0 0 0 1 70 -1166
3723HAlex HayesLone Tree, IA0 0 0 1 68 -1168
3855XJoe EdlerGuthrie Center, IA0 0 0 1 64 -1172
3904Mark WastunHumboldt, IA0 0 0 1 62 -1174
Diamond In The Rough USRA Hobby Stocks
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
115Jeremy CrimminsFort Dodge, IA3 11 13 14 1224 0
250Bryce SommerfeldFort Dodge, IA1 8 12 14 1181 -43
383Scott DobelManly, IA1 10 13 13 1149 -75
44DDaniel AyersWebster City, IA0 4 11 14 1095 -129
535Riley CrimminsFort Dodge, IA1 6 9 12 971 -253
605Mark KennedyWebster City, IA0 0 8 12 869 -355
781Zack SmidtMason City, IA4 6 7 9 781 -443
824RRoger HauptWebster City, IA0 3 7 8 626 -598
988NNate ParkhillWebster City, IA0 0 5 7 510 -714
1034Lincoln MillerEagle Grove, IA0 1 5 5 441 -783
112Dustin MillerHampton, IA0 0 2 5 411 -813
1256Jake BlauLatimer, IA0 1 2 5 367 -857
136Dustin GulbrandsonSioux Falls, SD1 2 4 4 347 -877
1413KRAdam RodamakerIowa Falls, IA0 0 3 3 308 -916
15T8Brandon NielsenSpencer, IA0 1 3 3 283 -941
1655GDavid GillilandFort Dodge, IA0 0 1 4 283 -941
1728Chris TeelWebster City, IA0 0 2 4 280 -944
1818KDylan ClintonWest Union, IA1 3 3 3 259 -965
1952/14Weston KoopRockwell, IA0 2 3 3 257 -967
2050KKolby GoepelBritt, IA0 1 2 3 222 -1002
2127HAustin HoeftCharles City, IA0 0 1 3 213 -1011
2218XDru KuekerStanley, IA0 1 1 2 184 -1040
2310XDanny Sassman JrFort Dodge, IA0 2 2 2 182 -1042
24266Brad RatcliffWebster City, IA0 1 2 2 173 -1051
2513NDylan NelsonAdel, IA1 2 2 2 166 -1058
2699XJosh SidlesEmmetsburg, IA0 1 2 2 165 -1059
2752Carter KoopRockwell, IA0 1 1 2 153 -1071
2818ZZac SmithManly, IA0 0 1 2 149 -1075
2944KTBrian LundNorthwood, IA0 0 2 2 146 -1078
3057Eli DohrmannHampton, IA0 0 1 2 146 -1078
3177Cody CleghornDes Moines, IA0 0 0 2 120 -1104
3225EKeith BurgAdel, IA0 0 0 2 115 -1109
33266Justin LichtyWaterloo, IA1 1 1 1 100 -1124
3462BAndy BoeckmanWall Lake, IA0 1 1 1 95 -1129
359ERAdam SpeicherFredericksburg, IA0 1 1 1 87 -1137
368RCory RoeWebster City, IA0 0 1 1 78 -1146
3701GGavin BussingerGranada, MN0 0 1 1 76 -1148
3881Travis Vanden TopRock Rapids, IA0 0 0 1 75 -1149
3981VTDylan Vanden TopGeorge, IA0 0 0 1 75 -1149
4061NNick BradySioux Falls, SD0 0 0 1 75 -1149
4169Cadyn WesselsLuverne, MN0 0 0 1 75 -1149
4212KEric KnutsonSlater, IA0 0 1 1 74 -1150
4357HJonathon HynesWinnebago, MN0 0 1 1 72 -1152
447Logan KnudsonBuffalo Center, IA0 0 0 1 70 -1154
454WJohn WatsonDes Moines, IA0 0 0 1 70 -1154
4616XCody HubbellRolfe, IA0 0 0 1 70 -1154
471Greg SidlesFairmont, MN0 0 0 1 68 -1156
4819AAlan Van GorpDes Moines, IA0 0 0 1 66 -1158
4943Angie DeBoerFairmont, MN0 0 0 1 60 -1164
5052DBJ DahlCalmar, IA0 0 0 1 58 -1166
5117CCody FogglemanPochanotas, IA0 0 0 1 58 -1166
5245Drew BarglofSioux Rapids, IA0 0 0 1 45 -1179
Jerry Goebel State Farm Super Late Models
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
176Jason HahneWebster City, IA2 6 6 6 576 0
277Jeff AikeyCedar Falls, IA2 4 4 5 501 -75
332Curtis GloverKnoxville, IA1 4 5 5 450 -126
411Randy FauxEarlham, IA0 1 3 6 448 -128
57Jenna JohnsonMitchellville, IA0 2 4 6 442 -134
666Todd JohnsonMitchellville, IA0 0 3 6 410 -166
722Charlie McKennaAmes, IA0 1 3 4 349 -227
817Kirby SchultzAlbia, IA0 1 3 4 294 -282
95Michael TrulsonPolk City, IA0 0 2 4 270 -306
1099DDarrel DeFranceMarshalltown, IA0 2 3 3 256 -320
1115MShane DeMeyDenison, IA0 1 2 2 255 -321
12K1Kyle KrampeBaxter, IA0 0 1 3 216 -360
1390Lance MattheesWinona, MN1 2 2 2 187 -389
1491Gabe UmbargerGarner, IA0 1 2 2 156 -420
155Rusty PattersonMason City, IA0 0 2 2 153 -423
162VVic LovejoyAubudon, IA0 0 2 2 153 -423
1765Jake MillerSomerset, WI0 0 2 2 152 -424
1815CCurt SchroederNewton, IA0 1 1 2 145 -431
1950Gavin TarrasNew Richmond, WI0 0 1 2 144 -432
20W56Gary WebbBlue Grass, IA0 0 1 2 133 -443
2110TJeff TharpSherrill, IA0 1 1 1 129 -447
227IIAl HejnaClear Lake, IA0 0 1 2 129 -447
2326Preston StoeckerStratford, IA0 0 0 2 117 -459
2444Luke GoedertGuttenburg, IA0 1 1 1 95 -481
2585Josh LeonardGibbon, NE0 1 1 1 87 -489
2631Corey DrippsReinbeck, IA0 1 1 1 84 -492
27Kevin KirkpatrickWaterloo, IA0 0 0 1 66 -510
2856Andy EckrichOxford, IA0 0 0 1 64 -512
2932CChad HolladayMuscatine, IA0 0 0 1 62 -514
3033Jon BeckstromCarrol, IA0 0 0 1 60 -516
Olsen Family USRA Modifieds
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
15DDevon HavlikWaterloo, IA3 11 11 12 1078 0
221Ben NadingAnkeny, IA0 9 11 12 1022 -56
375Greg ElliottWebster City, IA0 3 8 10 777 -301
43WGarett WilsonCarlisle, IA0 2 9 9 763 -315
577Jeff AikeyCedar Falls, IA3 7 8 8 730 -348
615AJames AllbeeAdel, IA0 0 7 9 672 -406
799Josh AngstWinona, MN2 7 7 7 611 -467
812Mark ElliottWebster City, IA2 3 5 6 548 -530
984Christopher ElliottWebster City, IA0 1 6 6 503 -575
1041Nate HughesEagle Grove, IA0 4 5 6 468 -610
1157Duke EricksonSioux Falls, SD0 1 4 6 448 -630
1221KKyle BrownMadrid, IA2 3 4 5 439 -639
1321DDavid BrownKellogg, IA0 1 4 5 391 -687
143FCole FergusonDexter, IA0 0 3 3 281 -797
1538TDylan ThorntonSanta Maria, CA1 2 3 3 262 -816
1629Dennis ElliottMt. Ayr, IA0 3 3 3 261 -817
1727Michael ParcelBondurant, IA0 0 2 3 224 -854
182CCarey UmbargerGarner, IA0 0 3 3 220 -858
1921Jacob BleessChatfield, MN0 2 2 2 182 -896
2033ZZack VanderBeekNew Sharon, IA0 2 2 2 182 -896
2144Shane DeVolderPacifica, CA0 1 2 2 167 -911
22209Ron Ver BeekOskaloosa, IA0 1 1 2 155 -923
2399LSteve LavasseurRiver Falls, WI0 1 1 2 154 -924
243BBrandon CoffmanNevada, IA0 0 2 2 146 -932
254Jason BassFort Dodge, IA0 0 1 2 144 -934
261Blake ArndtBrownsdale, MN0 0 1 2 132 -946
2752Ryan SamsFort Dodge, IA0 0 1 1 121 -957
2815MShane DeMeyDenison, IA0 0 0 2 121 -957
297Al HejnaClear Lake, IA0 0 0 1 109 -969
3019SBLance MariEl Centro, CA0 1 1 1 95 -983
3157BMike VangenderenNewton, IA0 0 1 1 81 -997
3238CKellie DruryEldora, IA0 0 1 1 78 -1000
3356Colton HornerHouston, TX0 0 1 1 74 -1004
3460Brandon ShahanDows, IA0 0 1 1 74 -1004
3510Jeremy MillsClear Lake, IA0 0 1 1 72 -1006
3623BBrett BumgardnerHawkeye, IA0 0 0 1 70 -1008
3715Dan DemeyDenison, IA0 0 0 1 58 -1020
3860Tyler WirtjesMason City, IA0 0 0 1 53 -1025
3983Kylie KathClaremont, MN0 0 0 0 45 -1033
403Bryan HesslerChetek, WI0 0 0 0 45 -1033
Seneca Foundry USRA Stock Cars
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
121Myles MichehlFort Dodge, IA5 14 15 15 1373 0
212Mark ElliottWebster City, IA3 12 14 15 1293 -80
335Bill CrimminsFort Dodge, IA2 6 10 14 1144 -229
410John AdesRippey, IA0 2 7 13 1068 -305
510JJustin AdesWebster City, IA0 1 8 13 965 -408
623Paul ConradColo, IA0 4 7 11 829 -544
747Parker SlagleEagle Grove, IA0 4 6 10 774 -599
88XScott OlsonBlairsburg, IA0 2 6 8 673 -700
932Derek GreenGranada, MN2 4 7 8 648 -725
1019Reid KellerWebster City, IA0 3 6 7 642 -731
1114Todd StaleyWebster City, IA1 3 7 8 626 -747
1293Hunter LongneckerWoodward, IA0 1 7 7 588 -785
1377Josh MontheiJefferson, IA0 0 3 7 525 -848
1424Josh ZiemanPlymouth, IA0 4 4 6 474 -899
157jJohn CampbellBelmond, IA0 0 2 6 420 -953
1624KRKyle RooseParkersburg, IA0 0 4 6 414 -959
171GPat GrahamAnkeny, IA1 2 3 4 344 -1029
182CNate WhitehurstMason City, IA0 1 2 3 277 -1096
196Chanse HollatzClear Lake, IA0 2 2 3 261 -1112
2015Mitch HovdenDecorah, IA1 1 2 3 256 -1117
2121Andrew BorchardtPlymouth, IA0 0 2 3 226 -1147
2274Rodney SchweizerKansas City, KS0 0 1 3 221 -1152
2311Jesse BrownNashua, IA0 1 1 3 215 -1158
2410KJeremy AdesRaymond, IA0 0 1 2 213 -1160
2505Larry KnightDes Moines, IA0 0 1 3 202 -1171
2644KKevin OpheimMason City, IA0 0 1 3 198 -1175
2787TTravis ShipmanMason City, IA0 2 2 2 175 -1198
286Robert TimmWinona, MN0 1 1 2 165 -1208
2922RTodd ReitzlerGrinnell, IA0 0 0 2 163 -1210
3022VJackson VseteckaFort Atkinson, IA0 1 2 2 162 -1211
3187Dylan SuhrWaterloo, IA0 1 2 2 160 -1213
325ATyler PickettBoone, IA0 0 2 2 150 -1223
3311NNathan RoigerSanborn, MN0 0 0 1 143 -1230
34121Dylan ThorntonSanta Maria, CA0 1 1 2 139 -1234
3511KDarrin KorthalsRock Rapids, IA0 0 1 2 136 -1237
36343Zayn FeasterDakota City, IA0 0 0 2 128 -1245
3727DBrad DuttonDes Moines, IA0 0 0 2 125 -1248
3829NCody NielsenSpencer, IA0 1 1 1 91 -1282
39850Heath TulpBritt, IA0 1 1 1 87 -1286
4025Dan McCainKimball, MN0 0 1 1 76 -1297
4114XRJason FisherLakefield, MN0 0 1 1 76 -1297
4254David HendrixWaynesville, MO0 0 1 1 75 -1298
43Derrick AgeeHuntsville, MO0 0 1 1 75 -1298
4467Kyle FalckDecorah, IA0 0 0 1 75 -1298
457Jason MinnehanChurdan, IA0 0 0 1 75 -1298
4611Derek BrownStoutland, MO0 0 0 1 75 -1298
4702Cole DennerIonia, IA0 0 0 1 75 -1298
4826Burl WoodsRepublic, MO0 0 0 1 75 -1298
4966ZElijah ZevenbergenOcheyedan, IA0 0 0 0 75 -1298
501BTim BrownStoutland, MO0 0 0 0 75 -1298
5177MJeff MuellerAlbion, IA0 0 1 1 74 -1299
5227XErik DuttonDes Moines, IA0 0 1 1 72 -1301
5389BBrent BartlettHudson, IA0 0 0 1 66 -1307
547RRick ToddDes Moines, IA0 0 0 1 66 -1307
5519TBrandon TofteeOtho, IA0 0 0 1 66 -1307
5625Dan JonesWaukon, IA0 0 0 1 64 -1309
5738CKellie DruryEldora, IA0 0 0 1 62 -1311
582Wayne LandheerBuffalo Center, IA0 0 0 1 60 -1313
59JD1Justin DeBoerGranada, MN0 0 0 1 58 -1315
6033Kevin DonlanDecorah, IA0 0 0 0 45 -1328
6137Jason VansickelWebster City, IA0 0 0 0 45 -1328
6293Brandon MannhardtWoodward, IA0 0 0 0 45 -1328
Stein Heating & Cooling USRA B-Mods
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
156Ty GriffithWebster City, IA6 15 15 15 1427 0
293Hunter LongneckerWoodward, IA0 8 12 14 1166 -261
385TBrandon TofteeOtho, IA1 5 8 14 1073 -354
440George GillilandLehigh, IA0 0 6 13 1029 -398
51Doug McColloughWebster City, IA0 4 7 11 880 -547
64Jason BassFort Dodge, IA0 7 8 9 777 -650
72Jerid RatzkeWebster City, IA0 4 8 8 674 -753
8D1Damion ElliottWebster City, IA0 0 5 8 666 -761
956HBrandon HareElma, IA2 6 7 7 631 -796
1088Bryer McCoyWebster City, IA0 2 6 8 605 -822
119JJeremiah ReedOtho, IA0 0 3 8 540 -887
125Mitch FrakesEagle Grove, IA0 0 4 7 506 -921
1385Dustin WestRadcliffe, IA0 0 6 6 466 -961
1485Ben MoudryProtivin, IA3 4 5 5 462 -965
1510TTrevor FechtAllison, IA0 3 5 5 415 -1012
1620JJeremy GranthamAllison, IA0 2 3 4 338 -1089
1766Levi ChippLatimer, IA0 2 3 4 326 -1101
18147Clayton BohnerGeneva, IA0 0 2 4 284 -1143
19T16Taylor ElliottWebster City, IA0 0 3 4 279 -1148
205TTyler InmanAltoona, IA0 1 2 3 268 -1159
2116Dan HovdenDecorah, IA1 3 3 3 253 -1174
2265JJosh AppelGarner, IA0 0 2 3 196 -1231
237DBrian Vander WalMadrid, IA0 0 0 3 171 -1256
241ZZach DavisLonsdale, MN0 1 2 2 163 -1264
257GGabe HodgesLebo, KS0 1 2 2 159 -1268
2621JJosh SmithEau Claire, WI0 0 2 2 156 -1271
27T16Greg ElliottWebster City, IA0 1 1 2 154 -1273
2899Rocky CaudleEllsworth, IA0 0 1 2 151 -1276
2902KHunter KennedySt. Ansgar, IA0 0 2 2 150 -1277
307Adam RogichLa Crescent, MN0 0 2 2 144 -1283
3149Nate WhitehurstMason City, IA0 0 0 1 143 -1284
3257Lynn BrockettOgden, IA0 0 1 2 138 -1289
3318Corbin EricksonSioux Falls, SD0 0 0 2 138 -1289
3487Clint EricksonSioux Falls, SD0 0 0 2 134 -1293
3565Sawyer GroganTracy, MN0 0 0 2 120 -1307
3681Jared BoumeesterWaseca, MN1 1 1 1 100 -1327
3714Jake SachauManning, IA1 1 1 1 100 -1327
3826Jason CarneyBoone, IA0 0 0 0 90 -1337
397JJake RichardsLansing, KS0 1 1 1 84 -1343
4014MBrian MahlstedtIonia, IA0 0 1 1 78 -1349
4121GGreg SimmonsCedar Falls, IA0 0 1 1 78 -1349
4265Kris JacksonLebanon, MO0 1 1 1 75 -1352
4356Shadren TurnerSt. Joseph, MO0 1 1 1 75 -1352
442GBrock GronwoldFergus Falls, MN0 1 1 1 75 -1352
4566Ryan GillmoreSpringfield, MO0 0 1 1 75 -1352
4619KKyle SladerMuskogee, OK0 0 0 1 75 -1352
478XJosh RoneyPostville, IA0 0 0 1 75 -1352
4820VDerek Van VeldhuizenRock Rapids, IA0 0 0 1 75 -1352
497+Jared TimmermanNorwalk, IA0 0 0 1 75 -1352
5032Taylor SkaugeCaledonia, MN0 0 0 1 75 -1352
51RED1Dan WheelerSavage, MN0 0 0 1 75 -1352
5221Cam ReimersKELLEY, IA0 0 0 1 75 -1352
5364John RossMankato, MN0 0 0 1 75 -1352
5431Darin VeenWorthington, MN0 0 0 0 75 -1352
5524LDakota LowePrescott, KS0 0 0 0 75 -1352
5662Cory PestotnikBoone, IA0 0 0 1 68 -1359
5700Shaun SlaughterIowa City, IA0 0 0 1 66 -1361
5811Izac MallicoatBoone, IA0 0 0 1 66 -1361
591PLUSBill WearsDes Moines, IA0 0 0 1 66 -1361
6017Lee BeemerFairmont, MN0 0 0 1 64 -1363
6155WAiden WebbRoland, IA0 0 0 1 62 -1365
6282IKadence DavenportHuxley, IA0 0 0 1 62 -1365
6313JBrandon JacobyWaterloo, IA0 0 0 1 60 -1367
6474Camdan VincentNevada, IA0 0 0 1 58 -1369
657Kyle VanderwalAnkeny, IA0 0 0 0 45 -1382
80s/Old Iron Stock Mix
As of Sunday, July 24, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1Sam StaleyForrest Lake, MN1 1 1 1 100 0
224Cody CrouchWilliams, IA0 1 1 1 95 -5
314Zane KlingerAustin, MN0 1 1 1 91 -9
4222Aaron SweazeyDuncombe, IA0 1 1 1 87 -13
536CCaden BeemWebster City, IA0 1 1 1 84 -16
Bolt & Chain Compact
As of Sunday, July 24, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
112Lance SedlacekRockwell City, IA1 1 1 1 100 0
2G2Cody GainesGlenville, MN0 1 1 1 95 -5
387BBrian FrederickSac City, IA0 1 1 1 91 -9
Buddy Duo Class
As of Sunday, July 24, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1227Radney RoosaThor, IA1 1 1 1 100 0
23Jeff BeemWebster City, IA0 1 1 1 95 -5
3UP5Caleb MarshIndependence, IA0 1 1 1 91 -9
431JBrandon JessenCedar Rapids, IA0 1 1 1 87 -13
Limited Weld
As of Sunday, July 24, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
120MRandy MosloskiMapleton, MN1 1 1 1 100 0
26.2Mike Gaines0 1 1 1 95 -5
322XTannon HornbergerGlenville, MN0 1 1 1 91 -9
Redneck Rally - Car
As of Friday, July 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
114DDerrick DrubeWebster City, IA1 1 1 1 100 0
223HElly HabbenFort Dodge, IA0 1 1 1 95 -5
388LLogan ParkhillWebster City, IA0 1 1 1 91 -9
Tuff Trucks
As of Friday, July 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
122Lathe MuenchDayton, IA1 1 1 1 100 0
2168Tanner ReevesFort Dodge, IA0 1 1 1 95 -5
3250Lucas JondleCallender, IA0 1 1 1 91 -9
469Landon VangilderLehigh, IA0 1 1 1 87 -13
5333Conrad FalckFort Dodge, IA0 1 1 1 84 -16
63Cole ReilingWebster City, IA0 0 1 1 81 -19
7199Drake ErrittCallender, IA0 0 1 1 78 -22
ATV (250-650cc)
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1240Brayden DanielsFort Dodge, IA1 1 1 1 100 0
2821Derek WagnerWebster City, IA0 1 1 1 95 -5
37Cody JohnsonHumboldt, IA0 1 1 1 91 -9
41Cooper LoofStory City, IA0 1 1 1 87 -13
52Douglas LoofStory City, IA0 1 1 1 84 -16
611GTom GroomsWebster City, IA0 0 1 1 81 -19
Figure 8 - FWD
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
136TTyler LaneFort Dodge, IA1 1 1 1 100 0
253Joel AndersonFort Dodge, IA0 1 1 1 95 -5
396Chris WastunHumboldt, IA0 1 1 1 91 -9
452Logan FrazierWebster City, IA0 1 1 1 87 -13
558CChase CravenBadger, IA0 1 1 1 84 -16
Figure 8 - Open
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
122MJMatt HofbauerLake City, IA1 1 1 1 100 0
222Zach DannerGrand Junction, IA0 1 1 1 95 -5
344Jared FreeGlidden, IA0 1 1 1 91 -9
44Xethan thompsonGlidden, IA0 1 1 1 87 -13
Figure 8 - Pure Stock
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
103PMerle Porter IIIFort Dodge, IA1 1 1 1 100 0
282Quinton WastonHumbodlt, IA0 1 1 1 95 -5
325Dennis FedkenheuerFort Dodge, IA0 1 1 1 91 -9
421JJon MillerFort Dodge, IA0 1 1 1 87 -13
514PAustin PorterFort Dodge, IA0 1 1 1 84 -16
609Mark WastonHumboldt, IA0 0 1 1 81 -19
UTV 800cc+ (Non-Turbo)
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
168Trevor IngrahamWebster City, IA1 1 1 1 100 0
238SPaul AtchisonWebster City, IA0 1 1 1 95 -5
369Rob WagnerWebster City, IA0 1 1 1 91 -9
470Jeff DanielsFort Dodge, IA0 1 1 1 87 -13
534Todd WilsonWebster City, IA0 1 1 1 84 -16
65Tristan ClevelandJewell, IA0 0 1 1 81 -19
708Parker FrankFort Dodge, IA0 0 1 1 78 -22
87Andy JonesWebster City, IA0 0 1 1 76 -24
911Rowdy RenwanzFort Dodge, IA0 0 0 0 45 -55
UTV 800cc+ (Turbo)
As of Wednesday, July 20, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
111Rowdy RenwanzFort Dodge, IA1 1 1 1 100 0
28RChase BerhowWebster City, IA0 1 1 1 95 -5
3Steve HansonWebster City, IA0 1 1 1 91 -9
43Ryan WillsonWebster City, IA0 1 1 1 87 -13
50Mitch FrankFort Dodge, IA0 1 1 1 84 -16
6920Chris GreifGranger, IA0 0 1 1 81 -19
Karl Chevrolet DTRA Truck Series
As of Saturday, June 4, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
123Bill Davis JrDes Moines, IA1 2 2 2 187 0
29Jeff JohnsonIndianola, IA0 2 2 2 186 -1
37XRick ClarkDes Moines, IA0 2 2 2 179 -8
416Justin SchroederCoon Rapids, IA0 1 2 2 165 -22
530Shawn CooneyBondurant, IA0 1 2 2 163 -24
679Shown Mapes0 0 2 2 157 -30
757Dennis PlainFort Dodge, IA0 1 2 2 156 -31
843Shaun ClingerWaukee, IA0 0 2 2 150 -37
917Bryan SpanglerCoon Rapids, IA0 0 1 1 126 -61
1021Todd CooneyDes Moines, IA1 1 1 1 100 -87
112Del EnosDes Moines, IA0 0 1 1 78 -109
1240Lucas RichardsonCoon Rapids, IA0 0 1 1 74 -113