HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Saturday, April 6
Icebreaker + Chili Cornhole Tournament

Fireworks & Fan Appreciation
presented by D&B Agro-Systems results from July 7, 2018

July 7, 2018

OFFICIAL RESULTS
Summit USRA Weekly Racing Series
Fireworks + Fan Appreciation presented by D & B Agro-Systems
Hamilton County Speedway driven by Spangler Automotive, Webster City, Iowa
Saturday, July 7, 2018

Showing finishing position, starting position in parentheses, car number, driver and hometown.

MALVERN BANK SUPER LATE MODELS

Heat #1:
1. (2) 15X Ryan Griffith, Webster City, Iowa.
2. (1) 99D Darrell DeFrance, Marshalltown, Iowa.
3. (5) 22 Charlie McKenna, Ames, Iowa.
4. (4) 91 Gabe Umbarger, Garner, Iowa.
5. (3) 2 Carey Umbarger, Garner, Iowa.
6. (6) 66 Todd Johnson, Mitchellville, Iowa.

Heat #2
1. (4) 76 Jason Hahne, Webster City, Iowa.
2. (1) 5 Rusty Patterson, Mason City, Iowa.
3. (2) 05 Paul Nagle, Nevada, Iowa.
4. (5) 87 Aric Becker, Cedar Rapids, Iowa.
5. (3) 7 Jenna Johnson, Mitchellville, Iowa.

Feature:
1. (1) 99D Darrell DeFrance, Marshalltown, Iowa, $600.
2. (2) 5 Rusty Patterson, Mason City, Iowa, $500.
3. (3) 15X Ryan Griffith, Webster City, Iowa, $400.
4. (7) 91 Gabe Umbarger, Garner, Iowa, $300.
5. (4) 05 Paul Nagle, Nevada, Iowa, $225.
6. (6) 76 Jason Hahne, Webster City, Iowa, $200.
7. (9) 2 Carey Umbarger, Garner, Iowa, $175.
8. (5) 87 Aric Becker, Cedar Rapids, Iowa, $150.
9. (11) 66 Todd Johnson, Mitchellville, Iowa, $140.
10. (10) 7 Jenna Johnson, Mitchellville, Iowa, $130.
11. (8) 22 Charlie McKenna, Ames, Iowa, $125.

OLSEN FAMILY USRA MODIFIEDS

Heat #1:
1. (2) 14E Chase Ellingson, Iowa Falls, Iowa.
2. (3) 3W Garett Wilson, Carlisle, Iowa.
3. (6) 8X Scott Olson, Blairsburg, Iowa.
4. (5) 7V Carter VanDenBerg, Oskaloosa, Iowa.
5. (4) 00 Tristan Vesterby, Webster City, Iowa.
6. (1) 2 Jerid Ratzke, Webster City, Iowa.

Heat #2:
1. (3) 12 Mark Elliott, Webster City, Iowa.
2. (5) 00J J.D. Auringer, Evansdale, Iowa.
3. (1) 75 Christopher Elliott, Webster City, Iowa.
4. (2) 49J Jason Murray, Hartford, Iowa.
5. (6) 21 Ben Nading, Ankeny, Iowa.
6. (4) 35 Billy Crimmins, Fort Dodge, Iowa.

Feature:
1. (4) 00J J.D. Auringer, Evansdale, Iowa, $500.
2. (1) 8X Scott Olson, Blairsburg, Iowa, $450.
3. (8) 12 Mark Elliott, Webster City, Iowa, $350.
4. (6) 7V Carter VanDenBerg, Oskaloosa, Iowa, $300.
5. (3) 49J Jason Murray, Hartford, Iowa, $250.
6. (7) 14E Chase Ellingson, Iowa Falls, Iowa, $200.
7. (2) 3W Garett Wilson, Carlisle, Iowa, $175.
8. (12) 35 Billy Crimmins, Fort Dodge, Iowa, $150.
9. (10) 21 Ben Nading, Ankeny, Iowa, $140.
10. (5) 75 Christopher Elliott, Webster City, Iowa, $190.
11. (9) 00 Tristan Vesterby, Webster City, Iowa, $120.
12. (11) 2 Jerid Ratzke, Webster City, Iowa, $125.

SENECA FOUNDRY USRA STOCK CARS

Heat #1:
1. (5) 87T Travis Shipman, Mason City, Iowa.
2. (1) 87 Dylan Suhr, Waterloo, Iowa.
3. (2) 4ORD Bob Sutherland, Blairsburg, Iowa.
4. (7) 2J Steve Jackson, Polk City, Iowa.
5. (3) 27 Jamie Anderson, Mason City, Iowa.
6. (6) 60 Wyatt Medlin, Rockford, Iowa.
7. (4) 14M Brian Mahlstedt, Ionia, Iowa.

Heat #2:
1. (2) 47 Parker Slagle, Eagle Grove, Iowa.
2. (1) 10 Justin Ades, Webster City, Iowa.
3. (4) 14 Todd Staley, Webster City, Iowa.
4. (3) 18 Roger Caquelin, Dows, Iowa.
5. (5) 59L Vince Loewen, Hubbard, Iowa.
6. (6) 66L Brent Lyman, Iowa Falls, Iowa.

Feature:
1. (3) 87T Travis Shipman, Mason City, Iowa, $400.
2. (4) 2J Steve Jackson, Polk City, Iowa, $300.
3. (1) 87 Dylan Suhr, Waterloo, Iowa, $250.
4. (6) 47 Parker Slagle, Eagle Grove, Iowa, $200.
5. (9) 27 Jamie Anderson, Mason City, Iowa, $175.
6. (12) 66L Brent Lyman, Iowa Falls, Iowa, $200.
7. (5) 4ORD Bob Sutherland, Blairsburg, Iowa, $130.
8. (10) 59L Vince Loewen, Hubbard, Iowa, $120.
9. (11) 60 Wyatt Medlin, Rockford, Iowa, $110.
10. (13) 14M Brian Mahlstedt, Ionia, Iowa, $100.
11. (2) 10 Justin Ades, Webster City, Iowa, $145.
12. (7) 14 Todd Staley, Webster City, Iowa, $50.
13. (8) 18 Roger Caquelin, Dows, Iowa, $100.

STEIN HEATING & COOLING USRA B-MODS

Heat #1:
1. (4) 99 Rocky Caudle, Ellsworth, Iowa.
2. (5) 4 Jason Bass, Fort Dodge, Iowa.
3. (2) 88N Nate Albrant, Thompson, Iowa.
4. (3) 52 Carter Koop, Rockwell, Iowa.
5. (7) 15A Carl Allbee, Grand Junction, Iowa.
6. (6) 19K Michael Kraft, Fort Dodge, Iowa.
7. (1) 88 Bryer McCoy, Webster City, Iowa.

Heat #2:
1. (1) 56 Ty Griffith, Webster City, Iowa.
2. (4) 66 Levi Chipp, Latimer, Iowa.
3. (6) 85T Brandon Toftee, Otho, Iowa.
4. (5) 1 Doug McCollough, Webster City, Iowa.
5. (3) T16 Taylor Elliott, Webster City, Iowa.
6. (2) 28 Autum Anderson, Mason City, Iowa.

Feature:
1. (3) 56 Ty Griffith, Webster City, Iowa, $400.
2. (4) 99 Rocky Caudle, Ellsworth, Iowa, $350.
3. (5) 85T Brandon Toftee, Otho, Iowa, $300.
4. (2) 1 Doug McCollough, Webster City, Iowa, $200.
5. (7) 66 Levi Chipp, Latimer, Iowa, $175.
6. (8) 4 Jason Bass, Fort Dodge, Iowa, $200.
7. (12) 28 Autum Anderson, Mason City, Iowa, $130.
8. (1) 88N Nate Albrant, Thompson, Iowa, $120.
9. (10) T16 Taylor Elliott, Webster City, Iowa, $110.
10. (13) 88 Bryer McCoy, Webster City, Iowa, $100.
11. (9) 15A Carl Allbee, Grand Junction, Iowa, $95.
12. (6) 52 Carter Koop, Rockwell, Iowa, $90.
13. (11) 19K Michael Kraft, Fort Dodge, Iowa, $85.

DIAMOND IN THE ROUGH USRA HOBBY STOCKS

Heat #1:
1. (2) 1 Derek Willert, Marble Rock, Iowa.
2. (6) X Tyler Schlumbohm, Sioux Falls, S.D.
3. (3) 3T Tommy Beekman, Otho, Iowa.
4. (4) 74 Matt Smith, Des Moines, Iowa.
5. (5) 4D Daniel Ayers, Webster City, Iowa.
6. (7) 05 Mark Kennedy, Webster City, Ia.
7. (8) 88N Nathan Parkhill, Webster City, Iowa.
8. (1) 10S Ray Stock Jr., Ankeny, Iowa.

Heat #2:
1. (2) 7B Eric Stanton, Carlisle, Iowa.
2. (3) 96R Jamie Songer, Ankeny, Iowa.
3. (4) 32 Tony Smidt, Britt, Iowa.
4. (5) 19 Bill Bonnett, Knoxville, Iowa.
5. (6) 42T Tyson Overton, Carlisle, Iowa.
6. (7) 89 Dakota Feickert, Webster City, Iowa.
7. (8) 18A Shane Aldinger, Iowa Falls, Iowa.
8. (1) 11G Jayden Glenn, Stratford, Iowa.

Heat #3:
1. (1) 6 Chanse Hollatz, Clear Lake, Iowa.
2. (2) 01F Jeff Fink, Denison, Iowa.
3. (4) 6 Dustin Gulbrandson, Sioux Falls, S.D.
4. (7) 21 Myles Michehl, Fort Dodge, Iowa.
5. (3) 88 Daniel Smith, Lake City, Iowa.
6. (5) 10D Bryan Derry, Collins, Iowa.
7. (6) 25T Tanner Redman, Blairsburg, Iowa.

Feature:
1. (2) 21 Myles Michehl, Fort Dodge, Iowa, $400.
2. (4) 6 Dustin Gulbrandson, Sioux Falls, S.D., $250.
3. (9) 6 Chanse Hollatz, Clear Lake, Iowa, $200.
4. (12) 7B Eric Stanton, Carlisle, Iowa, $170.
5. (10) 96R Jamie Songer, Ankeny, Iowa, $140.
6. (15) 88 Daniel Smith, Lake City, Iowa, $120.
7. (5) 01F Jeff Fink, Denison, Iowa, $150.
8. (6) X Tyler Schlumbohm, Sioux Falls, S.D., $100.
9. (14) 42T Tyson Overton, Carlisle, Iowa, $95.
10. (20) 18A Shane Aldinger, Iowa Falls, Iowa, $90.
11. (18) 10D Bryan Derry, Collins, Iowa, $85.
12. (17) 89 Dakota Feickert, Webster City, Iowa, $80.
13. (19) 88N Nathan Parkhill, Webster City, Iowa, $80.
14. (21) 25T Tanner Redman, Blairsburg, Iowa, $80.
15. (3) 19 Bill Bonnett, Knoxville, Iowa, $80.
16. (7) 32 Tony Smidt, Britt, Iowa, $80.
17. (16) 05 Mark Kennedy, Webster City, Iowa, $80.
18. (13) 4D Daniel Ayers, Webster City, Iowa, $80.
19. (8) 3T Tommy Beekman, Otho, Iowa, $80.
20. (23) 11G Jayden Glenn, Stratford, Iowa, $80.
21. (1) 74 Matt Smith, Des Moines, Iowa, $120.
22. (11) 1 Derek Willert, Marble Rock, Iowa, $80.
23. (22) 10S Ray Stock Jr., Ankeny, Iowa, $120.

USRA TUNERS

Heat:
1. (1) 41 Matt Oberhelman, Fort Dodge, Iowa.
2. (2) 22A Tyler Thompson, Sioux City, Iowa.
3. (8) 9 Nate Coopman, Mankato, Minn.
4. (7) 37 Ryan Bryant, Mason City, Iowa.
5. (5) 13J Justin Nielson, Luverne, Iowa.
6. (3) 11 Sam Umbarger, Garner, Iowa.
7. (4) 45 John Dahlsten, Pomeroy, Iowa.
8. (6) NO7 Brad Mayland, Britt, Iowa.
9. (9) 3 Jaime Staley, Webster City, Iowa.

Feature:
1. (3) 9 Nate Coopman, Mankato, Minn., $125.
2. (2) 22A Tyler Thompson, Sioux City, Iowa, $120.
3. (1) 41 Matt Oberhelman, Fort Dodge, Iowa, $85.
4. (4) 37 Ryan Bryant, Mason City, Iowa, $95.
5. (5) 13J Justin Nielson, Luverne, Iowa, $65.
6. (6) 11 Sam Umbarger, Garner, Iowa, $60.
7. (9) 3 Jamie Staley, Webster City, Iowa, $0.
8. (7) 45 John Dahlsten, Pomeroy, Iowa, $50.
9. (8) NO7 Brad Mayland, Britt, Iowa, $0.