HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

Crown Vics
As of Saturday, August 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20N Nate Hogan Fort Dodge, IA 3 5 5 5 478 0
2 33S Nick Sawdy Fort Dodge, IA 0 3 5 5 428 -50
3 7M Nolan Machovec Algona, IA 0 2 5 5 406 -72
4 20TP Nick Hogan Fort Dodge, IA 0 4 4 4 365 -113
5 15 Tyler Crimmins Fort Dodge, IA 1 3 4 4 360 -118
6 12 John Berg Creston, IA 1 3 3 3 274 -204
7 24 Marty Pelzer Griswold, IA 0 1 2 2 173 -305
8 25 Matt Stinn Atlantic, IA 0 1 2 2 165 -313
9 814 Dakota Flogstad Fort Dodge, IA 0 1 2 2 165 -313
10 98T T.J. Williams Fort Dodge, IA 0 1 2 2 162 -316
11 20J Jim Hogan Fort Dodge, IA 0 1 1 1 140 -338
12 21J John Miller Fort Dodge, IA 0 0 1 1 81 -397
13 14F Thomas Ford Dakota City, IA 0 0 1 1 78 -400
14 78 Mason Machovec Fort Dodge, IA 0 0 1 1 76 -402
15 64 Gerald Ford Webster City, IA 0 0 1 1 72 -406
16 3T Tyler Pedersen Pocahontas, IA 0 0 0 0 45 -433
USRA B-Mods
As of Saturday, August 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 88 Bryer McCoy Webster City, IA 2 6 7 7 625 0
2 56 Ty Griffith Blairsburg, IA 2 5 6 7 615 -10
3 42B Kaeden Bronner Austin, MN 1 6 6 7 615 -10
4 17 Klay Beemer Fairmont, MN 0 4 7 7 590 -35
5 74X Eric Baker Boone, IA 0 0 5 7 508 -117
6 99 Rocky Caudle Ellsworth, IA 0 5 5 5 445 -180
7 40 George Gilliland Lehigh, IA 0 0 2 6 414 -211
8 1 Doug McCollough Webster City, IA 0 1 5 5 403 -222
9 7J Jake Richards Lansing, KS 1 2 3 4 340 -285
10 14 Ted Gould Sheldahl, IA 0 0 4 4 292 -333
11 D1 Damion Elliott Webster City, IA 0 0 2 4 286 -339
12 17 Oliver Sackett Pierson, IA 0 0 2 3 221 -404
13 85 Dustin West Radcliffe, IA 0 0 1 3 216 -409
14 24P Ashton Pankow Elma, IA 0 0 2 3 211 -414
15 11B Bailey Stimson Duncombe, IA 0 0 1 3 196 -429
16 6 Dustin Kruse Baltic, SD 1 1 2 2 178 -447
17 25X Dale Schwamman Fort Akinson, IA 0 2 2 2 175 -450
18 RED1 Dan Wheeler Savage, MN 0 1 2 2 165 -460
19 8S Jon Sheets Nevada, MO 0 0 2 2 157 -468
20 5R James Richert Comfrey, MN 0 1 1 2 155 -470
21 85P Jason Prochniak Zimmerman, MN 0 0 0 2 140 -485
22 16C David Crimmins Dubuque, IA 0 0 1 2 138 -487
23 147 Clayton Bohner Geneva, IA 0 0 0 2 126 -499
24 16 Dan Hovden Decorah, IA 0 1 1 1 95 -530
25 1W Jake Wranek Sioux Falls, SD 0 0 1 1 76 -549
26 41 Nate Hughes Eagle Grove, IA 0 0 0 1 68 -557
27 36K Jayden Larson Mankato, MN 0 0 0 1 68 -557
USRA Hobby Stocks
As of Saturday, August 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 83 Scott Dobel Manly, IA 2 7 7 7 652 0
2 27 Branden Schaer Garner, IA 0 2 4 7 517 -135
3 55G David Gilliland Fort Dodge, IA 0 0 4 7 511 -141
4 15 Jeremy Crimmins Fort Dodge, IA 1 2 3 7 507 -145
5 187 Andrew Inman Mason City, IA 0 3 6 6 500 -152
6 91 Mark Kennedy Webster City, IA 0 0 3 7 488 -164
7 35 Riley Crimmins Fort Dodge, IA 0 1 4 5 456 -196
8 47P Parker Anderson Welcome, MN 2 4 4 5 446 -206
9 13R Adam Rodamaker Iowa Falls, IA 0 0 1 7 444 -208
10 50 Bryce Sommerfeld Fort Dodge, IA 0 2 4 5 409 -243
11 136 Tanner Green Hampton, IA 0 1 3 5 376 -276
12 7JO Jeremy Wegner Greattinger, IA 0 4 4 4 360 -292
13 25S Joshua Monson Clear Lake, IA 1 2 3 4 333 -319
14 25 Jacob Monson Clear Lake, IA 0 0 2 4 282 -370
15 95 Shawn Hughes Postville, IA 0 0 0 4 262 -390
16 56 Jake Blau Latimer, IA 0 0 1 4 260 -392
17 10S Sarah Gilbert Kamrar, IA 0 0 1 3 204 -448
18 57 Eli Dohrmann Hampton, IA 0 0 1 3 196 -456
19 50K Kolby Goepel Britt, IA 1 2 2 2 191 -461
20 38 Ryan Darling Webster City, IA 0 0 0 3 181 -471
21 808 Chance Hillman Waukon, IA 0 2 2 2 178 -474
22 24R Roger Haupt Webster City, IA 0 1 2 2 160 -492
23 57H Jonathon Hynes Winnebago, MN 0 1 1 2 155 -497
24 43 Jade Lange Humboldt, IA 0 0 2 2 150 -502
25 6 Dustin Gulbrandson Sioux Falls, SD 0 1 1 2 149 -503
26 38S Nick Schwebach Spring Valley, MN 0 0 1 1 81 -571
27 5K Jeremy True Rudd, IA 0 0 1 1 78 -574
28 61N Nick Brady Sioux Falls, SD 0 0 1 1 76 -576
29 34 Lincoln Miller Fort Dodge, IA 0 0 1 1 74 -578
30 5 Oliver Monson Thornton, IA 0 0 1 1 72 -580
31 10B Breanna Ades Rippey, IA 0 0 0 1 68 -584
32 88N Nate Parkhill Webster City, IA 0 0 0 1 66 -586
33 14L Lucas Smith Iowa Falls, IA 0 0 0 1 64 -588
USRA Modifieds
As of Saturday, August 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Ben Nading Ankeny, IA 1 3 5 5 430 0
2 35 Bill Crimmins Fort Dodge, IA 0 2 4 5 394 -36
3 17 Lee Beemer Fairmont, MN 0 1 5 5 385 -45
4 99 Josh Angst Winona, MN 1 4 4 4 377 -53
5 8L Lyle Sathoff Sherburn, MN 0 1 3 4 306 -124
6 87H Harley Dais Winona, MN 1 3 3 3 286 -144
7 12 Jason Hahne Webster City, IA 0 1 2 3 239 -191
8 60 Tyler Wirtjes Mason City, IA 0 0 1 3 212 -218
9 89 Tyler Hibner Chillicothe, MO 1 2 2 2 191 -239
10 12 Chaz Baca Mesa, AZ 0 2 2 2 182 -248
11 911 Robert Bennett Woolstock, IA 0 0 0 2 181 -249
12 56T Shadren Turner St. Joseph, MO 0 1 2 2 172 -258
13 4 Jason Bass Fort Dodge, IA 0 0 2 2 152 -278
14 23JR Nick Roberts Des Moines, IA 0 0 2 2 148 -282
15 75 Greg Elliott Webster City, IA 0 0 1 2 148 -282
16 27 Don Gerritsen Jr Rock Rapids, IA 0 0 1 2 144 -286
17 84 Christopher Elliott Webster City, IA 0 1 1 1 129 -301
18 50III Brandon Davis Hayfield, MN 1 1 1 1 100 -330
19 21 Jacob Bleess Chatfield, MN 0 1 1 1 91 -339
20 97 Cole Anderson Le Center, MN 0 1 1 1 87 -343
21 28 Parker Hale Grand Meadow, MN 0 1 1 1 87 -343
22 5D Devon Havlik Waterloo, IA 0 0 1 1 81 -349
23 29H Joe Horgdal Mantorville, MN 0 0 1 1 78 -352
24 57 Duke Erickson Sioux Falls, SD 0 0 1 1 72 -358
25 18 Brad Johnson Cameron, MO 0 0 0 1 70 -360
26 98 Kevin Stoa Albert Lea, MN 0 0 0 1 66 -364
27 00 Tristan Vesterby Webster City, IA 0 0 0 0 45 -385
USRA Stock Cars
As of Saturday, August 16, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Myles Michehl Fort Dodge, IA 0 6 7 7 636 0
2 18K Dylan Clinton West Union, IA 2 5 6 6 545 -91
3 50B Brock Badger Bagley, IA 0 2 5 7 512 -124
4 32 Derek Green Granada, MN 2 5 5 6 511 -125
5 56H Brandon Hare Elma, IA 2 3 5 6 502 -134
6 14 Todd Staley Webster City, IA 0 0 4 6 433 -203
7 10J Justin Ades Webster City, IA 0 0 0 6 429 -207
8 47 Parker Slagle Eagle Grove, IA 0 3 3 5 395 -241
9 22R Todd Reitzler Grinnell, IA 0 2 3 5 381 -255
10 2A Jamie Andreasen Lytton, IA 0 0 0 5 363 -273
11 95 Chance Larson Welcome, MN 0 0 1 5 354 -282
12 7 Jason Minnehan Churdan, IA 1 1 2 5 349 -287
13 10K Jeremy Ades Raymond, IA 0 0 1 4 295 -341
14 21 Andrew Borchardt Plymouth, IA 0 0 3 4 292 -344
15 52W Weston Koop Rockwell, IA 0 0 2 3 290 -346
16 74 Rodney Schweizer Kansas City, KS 0 1 3 4 289 -347
17 77 Josh Monthei Jefferson, IA 0 0 1 3 288 -348
18 4D Daniel Ayers Webster City, IA 0 0 0 4 270 -366
19 10 John Ades Rippey, IA 0 0 0 3 223 -413
20 23 Paul Conrad Colo, IA 0 1 1 2 197 -439
21 19 Reid Keller Webster City, IA 0 1 1 2 190 -446
22 49 Nate Whitehurst Mason City, IA 0 0 1 3 186 -450
23 59 Jeff Lyon Duncombe, IA 0 0 0 3 186 -450
24 7C Jason Purvis Boone, IA 0 0 1 3 184 -452
25 44K Kevin Opheim Mason City, IA 0 1 2 2 167 -469
26 1G Pat Graham Ankeny, IA 0 1 2 2 163 -473
27 43 Calvin Lange Humboldt, IA 0 0 2 2 155 -481
28 37 Randy Foote Stanton, IA 0 0 1 2 148 -488
29 6 Chanse Hollatz Clear Lake, IA 0 0 1 2 148 -488
30 14 Brady Williamson Rushford, MN 0 0 1 2 144 -492
31 19T Brandon Toftee Otho, IA 0 0 0 1 140 -496
32 69ER Tyler Cadwallader Amazonia, MO 0 0 1 2 138 -498
33 7 Doug Keller Easton, MO 0 1 1 1 136 -500
34 37 Casey Colsch Caledonia, MN 0 0 0 2 130 -506
35 34K Colby Klaassen Little Rock, IA 0 0 0 2 130 -506
36 55H Troy Hansmeier Waukon, IA 0 1 1 1 129 -507
37 12 Mason Mitchell West Des Moines, IA 0 0 0 2 124 -512
38 7B Shayne Bailey Kearney, MO 0 0 0 2 124 -512
39 4R Jerid Ratzke Webster City, IA 0 0 0 2 124 -512
40 99K Kyle Murty Tama, IA 0 0 0 2 124 -512
41 15 Allen Govig Madrid, IA 0 0 0 1 115 -521
42 91J Jaylen Wettengel Topeka, KS 0 0 0 2 114 -522
43 88 Justin Custer Liberty, MO 0 0 0 2 112 -524
44 2J Steve Jackson Polk City, IA 0 0 0 1 107 -529
45 12 Greg Elliott Webster City, IA 0 0 0 2 106 -530
46 8 Levi Vander Weide Sioux Falls, SD 0 1 1 1 84 -552
47 15 Mitch Hovden Decorah, IA 0 0 1 1 76 -560
48 8X Scott Olson Blairsburg, IA 0 0 1 1 72 -564
49 21x Xander Treichel Greene, IA 0 0 0 1 55 -581
50 11N Nathan Roiger Sanborn, MN 0 0 0 1 55 -581
305 Sprints - Winged
As of Friday, July 25, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7G Jackson Gray Ankeny, IA 1 1 1 1 100 0
2 12K Koddy Hildreth Iowa Falls, IA 0 1 1 1 95 -5
3 77 Bret Klabunde Fort Calhoun, NE 0 1 1 1 91 -9
4 41 Jeff Wilke Knoxville, IA 0 1 1 1 87 -13
5 55KC Bob Hildreth Iowa Falls, IA 0 1 1 1 84 -16
6 42J Evan Jones Monroe, IA 0 0 1 1 81 -19
Dirt Late Models
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 77 Jordan Yaggy Rochester, MN 1 1 1 1 100 0
2 76 Jason Hahne Webster City, IA 0 1 1 1 95 -5
3 51W J.T. Wasmund Pine Island, MN 0 1 1 1 91 -9
4 1 Konner Sperle Aberdeen, SD 0 1 1 1 87 -13
5 10CO Charlie Olsen Hendricks, MN 0 1 1 1 84 -16
6 45R Dyllan Ricks Boyden, IA 0 0 1 1 81 -19
7 7L Jeffrey Larson Reading, MN 0 0 1 1 78 -22
8 91 Gabe Umbarger Garner, IA 0 0 1 1 76 -24
9 5 Luke Sathoff Jackson, MN 0 0 1 1 74 -26
10 4TW Tim Ward Mesa, AZ 0 0 1 1 72 -28
11 07B Corey Bosma Ocheyedan, IA 0 0 0 1 70 -30
12 71 Mike Benson Wakefield, NE 0 0 0 1 68 -32
13 37JR Morgan Ward Grosz Watertown, SD 0 0 0 1 66 -34
14 14 Chase Alves Sioux Falls, SD 0 0 0 1 64 -36
15 37 Scott Ward Watertown, SD 0 0 0 1 62 -38
16 15M Shane DeMey Denison, IA 0 0 0 1 60 -40
17 C5 Chris Palsrok Estherville, IA 0 0 0 1 58 -42
18 87 Curt Kranz Watertown, SD 0 0 0 1 56 -44
19 20 Trevor Anderson Watertown, SD 0 0 0 1 55 -45
20 XA Alissa Palsrok Estherville, IA 0 0 0 1 54 -46
21 4K Keith Schenkel Sioux Falls, SD 0 0 0 1 53 -47
22 11 Denver Nickeson Veblen, SD 0 0 0 1 52 -48
23 90 Lance Matthees Winona, MN 0 0 0 1 51 -49
24 7 Jenna Johnson Mitchellville, IA 0 0 0 1 50 -50
25 5L Dustin Larson Rushmore, MN 0 0 0 1 50 -50
USRA Tuners
As of Saturday, April 12, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 46 Michael Gardner Des Moines, IA 1 1 1 1 100 0
2 69H Jeremy Hills Postville, IA 0 1 1 1 95 -5
3 7P Charles Prime Britt, IA 0 1 1 1 91 -9
4 14J Christopher Buchanan Osceola, IA 0 1 1 1 87 -13
5 59 Landon Lyon Duncombe, IA 0 1 1 1 84 -16
6 12J Shawn Kraft Earlville, IA 0 0 1 1 81 -19