Stein Heating & Cooling USRA B-Mods As of Saturday, October 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56 | Ty Griffith | Blairsburg, IA | 6 | 12 | 13 | 13 | 1235 | 0 | |
2 | 1 | Doug McCollough | Webster City, IA | 1 | 5 | 10 | 12 | 972 | -263 | |
3 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 9 | 12 | 862 | -373 | |
4 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 4 | 12 | 815 | -420 | |
5 | 17 | Klay Beemer | Fairmont, MN | 0 | 3 | 6 | 9 | 705 | -530 | |
6 | 88 | Bryer McCoy | Webster City, IA | 1 | 7 | 7 | 8 | 703 | -532 | |
7 | 17 | Oliver Sackett | Pierson, IA | 0 | 2 | 7 | 9 | 677 | -558 | |
8 | D1 | Damion Elliott | Webster City, IA | 0 | 2 | 6 | 9 | 673 | -562 | |
9 | 42B | Kaeden Bronner | Austin, MN | 1 | 5 | 6 | 6 | 535 | -700 | |
10 | 85 | Dustin West | Radcliffe, IA | 0 | 4 | 5 | 6 | 501 | -734 | |
11 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 3 | 7 | 485 | -750 | |
12 | 511 | Matt Grall | Fort Dodge, IA | 0 | 0 | 3 | 6 | 409 | -826 | |
13 | 99L | Jett Larson | Crescent, IA | 0 | 0 | 1 | 4 | 315 | -920 | |
14 | 9J | Jeremiah Reed | Otho, IA | 0 | 2 | 3 | 4 | 307 | -928 | |
15 | 14 | Ted Gould | Sheldahl, IA | 0 | 0 | 2 | 4 | 294 | -941 | |
16 | 7J | Jake Richards | Lansing, KS | 1 | 3 | 3 | 3 | 279 | -956 | |
17 | 16 | Dan Hovden | Decorah, IA | 0 | 3 | 3 | 3 | 273 | -962 | |
18 | 56 | Shadren Turner | St. Joseph, MO | 1 | 2 | 3 | 3 | 262 | -973 | |
19 | 6 | Dustin Kruse | Baltic, SD | 1 | 2 | 3 | 3 | 262 | -973 | |
20 | 81 | Jared Boumeester | Waseca, MN | 0 | 1 | 3 | 3 | 248 | -987 | |
21 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 2 | 3 | 237 | -998 | |
22 | 74X | Eric Baker | Jewell, IA | 0 | 0 | 0 | 3 | 208 | -1027 | |
23 | 53 | Tianna Mithun | New Richland, MN | 0 | 1 | 1 | 3 | 196 | -1039 | |
24 | 87H | Harley Dais | Winona, MN | 1 | 2 | 2 | 2 | 191 | -1044 | |
25 | 57 | Lynn Brockett | Ogden, IA | 0 | 0 | 1 | 3 | 189 | -1046 | |
26 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 0 | 3 | 181 | -1054 | |
27 | 64 | John Ross | Mankato, MN | 0 | 2 | 2 | 2 | 171 | -1064 | |
28 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 2 | 2 | 165 | -1070 | |
29 | 17J | Jayden Oskerson | Fairmont, MN | 0 | 0 | 2 | 2 | 155 | -1080 | |
30 | 18 | Corbin Erickson | Sioux Falls, SD | 0 | 0 | 2 | 2 | 150 | -1085 | |
31 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 1 | 2 | 142 | -1093 | |
32 | 87 | Clint Erickson | Sioux Falls, SD | 0 | 0 | 0 | 2 | 126 | -1109 | |
33 | 16C | David Crimmins | Dubuque, IA | 0 | 0 | 0 | 2 | 120 | -1115 | |
34 | 54 | Jett Sorensen | Rochester, MN | 0 | 1 | 1 | 1 | 95 | -1140 | |
35 | 37 | Tyler Inman | Altoona, IA | 0 | 1 | 1 | 1 | 95 | -1140 | |
36 | 20 | Gage Motl | Owatonna, MN | 0 | 1 | 1 | 1 | 91 | -1144 | |
37 | 27 | Kevin Joachim | Larchwood, IA | 0 | 1 | 1 | 1 | 87 | -1148 | |
38 | 440 | Jaedon Erickson | Sherburn, MN | 0 | 1 | 1 | 1 | 84 | -1151 | |
39 | 86 | Randy Cram | Algona, IA | 0 | 0 | 1 | 1 | 81 | -1154 | |
40 | 32Z | Alex Zwanziger | Walker, IA | 0 | 0 | 1 | 1 | 81 | -1154 | |
41 | 19J | Janae Gustin | Marshalltown, IA | 0 | 0 | 1 | 1 | 81 | -1154 | |
42 | 5R | James Richert | Comfrey, MN | 0 | 0 | 1 | 1 | 78 | -1157 | |
43 | 147 | Clayton Bohner | Geneva, IA | 0 | 0 | 1 | 1 | 74 | -1161 | |
44 | 32X | Gerald Curry | Lu Verne, IA | 0 | 0 | 1 | 1 | 74 | -1161 | |
45 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 1 | 1 | 72 | -1163 | |
46 | 26B | Bryan Johnson | Roland, IA | 0 | 0 | 1 | 1 | 72 | -1163 | |
47 | 12 | Devin Fish | Corwith, IA | 0 | 0 | 0 | 1 | 70 | -1165 | |
48 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 1 | 70 | -1165 | |
49 | 17S | Braden Scharn | Sac City, IA | 0 | 0 | 0 | 1 | 68 | -1167 | |
50 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 0 | 0 | 1 | 66 | -1169 | |
51 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 0 | 1 | 60 | -1175 | |
52 | 97K | Tanner Koster | Sioux Falls, SD | 0 | 0 | 0 | 1 | 58 | -1177 | |
53 | 7K | Tom Koster | Mitchell, SD | 0 | 0 | 0 | 1 | 55 | -1180 | |
54 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 0 | 45 | -1190 | |
A1 Automotive USRA Tuners As of Friday, October 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 5 | 7 | 7 | 583 | 0 | |
2 | 15 | Tyler Crimmins | Fort Dodge, IA | 2 | 5 | 6 | 6 | 558 | -25 | |
3 | 7P | Charles Prime | Britt, IA | 0 | 6 | 6 | 6 | 539 | -44 | |
4 | 44 | Jake Paysen | Wall Lake, IA | 2 | 4 | 5 | 5 | 435 | -148 | |
5 | 5 | Oliver Monson | Thornton, IA | 3 | 3 | 3 | 3 | 300 | -283 | |
6 | 59 | Landon Lyon | Duncombe, IA | 0 | 2 | 3 | 3 | 252 | -331 | |
7 | 30E | Evan Ewoldt | Dow City, IA | 0 | 1 | 2 | 2 | 169 | -414 | |
8 | 12 | John Berg | Creston, IA | 0 | 1 | 1 | 1 | 95 | -488 | |
9 | 58 | Harrison Horn | Auburn, IN | 0 | 1 | 1 | 1 | 95 | -488 | |
10 | 46 | Michael Gardner | Des Moines, IA | 0 | 1 | 1 | 1 | 95 | -488 | |
11 | 712 | Levi Volkert | Correctionville, IA | 0 | 1 | 1 | 1 | 91 | -492 | |
12 | 63 | Josh Winegarden | Clare, IA | 0 | 1 | 1 | 1 | 87 | -496 | |
13 | 38 | Dalton Fels | Calmar, IA | 0 | 1 | 1 | 1 | 87 | -496 | |
14 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 1 | 1 | 1 | 87 | -496 | |
15 | 35 | Brad Stahl | Castalia, IA | 0 | 1 | 1 | 1 | 84 | -499 | |
16 | 56 | Katie Stahl | Castalia, IA | 0 | 0 | 0 | 0 | 45 | -538 | |
Olsen Family USRA Modifieds As of Friday, October 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Ben Nading | Ankeny, IA | 0 | 4 | 8 | 8 | 664 | 0 | |
2 | 75 | Greg Elliott | Webster City, IA | 1 | 3 | 4 | 6 | 543 | -121 | |
3 | 21K | Kyle Brown | Madrid, IA | 2 | 5 | 5 | 5 | 477 | -187 | |
4 | 12 | Jason Hahne | Webster City, IA | 0 | 1 | 4 | 4 | 328 | -336 | |
5 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 3 | 3 | 3 | 274 | -390 | |
6 | 8L | Lyle Sathoff | Sherburn, MN | 1 | 2 | 3 | 3 | 269 | -395 | |
7 | 32 | Derek Green | Granada, MN | 0 | 1 | 3 | 3 | 239 | -425 | |
8 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 3 | 3 | 237 | -427 | |
9 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 1 | 3 | 3 | 234 | -430 | |
10 | 3W | Garett Wilson | Carlisle, IA | 0 | 0 | 2 | 3 | 225 | -439 | |
11 | 3 | Andy Tiernan | Madrid, IA | 0 | 0 | 1 | 3 | 206 | -458 | |
12 | 3 | Kelly Shryock | Fertile, IA | 0 | 2 | 2 | 2 | 186 | -478 | |
13 | 25C | Cody Thompson | Sioux City, IA | 1 | 1 | 2 | 2 | 181 | -483 | |
14 | 12 | Mark Elliott | Webster City, IA | 1 | 1 | 2 | 2 | 176 | -488 | |
15 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 1 | 2 | 2 | 172 | -492 | |
16 | 5D | Devon Havlik | Waterloo, IA | 0 | 1 | 2 | 2 | 172 | -492 | |
17 | 84 | Christopher Elliott | Webster City, IA | 0 | 2 | 2 | 2 | 171 | -493 | |
18 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 2 | 155 | -509 | |
19 | 911 | Robert Bennett | Woolstock, IA | 0 | 0 | 0 | 1 | 115 | -549 | |
20 | 69 | Lucas Schott | Chatfield, MN | 1 | 1 | 1 | 1 | 100 | -564 | |
21 | 99 | Josh Angst | Winona, MN | 1 | 1 | 1 | 1 | 100 | -564 | |
22 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 1 | 1 | 1 | 95 | -569 | |
23 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 91 | -573 | |
24 | 33Z | Zack VanderBeek | New Sharon, IA | 0 | 1 | 1 | 1 | 87 | -577 | |
25 | 11X | Kyle Heckman | Bakersfield, CA | 0 | 1 | 1 | 1 | 87 | -577 | |
26 | 75P | James Parker | Brownsdale, MN | 0 | 1 | 1 | 1 | 87 | -577 | |
27 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 0 | 1 | 1 | 1 | 84 | -580 | |
28 | 10C | Cayden Carter | Oskaloosa, IA | 0 | 1 | 1 | 1 | 84 | -580 | |
29 | 4 | Jason Bass | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -580 | |
30 | 18JT | Jeremy Thornton | Chandler, AZ | 0 | 0 | 1 | 1 | 78 | -586 | |
31 | 7 | Al Hejna | Clear Lake, IA | 0 | 0 | 1 | 1 | 74 | -590 | |
32 | 3 | Dustin Wiederhoeft | Fairmont, MN | 0 | 0 | 1 | 1 | 74 | -590 | |
33 | 07X | Troy Morris III | Bakersfield, CA | 0 | 0 | 1 | 1 | 72 | -592 | |
34 | D75 | Damion Elliott | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -592 | |
35 | 48J | Jacob Murray | Hartford, IA | 0 | 0 | 0 | 1 | 64 | -600 | |
36 | 21D | Dan Drury | Eldora, IA | 0 | 0 | 0 | 1 | 62 | -602 | |
37 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -604 | |
38 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 0 | 45 | -619 | |
Seneca Foundry USRA Stock Cars As of Friday, October 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 4 | 11 | 11 | 12 | 1102 | 0 | |
2 | 14 | Todd Staley | Webster City, IA | 1 | 4 | 9 | 12 | 932 | -170 | |
3 | 35 | Bill Crimmins | Fort Dodge, IA | 2 | 4 | 9 | 11 | 887 | -215 | |
4 | 10J | Justin Ades | Webster City, IA | 0 | 3 | 8 | 11 | 850 | -252 | |
5 | 49 | Nate Whitehurst | Mason City, IA | 1 | 5 | 8 | 9 | 810 | -292 | |
6 | 10 | John Ades | Rippey, IA | 0 | 1 | 5 | 10 | 772 | -330 | |
7 | 7 | Jason Minnehan | Churdan, IA | 1 | 3 | 4 | 6 | 482 | -620 | |
8 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 4 | 7 | 471 | -631 | |
9 | 1G | Pat Graham | Ankeny, IA | 1 | 3 | 5 | 5 | 470 | -632 | |
10 | 19 | Reid Keller | Webster City, IA | 0 | 4 | 5 | 6 | 435 | -667 | |
11 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 1 | 2 | 6 | 418 | -684 | |
12 | 11 | Jesse Brown | Nashua, IA | 0 | 4 | 4 | 5 | 416 | -686 | |
13 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 4 | 4 | 4 | 360 | -742 | |
14 | 64 | Jack Vincent | Nevada, IA | 0 | 1 | 3 | 4 | 343 | -759 | |
15 | 10K | Jeremy Ades | Raymond, IA | 0 | 0 | 2 | 5 | 332 | -770 | |
16 | 59 | Jeff Lyon | Duncombe, IA | 0 | 1 | 3 | 4 | 312 | -790 | |
17 | 7C | Jason Purvis | Boone, IA | 0 | 0 | 2 | 4 | 284 | -818 | |
18 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 2 | 4 | 276 | -826 | |
19 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 4 | 269 | -833 | |
20 | 8X | Scott Olson | Blairsburg, IA | 0 | 0 | 2 | 4 | 266 | -836 | |
21 | 56H | Brandon Hare | Elma, IA | 0 | 2 | 3 | 3 | 249 | -853 | |
22 | 87T | Travis Shipman | Mason City, IA | 0 | 0 | 3 | 3 | 233 | -869 | |
23 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 3 | 3 | 233 | -869 | |
24 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 195 | -907 | |
25 | 05 | Larry Knight | Des Moines, IA | 0 | 0 | 0 | 3 | 180 | -922 | |
26 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 1 | 1 | 2 | 155 | -947 | |
27 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 2 | 144 | -958 | |
28 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 0 | 2 | 120 | -982 | |
29 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 2 | 111 | -991 | |
30 | 38C | Dan Drury | Eldora, IA | 0 | 0 | 0 | 2 | 110 | -992 | |
31 | 14JR | Jake Sachau | Manning, IA | 1 | 1 | 1 | 1 | 100 | -1002 | |
32 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 95 | -1007 | |
33 | 69 | Johnathon Logue | Logansport, IA | 0 | 1 | 1 | 1 | 95 | -1007 | |
34 | 14A | Blake Adams | McIntire, IA | 0 | 1 | 1 | 1 | 91 | -1011 | |
35 | 23 | Paul Conrad | Colo, IA | 0 | 1 | 1 | 1 | 84 | -1018 | |
36 | 32 | Brent Fielder | Kansas City, MO | 0 | 0 | 1 | 1 | 81 | -1021 | |
37 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 1 | 1 | 78 | -1024 | |
38 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 1 | 74 | -1028 | |
39 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 1 | 1 | 74 | -1028 | |
40 | 5A | Tyler Pickett | Boone, IA | 0 | 0 | 1 | 1 | 74 | -1028 | |
41 | 92 | Dan Mackenthun | Hamburg, MN | 0 | 0 | 1 | 1 | 72 | -1030 | |
42 | 64X | Camdan Vincent | Nevada, IA | 0 | 0 | 0 | 1 | 70 | -1032 | |
43 | 28 | Rhett Ehmen | Dike, IA | 0 | 0 | 0 | 1 | 70 | -1032 | |
44 | 18X | Izabell Purvis | Boone, IA | 0 | 0 | 0 | 1 | 70 | -1032 | |
45 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 0 | 1 | 70 | -1032 | |
46 | 15D | Jason McDowell | Grand Junction, IA | 0 | 0 | 0 | 1 | 68 | -1034 | |
47 | 37D | Brad Derry | Bedford, IA | 0 | 0 | 0 | 1 | 68 | -1034 | |
48 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 68 | -1034 | |
49 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 0 | 1 | 68 | -1034 | |
50 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 1 | 66 | -1036 | |
51 | 292 | Blake Peeler | Trimble, MO | 0 | 0 | 0 | 1 | 64 | -1038 | |
52 | 87 | Dylan Suhr | New Hampton, IA | 0 | 0 | 0 | 1 | 62 | -1040 | |
53 | 64 | Dalton Robey | Ames, IA | 0 | 0 | 0 | 1 | 58 | -1044 | |
54 | 25A | Andrea McCain | South Haven, MN | 0 | 0 | 0 | 1 | 58 | -1044 | |
55 | 36 | Glenn Wynia | Sioux Center, IA | 0 | 0 | 0 | 1 | 58 | -1044 | |
56 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 58 | -1044 | |
57 | 4X | Ethan Thompson | Glidden, IA | 0 | 0 | 0 | 1 | 56 | -1046 | |
58 | 9 | Dylan Breeden | Gowrie, IA | 0 | 0 | 0 | 1 | 53 | -1049 | |
59 | 7C | Chad Legere | Ankeny, IA | 0 | 0 | 0 | 1 | 52 | -1050 | |
USRA Hobby Stocks As of Friday, October 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 2 | 10 | 12 | 12 | 1067 | 0 | |
2 | 15 | Jeremy Crimmins | Fort Dodge, IA | 5 | 8 | 10 | 12 | 1050 | -17 | |
3 | 83 | Scott Dobel | Manly, IA | 0 | 8 | 11 | 12 | 999 | -68 | |
4 | 25S | Joshua Monson | Clear Lake, IA | 0 | 6 | 10 | 12 | 975 | -92 | |
5 | 4D | Daniel Ayers | Webster City, IA | 0 | 5 | 6 | 12 | 914 | -153 | |
6 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 3 | 12 | 802 | -265 | |
7 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 7 | 11 | 792 | -275 | |
8 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 4 | 11 | 760 | -307 | |
9 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 6 | 7 | 9 | 739 | -328 | |
10 | 05 | Mark Kennedy | Webster City, IA | 0 | 0 | 2 | 10 | 735 | -332 | |
11 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 8 | 9 | 683 | -384 | |
12 | 136 | Tanner Green | Hampton, IA | 1 | 4 | 7 | 7 | 599 | -468 | |
13 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 4 | 5 | 407 | -660 | |
14 | 07 | Chris Hovden | Cresco, IA | 1 | 3 | 3 | 4 | 354 | -713 | |
15 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 1 | 4 | 4 | 314 | -753 | |
16 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 1 | 3 | 3 | 3 | 290 | -777 | |
17 | 47P | Parker Anderson | Welcome, MN | 1 | 3 | 3 | 3 | 278 | -789 | |
18 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 2 | 3 | 216 | -851 | |
19 | 43 | Jade Lange | Humboldt, IA | 0 | 0 | 0 | 3 | 196 | -871 | |
20 | 13N | Dylan Nelson | Adel, IA | 1 | 2 | 2 | 2 | 195 | -872 | |
21 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 179 | -888 | |
22 | 18Z | Zac Smith | Manly, IA | 0 | 1 | 2 | 2 | 156 | -911 | |
23 | 24R | Roger Haupt | Webster City, IA | 0 | 0 | 2 | 2 | 156 | -911 | |
24 | 38S | Nick Schwebach | Fountain, MN | 0 | 0 | 1 | 1 | 81 | -986 | |
25 | 24 | Austin Wolfgram | Webster City, IA | 0 | 0 | 1 | 1 | 81 | -986 | |
26 | 50K | Kolby Goepel | Britt, IA | 0 | 0 | 1 | 1 | 81 | -986 | |
27 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 1 | 1 | 81 | -986 | |
28 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -989 | |
29 | 11G | Jayden Glenn | Stratford, IA | 0 | 0 | 1 | 1 | 76 | -991 | |
30 | 31 | Spencer Nelson | Thornton, IA | 0 | 0 | 1 | 1 | 72 | -995 | |
31 | 12G | Tyler Gray | Clarinda, IA | 0 | 0 | 0 | 1 | 66 | -1001 | |
32 | 16C | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 66 | -1001 | |
33 | 33 | Scott Wetter | Platteville, WI | 0 | 0 | 0 | 1 | 64 | -1003 | |
34 | 27 | Brandon Schaer | Clear Lake, IA | 0 | 0 | 0 | 1 | 62 | -1005 | |
35 | 7C | Chad Legere | Ankeny, IA | 0 | 0 | 0 | 1 | 62 | -1005 | |
36 | 64L | Tommy Luft | Corning, IA | 0 | 0 | 0 | 1 | 62 | -1005 | |
37 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 0 | 0 | 1 | 60 | -1007 | |
38 | 57 | Eli Dohrmann | Hampton, IA | 0 | 0 | 0 | 1 | 58 | -1009 | |
39 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 1 | 56 | -1011 | |
40 | 16C | David Crimmins | Dubuque, IA | 0 | 0 | 0 | 1 | 56 | -1011 | |
41 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -1022 | |
42 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -1022 | |
Karl Chevrolet DTRA Truck Series As of Saturday, August 24, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 3 | Tyler Inman | Altoona, IA | 1 | 2 | 2 | 2 | 187 | 0 | |
2 | 85T | Brandon Toftee | Otho, IA | 0 | 2 | 2 | 2 | 178 | -9 | |
3 | 7X | Rick Clark | Des Moines, IA | 0 | 1 | 2 | 2 | 169 | -18 | |
4 | 22J | Jared Myers | Indianola, IA | 0 | 0 | 2 | 2 | 162 | -25 | |
5 | 79 | Shown Mapes | 0 | 1 | 2 | 2 | 158 | -29 | ||
6 | 9 | Jeff Johnson | Indianola, IA | 0 | 0 | 2 | 2 | 152 | -35 | |
7 | 10G | Mason Mitchell | West Des Moines, IA | 0 | 0 | 2 | 2 | 148 | -39 | |
8 | 43 | Todd Grafton | Des Moines, IA | 0 | 0 | 2 | 2 | 148 | -39 | |
9 | 66 | Brandon Cox | Norwalk, IA | 1 | 1 | 1 | 1 | 100 | -87 | |
10 | 2C | Austin Meiners | Polk City, IA | 0 | 1 | 1 | 1 | 95 | -92 | |
11 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -92 | |
12 | 2 | Jeff Frevert | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -103 | |
Crown Vic As of Saturday, July 27, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20N | Nate Hogan | Fort Dodge, IA | 1 | 2 | 2 | 2 | 191 | 0 | |
2 | 82 | Quinton Waston | Humbodlt, IA | 0 | 2 | 2 | 2 | 182 | -9 | |
3 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 1 | 2 | 2 | 176 | -15 | |
4 | 3T | Tyler Pedersen | Pocahontas, IA | 0 | 2 | 2 | 2 | 175 | -16 | |
5 | 17C | Cody Fogelman | Pocahontas, IA | 0 | 1 | 2 | 2 | 168 | -23 | |
6 | 20TP | Nick Hogan | Fort Dodge, IA | 1 | 1 | 1 | 1 | 100 | -91 | |
7 | 99 | Larry Dupuy | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -107 | |
8 | 7A | Andy Williams | Fort Dodge, IA | 0 | 0 | 1 | 1 | 78 | -113 | |
410 Sprints - Winged As of Wednesday, July 24, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 88 | Austin McCarl | Altoona, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 14T | Tim Estenson | Fargo, ND | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 11M | Brendan Mullen | Grand Forks, ND | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 2M | Ryan Giles | Grimes, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | G5 | Gage Pulkrabek | East Grand Forks, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 17B | Ryan Bickett | Ramona, SD | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 24 | Terry McCarl | Altoona, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 32 | Riley Valentine | Terril, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 23W | Scott Winters | Butterfield, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
Jerry Goebel State Farm Super Late Models As of Thursday, May 30, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 76 | Jason Hahne | Webster City, IA | 0 | 2 | 2 | 2 | 182 | 0 | |
2 | 22 | Charlie McKenna | Ames, IA | 1 | 1 | 2 | 2 | 176 | -6 | |
3 | 5 | Rusty Patterson | Mason City, IA | 0 | 1 | 2 | 2 | 165 | -17 | |
4 | 43 | Derrick Stewart | Ainsworth, IA | 1 | 1 | 1 | 1 | 100 | -82 | |
5 | 19 | Corey Zeitner | Omaha, NE | 0 | 1 | 1 | 1 | 95 | -87 | |
6 | 10T | Jeff Tharp | Sherrill, IA | 0 | 1 | 1 | 1 | 91 | -91 | |
7 | 4 | JC Wyman | Griswold, IA | 0 | 1 | 1 | 1 | 84 | -98 | |
8 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 81 | -101 | |
9 | 53 | Andrew Kosiski | Lavista, NE | 0 | 0 | 1 | 1 | 78 | -104 | |
10 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 72 | -110 | |
11 | 44 | Luke Goedert | Guttenburg, IA | 0 | 0 | 0 | 0 | 45 | -137 | |
Non Winged Sprints As of Saturday, May 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 78 | Rob Caho Jr | Rush City, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 46H | Ken Hron | Grand Rapids, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 6 | Jake Kouba | Farmington, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 87 | Mike Mueller | Oak Grove, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 12 | Johnny Parsons III | Owatonna, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5J | Chris Lewis | Grand Rapids, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 11J | Jori Hughes | Tower, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 99 | Bryan Roach | Welch, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | P1 | Mark Chevalier | Blaine, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 7B | Scott Brandt | Andover, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 7X | Dan Atchison | Oak Grove, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 2 | Tee Young | Devils Lake, ND | 0 | 0 | 0 | 1 | 68 | -32 | |
