Crown Vic As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20N | Nate Hogan | Fort Dodge, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 20TP | Nick Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 7M | Nolan Machovec | Algona, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 21J | John Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 78 | Mason Machovec | Fort Dodge, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 15 | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 3T | Tyler Pedersen | Pocahontas, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
USRA B-Mods As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 88 | Bryer McCoy | Webster City, IA | 1 | 2 | 2 | 2 | 184 | 0 | |
2 | 42B | Kaeden Bronner | Austin, MN | 0 | 2 | 2 | 2 | 182 | -2 | |
3 | 56 | Ty Griffith | Blairsburg, IA | 1 | 1 | 1 | 2 | 166 | -18 | |
4 | RED1 | Dan Wheeler | Savage, MN | 0 | 1 | 2 | 2 | 165 | -19 | |
5 | 17 | Klay Beemer | Fairmont, MN | 0 | 1 | 2 | 2 | 165 | -19 | |
6 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 2 | 159 | -25 | |
7 | 5R | James Richert | Comfrey, MN | 0 | 1 | 1 | 2 | 155 | -29 | |
8 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 2 | 2 | 155 | -29 | |
9 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 2 | 2 | 154 | -30 | |
10 | 74X | Eric Baker | Boone, IA | 0 | 0 | 1 | 2 | 144 | -40 | |
11 | 16C | David Crimmins | Dubuque, IA | 0 | 0 | 1 | 2 | 138 | -46 | |
12 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 138 | -46 | |
13 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -89 | |
14 | 1W | Jake Wranek | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -108 | |
15 | 14 | Ted Gould | Sheldahl, IA | 0 | 0 | 1 | 1 | 72 | -112 | |
USRA Hobby Stocks As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 2 | 2 | 2 | 190 | 0 | |
2 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 2 | 2 | 2 | 184 | -6 | |
3 | 83 | Scott Dobel | Manly, IA | 0 | 2 | 2 | 2 | 175 | -15 | |
4 | 25S | Joshua Monson | Clear Lake, IA | 0 | 1 | 2 | 2 | 169 | -21 | |
5 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 0 | 1 | 1 | 2 | 149 | -41 | |
6 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 1 | 2 | 142 | -48 | |
7 | 27 | Brandon Schaer | Clear Lake, IA | 0 | 0 | 1 | 2 | 140 | -50 | |
8 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 0 | 2 | 138 | -52 | |
9 | 91 | Mark Kennedy | Webster City, IA | 0 | 0 | 0 | 2 | 130 | -60 | |
10 | 13R | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 2 | 126 | -64 | |
11 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 121 | -69 | |
12 | 47P | Parker Anderson | Welcome, MN | 1 | 1 | 1 | 1 | 100 | -90 | |
13 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 1 | 1 | 1 | 87 | -103 | |
14 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 0 | 1 | 1 | 81 | -109 | |
15 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 1 | 1 | 81 | -109 | |
16 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 1 | 78 | -112 | |
17 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -114 | |
18 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -116 | |
19 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 1 | 1 | 72 | -118 | |
20 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 0 | 1 | 68 | -122 | |
21 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 60 | -130 | |
USRA Stock Cars As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 184 | 0 | |
2 | 18K | Dylan Clinton | West Union, IA | 0 | 2 | 2 | 2 | 178 | -6 | |
3 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 2 | 2 | 2 | 178 | -6 | |
4 | 56H | Brandon Hare | Elma, IA | 1 | 1 | 2 | 2 | 176 | -8 | |
5 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 2 | 2 | 173 | -11 | |
6 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 2 | 2 | 159 | -25 | |
7 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 2 | 2 | 153 | -31 | |
8 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 2 | 144 | -40 | |
9 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 2 | 130 | -54 | |
10 | 34K | Colby Klaassen | Little Rock, IA | 0 | 0 | 0 | 2 | 130 | -54 | |
11 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 2 | 128 | -56 | |
12 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 0 | 2 | 126 | -58 | |
13 | 12 | Mason Mitchell | West Des Moines, IA | 0 | 0 | 0 | 2 | 124 | -60 | |
14 | 59 | Jeff Lyon | Duncombe, IA | 0 | 0 | 0 | 2 | 122 | -62 | |
15 | 10J | Justin Ades | Webster City, IA | 0 | 0 | 0 | 2 | 122 | -62 | |
16 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 0 | 2 | 122 | -62 | |
17 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 1 | 1 | 117 | -67 | |
18 | 10 | John Ades | Rippey, IA | 0 | 0 | 0 | 2 | 116 | -68 | |
19 | 22R | Todd Reitzler | Grinnell, IA | 0 | 1 | 1 | 1 | 95 | -89 | |
20 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 1 | 1 | 84 | -100 | |
21 | 15 | Mitch Hovden | Decorah, IA | 0 | 0 | 1 | 1 | 76 | -108 | |
22 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 55 | -129 | |
23 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 55 | -129 | |
24 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 45 | -139 | |
USRA Tuners As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 46 | Michael Gardner | Des Moines, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 69H | Jeremy Hills | Postville, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 7P | Charles Prime | Britt, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14J | Christopher Buchanan | Osceola, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 59 | Landon Lyon | Duncombe, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 12J | Shawn Kraft | Decorah, IA | 0 | 0 | 1 | 1 | 81 | -19 | |