Crown Vics As of Saturday, July 26, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20N | Nate Hogan | Fort Dodge, IA | 3 | 3 | 3 | 3 | 300 | 0 | |
2 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 2 | 3 | 3 | 263 | -37 | |
3 | 7M | Nolan Machovec | Algona, IA | 0 | 2 | 3 | 3 | 250 | -50 | |
4 | 20TP | Nick Hogan | Fort Dodge, IA | 0 | 2 | 2 | 2 | 179 | -121 | |
5 | 24 | Marty Pelzer | Griswold, IA | 0 | 1 | 2 | 2 | 173 | -127 | |
6 | 15 | Tyler Crimmins | Fort Dodge, IA | 0 | 1 | 2 | 2 | 165 | -135 | |
7 | 25 | Matt Stinn | Atlantic, IA | 0 | 1 | 2 | 2 | 165 | -135 | |
8 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 1 | 2 | 2 | 162 | -138 | |
9 | 20J | Jim Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 140 | -160 | |
10 | 12 | John Berg | Creston, IA | 0 | 1 | 1 | 1 | 87 | -213 | |
11 | 21J | John Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 81 | -219 | |
12 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 78 | -222 | |
13 | 78 | Mason Machovec | Fort Dodge, IA | 0 | 0 | 1 | 1 | 76 | -224 | |
14 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -228 | |
15 | 3T | Tyler Pedersen | Pocahontas, IA | 0 | 0 | 0 | 0 | 45 | -255 | |
USRA B-Mods As of Saturday, July 26, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 88 | Bryer McCoy | Webster City, IA | 2 | 5 | 5 | 5 | 463 | 0 | |
2 | 42B | Kaeden Bronner | Austin, MN | 1 | 4 | 4 | 5 | 437 | -26 | |
3 | 17 | Klay Beemer | Fairmont, MN | 0 | 3 | 5 | 5 | 427 | -36 | |
4 | 56 | Ty Griffith | Blairsburg, IA | 2 | 3 | 4 | 5 | 425 | -38 | |
5 | 1 | Doug McCollough | Webster City, IA | 0 | 1 | 5 | 5 | 403 | -60 | |
6 | 74X | Eric Baker | Boone, IA | 0 | 0 | 4 | 5 | 368 | -95 | |
7 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 2 | 5 | 356 | -107 | |
8 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 3 | 3 | 3 | 270 | -193 | |
9 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 1 | 3 | 216 | -247 | |
10 | 25X | Dale Schwamman | Fort Akinson, IA | 0 | 2 | 2 | 2 | 175 | -288 | |
11 | RED1 | Dan Wheeler | Savage, MN | 0 | 1 | 2 | 2 | 165 | -298 | |
12 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 2 | 159 | -304 | |
13 | D1 | Damion Elliott | Webster City, IA | 0 | 0 | 2 | 2 | 156 | -307 | |
14 | 5R | James Richert | Comfrey, MN | 0 | 1 | 1 | 2 | 155 | -308 | |
15 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 2 | 2 | 155 | -308 | |
16 | 14 | Ted Gould | Sheldahl, IA | 0 | 0 | 2 | 2 | 146 | -317 | |
17 | 16C | David Crimmins | Dubuque, IA | 0 | 0 | 1 | 2 | 138 | -325 | |
18 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -368 | |
19 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 1 | 1 | 81 | -382 | |
20 | 1W | Jake Wranek | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -387 | |
21 | 11B | Bailey Stimson | Duncombe, IA | 0 | 0 | 1 | 1 | 74 | -389 | |
22 | 41 | Nate Hughes | Eagle Grove, IA | 0 | 0 | 0 | 1 | 68 | -395 | |
USRA Hobby Stocks As of Saturday, July 26, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 83 | Scott Dobel | Manly, IA | 2 | 5 | 5 | 5 | 470 | 0 | |
2 | 27 | Branden Schaer | Garner, IA | 0 | 2 | 4 | 5 | 399 | -71 | |
3 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 2 | 3 | 5 | 386 | -84 | |
4 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 3 | 5 | 367 | -103 | |
5 | 91 | Mark Kennedy | Webster City, IA | 0 | 0 | 2 | 5 | 350 | -120 | |
6 | 187 | Andrew Inman | Mason City, IA | 0 | 2 | 4 | 4 | 338 | -132 | |
7 | 13R | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 1 | 5 | 328 | -142 | |
8 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 1 | 3 | 3 | 322 | -148 | |
9 | 47P | Parker Anderson | Welcome, MN | 2 | 3 | 3 | 3 | 295 | -175 | |
10 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 2 | 2 | 3 | 250 | -220 | |
11 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 1 | 3 | 211 | -259 | |
12 | 10S | Sarah Gilbert | Kamrar, IA | 0 | 0 | 1 | 3 | 204 | -266 | |
13 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 2 | 2 | 2 | 178 | -292 | |
14 | 808 | Chance Hillman | Waukon, IA | 0 | 2 | 2 | 2 | 178 | -292 | |
15 | 25S | Joshua Monson | Clear Lake, IA | 0 | 1 | 2 | 2 | 169 | -301 | |
16 | 24R | Roger Haupt | Webster City, IA | 0 | 1 | 2 | 2 | 160 | -310 | |
17 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 1 | 1 | 2 | 155 | -315 | |
18 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 0 | 1 | 1 | 2 | 149 | -321 | |
19 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 1 | 2 | 142 | -328 | |
20 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 142 | -328 | |
21 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 2 | 128 | -342 | |
22 | 38 | Ryan Darling | Webster City, IA | 0 | 0 | 0 | 2 | 126 | -344 | |
23 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 0 | 1 | 1 | 81 | -389 | |
24 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 1 | 78 | -392 | |
25 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -394 | |
26 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -396 | |
27 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 1 | 1 | 72 | -398 | |
28 | 57 | Eli Dohrmann | Hampton, IA | 0 | 0 | 1 | 1 | 72 | -398 | |
29 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 0 | 1 | 68 | -402 | |
30 | 88N | Nate Parkhill | Webster City, IA | 0 | 0 | 0 | 1 | 66 | -404 | |
31 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 0 | 0 | 1 | 64 | -406 | |
USRA Modifieds As of Saturday, July 26, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Ben Nading | Ankeny, IA | 1 | 3 | 3 | 3 | 268 | 0 | |
2 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 1 | 3 | 3 | 242 | -26 | |
3 | 12 | Jason Hahne | Webster City, IA | 0 | 1 | 2 | 3 | 239 | -29 | |
4 | 17 | Lee Beemer | Fairmont, MN | 0 | 1 | 3 | 3 | 237 | -31 | |
5 | 99 | Josh Angst | Winona, MN | 1 | 2 | 2 | 2 | 195 | -73 | |
6 | 56T | Shadren Turner | St. Joseph, MO | 0 | 1 | 2 | 2 | 172 | -96 | |
7 | 75 | Greg Elliott | Webster City, IA | 0 | 0 | 1 | 2 | 148 | -120 | |
8 | 8L | Lyle Sathoff | Sherburn, MN | 0 | 0 | 1 | 2 | 144 | -124 | |
9 | 84 | Christopher Elliott | Webster City, IA | 0 | 1 | 1 | 1 | 129 | -139 | |
10 | 50III | Brandon Davis | Hayfield, MN | 1 | 1 | 1 | 1 | 100 | -168 | |
11 | 87H | Harley Dais | Winona, MN | 0 | 1 | 1 | 1 | 95 | -173 | |
12 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -177 | |
13 | 97 | Cole Anderson | Le Center, MN | 0 | 1 | 1 | 1 | 87 | -181 | |
14 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -181 | |
15 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 81 | -187 | |
16 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 78 | -190 | |
17 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 78 | -190 | |
18 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 72 | -196 | |
19 | 18 | Brad Johnson | Cameron, MO | 0 | 0 | 0 | 1 | 70 | -198 | |
20 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 0 | 1 | 66 | -202 | |
21 | 00 | Tristan Vesterby | Webster City, IA | 0 | 0 | 0 | 0 | 45 | -223 | |
22 | 911 | Robert Bennett | Woolstock, IA | 0 | 0 | 0 | 0 | 45 | -223 | |
USRA Stock Cars As of Saturday, July 26, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 4 | 5 | 5 | 454 | 0 | |
2 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 3 | 3 | 5 | 395 | -59 | |
3 | 18K | Dylan Clinton | West Union, IA | 1 | 4 | 4 | 4 | 373 | -81 | |
4 | 32 | Derek Green | Granada, MN | 1 | 4 | 4 | 4 | 355 | -99 | |
5 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 3 | 5 | 337 | -117 | |
6 | 56H | Brandon Hare | Elma, IA | 2 | 2 | 3 | 4 | 326 | -128 | |
7 | 10J | Justin Ades | Webster City, IA | 0 | 0 | 0 | 4 | 297 | -157 | |
8 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 3 | 4 | 291 | -163 | |
9 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 2 | 3 | 290 | -164 | |
10 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 3 | 288 | -166 | |
11 | 22R | Todd Reitzler | Grinnell, IA | 0 | 1 | 2 | 3 | 234 | -220 | |
12 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 3 | 231 | -223 | |
13 | 7 | Jason Minnehan | Churdan, IA | 1 | 1 | 2 | 3 | 229 | -225 | |
14 | 10 | John Ades | Rippey, IA | 0 | 0 | 0 | 3 | 223 | -231 | |
15 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 0 | 3 | 222 | -232 | |
16 | 23 | Paul Conrad | Colo, IA | 0 | 1 | 1 | 2 | 197 | -257 | |
17 | 19 | Reid Keller | Webster City, IA | 0 | 1 | 1 | 2 | 190 | -264 | |
18 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 3 | 186 | -268 | |
19 | 59 | Jeff Lyon | Duncombe, IA | 0 | 0 | 0 | 3 | 186 | -268 | |
20 | 10K | Jeremy Ades | Raymond, IA | 0 | 0 | 1 | 2 | 173 | -281 | |
21 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 2 | 2 | 163 | -291 | |
22 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 2 | 160 | -294 | |
23 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 2 | 2 | 148 | -306 | |
24 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 1 | 2 | 148 | -306 | |
25 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 0 | 1 | 2 | 148 | -306 | |
26 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 2 | 144 | -310 | |
27 | 19T | Brandon Toftee | Otho, IA | 0 | 0 | 0 | 1 | 140 | -314 | |
28 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 2 | 138 | -316 | |
29 | 7 | Doug Keller | Easton, MO | 0 | 1 | 1 | 1 | 136 | -318 | |
30 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 2 | 130 | -324 | |
31 | 34K | Colby Klaassen | Little Rock, IA | 0 | 0 | 0 | 2 | 130 | -324 | |
32 | 55H | Troy Hansmeier | Waukon, IA | 0 | 1 | 1 | 1 | 129 | -325 | |
33 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 2 | 127 | -327 | |
34 | 12 | Mason Mitchell | West Des Moines, IA | 0 | 0 | 0 | 2 | 124 | -330 | |
35 | 7B | Shayne Bailey | Kearney, MO | 0 | 0 | 0 | 2 | 124 | -330 | |
36 | 15 | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 115 | -339 | |
37 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 0 | 2 | 114 | -340 | |
38 | 88 | Justin Custer | Liberty, MO | 0 | 0 | 0 | 2 | 112 | -342 | |
39 | 2J | Steve Jackson | Polk City, IA | 0 | 0 | 0 | 1 | 107 | -347 | |
40 | 12 | Greg Elliott | Webster City, IA | 0 | 0 | 0 | 2 | 106 | -348 | |
41 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 1 | 1 | 84 | -370 | |
42 | 15 | Mitch Hovden | Decorah, IA | 0 | 0 | 1 | 1 | 76 | -378 | |
43 | 8X | Scott Olson | Blairsburg, IA | 0 | 0 | 1 | 1 | 72 | -382 | |
44 | 7C | Jason Purvis | Boone, IA | 0 | 0 | 0 | 1 | 56 | -398 | |
45 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 55 | -399 | |
46 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 55 | -399 | |
305 Sprints - Winged As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7G | Jackson Gray | Ankeny, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 12K | Koddy Hildreth | Iowa Falls, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 77 | Bret Klabunde | Fort Calhoun, NE | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 41 | Jeff Wilke | Knoxville, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 55KC | Bob Hildreth | Iowa Falls, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 42J | Evan Jones | Monroe, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
Dirt Late Models As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 77 | Jordan Yaggy | Rochester, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 76 | Jason Hahne | Webster City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 1 | Konner Sperle | Aberdeen, SD | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 10CO | Charlie Olsen | Hendricks, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 45R | Dyllan Ricks | Boyden, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 7L | Jeffrey Larson | Reading, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 91 | Gabe Umbarger | Garner, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 4TW | Tim Ward | Mesa, AZ | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 07B | Corey Bosma | Ocheyedan, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 71 | Mike Benson | Wakefield, NE | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 37JR | Morgan Ward Grosz | Watertown, SD | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 14 | Chase Alves | Sioux Falls, SD | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 37 | Scott Ward | Watertown, SD | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 15M | Shane DeMey | Denison, IA | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | C5 | Chris Palsrok | Estherville, IA | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 87 | Curt Kranz | Watertown, SD | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 20 | Trevor Anderson | Watertown, SD | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | XA | Alissa Palsrok | Estherville, IA | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 4K | Keith Schenkel | Sioux Falls, SD | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 11 | Denver Nickeson | Veblen, SD | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 90 | Lance Matthees | Winona, MN | 0 | 0 | 0 | 1 | 51 | -49 | |
24 | 7 | Jenna Johnson | Mitchellville, IA | 0 | 0 | 0 | 1 | 50 | -50 | |
25 | 5L | Dustin Larson | Rushmore, MN | 0 | 0 | 0 | 1 | 50 | -50 | |
USRA Tuners As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 46 | Michael Gardner | Des Moines, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 69H | Jeremy Hills | Postville, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 7P | Charles Prime | Britt, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14J | Christopher Buchanan | Osceola, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 59 | Landon Lyon | Duncombe, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 12J | Shawn Kraft | Earlville, IA | 0 | 0 | 1 | 1 | 81 | -19 | |